Online Service

Online Service

Contact Person
+86 13528435210
Quality Magnetic Resin Shielded SMD Power Inductors Featuring LanTu Micro SNR8040-330MT for Current Handling factory
<
Quality Magnetic Resin Shielded SMD Power Inductors Featuring LanTu Micro SNR8040-330MT for Current Handling factory
>
Specifications
Current - Saturation (Isat):
2.05A
Mfr. Part #:
SNR8040-330MT
Package:
SMD,8x8mm
Key Attributes
Model Number: SNR8040-330MT
Product Description

Product Overview

The SNR8040 Series Magnetic Resin Shielded SMD Power Inductors from SHENZHEN LANTU MICRO ELECTRIC TECHNOLOGY CO., LTD. are automatic assembly constructed power inductors designed for efficient performance. Featuring a magnetic-resin shielded construction, these inductors significantly reduce buzz noise to ultra-low levels. They offer large current handling capabilities with low DC resistance, and their closed magnetic circuit design minimizes leakage flux and enhances EMI resistance. These space-saving and power-efficient components are ideal for a wide range of applications including LED backlighting, flat-screen TVs, notebooks, servers, graphics cards, automotive systems, and DC-DC converters. They comply with RoHS, Halogen Free, and REACH standards.

Product Attributes

  • Brand: SHENZHEN LANTU MICRO ELECTRIC TECHNOLOGY CO., LTD.
  • Series: SNR8040
  • Construction: Automatic assembly, Magnetic resin shielded
  • Certifications: RoHS, Halogen Free, REACH Compliance
  • Magnetic Circuit: Closed magnetic circuit design
  • Electrode: Metallization on Ferrite Core

Technical Specifications

Part No. Inductance (H) Inductance Tolerance Test Frequency (KHz) Test Voltage (V) Max DCR () Saturation Current (A) Max Temperature Rise Current (A) Max Dimensions (LWH) (mm) Packing
SNR8040-1R0M 1.0 20% 100 1.0 0.010 9.85 6.30 8.08.04.0 Tape & Reel (T)
SNR8040-1R5M 1.5 20% 100 1.0 0.013 8.15 5.65 8.08.04.0 Tape & Reel (T)
SNR8040-2R2M 2.2 20% 100 1.0 0.015 7.10 5.15 8.08.04.0 Tape & Reel (T)
SNR8040-3R3M 3.3 20% 100 1.0 0.022 6.50 4.40 8.08.04.0 Tape & Reel (T)
SNR8040-3R6M 3.6 20% 100 1.0 0.022 6.50 4.35 8.08.04.0 Tape & Reel (T)
SNR8040-4R7M 4.7 20% 100 1.0 0.024 5.90 4.10 8.08.04.0 Tape & Reel (T)
SNR8040-5R6M 5.6 20% 100 1.0 0.027 4.55 3.85 8.08.04.0 Tape & Reel (T)
SNR8040-6R8M 6.8 20% 100 1.0 0.031 4.55 3.60 8.08.04.0 Tape & Reel (T)
SNR8040-8R2M 8.2 20% 100 1.0 0.033 4.20 3.45 8.08.04.0 Tape & Reel (T)
SNR8040-100M 10 20% 100 1.0 0.037 3.60 3.30 8.08.04.0 Tape & Reel (T)
SNR8040-150M 15 20% 100 1.0 0.061 2.95 2.80 8.08.04.0 Tape & Reel (T)
SNR8040-180M 18 20% 100 1.0 0.068 2.70 2.40 8.08.04.0 Tape & Reel (T)
SNR8040-220M 22 20% 100 1.0 0.089 2.40 2.10 8.08.04.0 Tape & Reel (T)
SNR8040-270M 27 20% 100 1.0 0.101 2.15 2.00 8.08.04.0 Tape & Reel (T)
SNR8040-330M 33 20% 100 1.0 0.126 2.05 1.80 8.08.04.0 Tape & Reel (T)
SNR8040-390M 39 20% 100 1.0 0.139 1.95 1.70 8.08.04.0 Tape & Reel (T)
SNR8040-470M 47 20% 100 1.0 0.176 1.75 1.55 8.08.04.0 Tape & Reel (T)
SNR8040-680M 68 20% 100 1.0 0.254 1.45 1.25 8.08.04.0 Tape & Reel (T)
SNR8040-820M 82 20% 100 1.0 0.292 1.30 1.15 8.08.04.0 Tape & Reel (T)
SNR8040-101M 100 20% 100 1.0 0.377 1.15 1.00 8.08.04.0 Tape & Reel (T)
SNR8040-121M 120 20% 100 1.0 0.434 1.12 0.95 8.08.04.0 Tape & Reel (T)
SNR8040-151M 150 20% 100 1.0 0.553 1.10 0.85 8.08.04.0 Tape & Reel (T)
SNR8040-221M 220 20% 100 1.0 0.778 0.85 0.80 8.08.04.0 Tape & Reel (T)
SNR8040-331M 330 20% 100 1.0 1.155 0.68 0.64 8.08.04.0 Tape & Reel (T)
SNR8040-471M 470 20% 100 1.0 1.625 0.60 0.50 8.08.04.0 Tape & Reel (T)
SNR8040-681M 680 20% 100 1.0 2.652 0.50 0.45 8.08.04.0 Tape & Reel (T)
SNR8040-102M 1000 20% 100 1.0 3.640 0.40 0.35 8.08.04.0 Tape & Reel (T)
Environmental Data:
Operating Temperature: -40 to +125 (Including coils self-temperature rise)
Test Equipment:
Inductance (L): HP4284A, HP4285A LCR meter or equivalent
Saturation Current (Isat) & Temperature Rise Current (Irms): HP4284+42841A or equivalent
DC Resistance (DCR): Chroma 16502 or equivalent
Product Identification: SNR 8040 470 M T (Example: 8040 = Dimensions, 470 = Inductance 47uH, M = Tolerance 20%, T = Tape & Reel)
Recommended Land Pattern (mm): ITEM A: 8.00.3, B: 8.00.3, C: 4.0 Max, D: 4.00.3, E: 6.30.3, F: 2.2 Typ, G: 3.8 Typ, H: 7.5 Typ

2410121647_LanTu-Micro-SNR8040-330MT_C5127429.pdf

Request A Quote

Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible

You Can Upload Up To 5 Files And Each File Sized 10M Max