<
>
Specifications
Current - Saturation (Isat):
2.05A
Mfr. Part #:
SNR5020-6R8MT
Package:
SMD,5x5mm
Key Attributes
Model Number:
SNR5020-6R8MT
Product Description
Product Overview
The SNR5020 Series from SHENZHEN LANTU MICRO ELECTRIC TECHNOLOGY CO., LTD. are magnetic resin shielded SMD power inductors designed for automatic assembly. These inductors feature a magnetic-resin shielded construction that significantly reduces buzz noise to ultra-low levels. They offer high current handling capabilities with low DC resistance, and their metallization on the ferrite core ensures excellent shock resistance and durability. The closed magnetic circuit design minimizes leakage flux and electromagnetic interference (EMI), leading to space savings and improved power efficiency. These inductors are widely used in applications such as LED backlights, flat-screen TVs, notebooks, desktop computers, servers, graphics cards, portable gaming devices, personal navigation systems, multimedia devices, automotive systems, telecommunication base stations, and DC-DC converters. They comply with RoHS, Halogen Free, and REACH standards.Product Attributes
- Brand: LANTU MICRO ELECTRIC (LT-)
- Origin: SHENZHEN, CHINA
- Product Series: SNR5020
- Construction: Magnetic Resin Shielded
- Certifications: RoHS, Halogen Free, REACH Compliance
Technical Specifications
| Part No. | Inductance (H) | Inductance Tolerance | Test Frequency | Test Voltage | DCR () Typical | DCR () Max | Saturation Current (A) Max | Temperature Rise Current (A) Max | Dimensions (LWH) (mm) |
|---|---|---|---|---|---|---|---|---|---|
| SNR5020-R47M | 0.47 | 20% | 100KHz | 1.0V | 0.017 | 0.021 | 4.50 | 4.60 | 5.05.02.0 |
| SNR5020-1R0M | 1.0 | 20% | 100KHz | 1.0V | 0.020 | 0.025 | 4.10 | 3.80 | 5.05.02.0 |
| SNR5020-1R5M | 1.5 | 20% | 100KHz | 1.0V | 0.026 | 0.032 | 3.80 | 3.20 | 5.05.02.0 |
| SNR5020-2R2M | 2.2 | 20% | 100KHz | 1.0V | 0.032 | 0.040 | 3.20 | 2.90 | 5.05.02.0 |
| SNR5020-3R3M | 3.3 | 20% | 100KHz | 1.0V | 0.043 | 0.054 | 2.55 | 2.50 | 5.05.02.0 |
| SNR5020-3R9M | 3.9 | 20% | 100KHz | 1.0V | 0.043 | 0.054 | 2.30 | 2.50 | 5.05.02.0 |
| SNR5020-4R7M | 4.7 | 20% | 100KHz | 1.0V | 0.057 | 0.074 | 2.40 | 2.20 | 5.05.02.0 |
| SNR5020-6R8M | 6.8 | 20% | 100KHz | 1.0V | 0.083 | 0.107 | 2.05 | 1.80 | 5.05.02.0 |
| SNR5020-8R2M | 8.2 | 20% | 100KHz | 1.0V | 0.098 | 0.125 | 1.85 | 1.65 | 5.05.02.0 |
| SNR5020-100M | 10 | 20% | 100KHz | 1.0V | 0.110 | 0.140 | 1.70 | 1.55 | 5.05.02.0 |
| SNR5020-120M | 12 | 20% | 100KHz | 1.0V | 0.140 | 0.180 | 1.50 | 1.40 | 5.05.02.0 |
| SNR5020-150M | 15 | 20% | 100KHz | 1.0V | 0.165 | 0.210 | 1.35 | 1.25 | 5.05.02.0 |
| SNR5020-220M | 22 | 20% | 100KHz | 1.0V | 0.226 | 0.290 | 1.15 | 1.10 | 5.05.02.0 |
| SNR5020-330M | 33 | 20% | 100KHz | 1.0V | 0.390 | 0.500 | 0.95 | 0.90 | 5.05.02.0 |
| SNR5020-470M | 47 | 20% | 100KHz | 1.0V | 0.523 | 0.670 | 0.77 | 0.77 | 5.05.02.0 |
| SNR5020-680M | 68 | 20% | 100KHz | 1.0V | 0.740 | 1.050 | 0.72 | 0.64 | 5.05.02.0 |
| SNR5020-820M | 82 | 20% | 100KHz | 1.0V | 1.000 | 1.280 | 0.66 | 0.50 | 5.05.02.0 |
| SNR5020-101M | 100 | 20% | 100KHz | 1.0V | 1.100 | 1.480 | 0.57 | 0.53 | 5.05.02.0 |
| SNR5020-121M | 120 | 20% | 100KHz | 1.0V | 1.350 | 1.700 | 0.49 | 0.40 | 5.05.02.0 |
| Inductance Tolerance Codes | ||
|---|---|---|
| J: 5% | K: 10% | L: 15% |
| M: 20% | P: 25% | N: 30% |
| Packing Codes | |
|---|---|
| B: Bulk Package | T: Tape & Reel |
| Environmental Data | Value |
|---|---|
| Operating Temperature | -40 to +125 (Including coils self-temperature rise) |
| Test Equipment | Instrument |
|---|---|
| Inductance (L) | HP4284A, HP4285A LCR meter or equivalent |
| Current (Isat & Irms) | HP4284+42841A or equivalent |
| DC Resistance (DCR) | Chroma 16502 or equivalent |
| Recommended Land Pattern (dimensions are in mm) | |||
|---|---|---|---|
| A | B | C | D |
| 5.00.3 | 5.00.3 | 2.0 Max | 2.50.2 |
| Recommended Land Pattern (dimensions are in mm) | |||
|---|---|---|---|
| E | F | G | H |
| 4.00.2 | 1.4 Typ | 2.3 Typ | 4.2 Typ |
2410121442_LanTu-Micro-SNR5020-6R8MT_C5127405.pdf
Request A Quote
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible