Ferrite EMI Cable Cores
Laird's Ferrite EMI Cable Cores are designed to suppress electromagnetic interference (EMI) in electronic devices. They are available in various materials optimized for different frequency ranges, including Low Frequency (LF), Broadband (28), and High Frequency (HF). These cores are crucial for ensuring signal integrity and protecting electronics from unwanted electromagnetic noise. They are suitable for a wide range of applications across major electronics industry sectors such as handset, telecommunications, IT, automotive, public safety, consumer, medical, rail, mining, and industrial markets. Laird emphasizes the use of high-performance ferrite materials to enable smaller, lighter, and more cost-effective core designs. The company also offers custom product designs for specific application needs.
Product Attributes
- Brand: Laird
- Certifications: Lead-free and RoHS compliant
- Material: Ferrite (various compositions available for different frequency ranges)
- Origin: Headquartered in London, with facilities in 18 countries.
Technical Specifications
| Part Number | Type | Dimensions (A x B x C) mm (inches) | Typical Impedance (Z) in Ohms () @ 300 MHz | Typical Impedance (Z) in Ohms () @ 500 MHz | Typical Impedance (Z) in Ohms () @ 800 MHz | Typical Impedance (Z) in Ohms () @ 1 GHz | Max Cable Diameter mm (inches) |
|---|---|---|---|---|---|---|---|
| HFB0473-200 | High Frequency Cylindrical | 12.00 (0.472) x 3.55 (0.140) x 25.00 (0.984) | 320 | 378 | - | 147 | N/A |
| HFB075024-000 | High Frequency Cylindrical | 7.50 (0.295) x 2.40 (0.094) x 10.00 (0.394) | 124 | 136 | 138 | 133 | N/A |
| HFB095051-100 | High Frequency Cylindrical | 9.52 (0.375) x 5.08 (0.200) x 10.00 (0.394) | 64 | 74 | 89 | 85 | N/A |
| HFB095051-200 | High Frequency Cylindrical | 9.52 (0.375) x 5.08 (0.200) x 19.00 (0.748) | 120 | 135 | 151 | 147 | N/A |
| HFB123049-000 | High Frequency Cylindrical | 12.32 (0.485) x 4.88 (0.192) x 5.00 (0.197) | 50 | 56 | 63 | 61 | N/A |
| HFB123049-100 | High Frequency Cylindrical | 12.32 (0.485) x 4.88 (0.192) x 10.00 (0.394) | 97 | 110 | 120 | 115 | N/A |
| HFB123049-300 | High Frequency Cylindrical | 12.32 (0.485) x 4.88 (0.192) x 25.40 (1.000) | 258 | 287 | 300 | 246 | N/A |
| HFB143064-000 | High Frequency Cylindrical | 14.27 (0.562) x 6.35 (0.250) x 5.00 (0.197) | 43 | 50 | 58 | 60 | N/A |
| HFB143064-100 | High Frequency Cylindrical | 14.27 (0.562) x 6.35 (0.250) x 10.00 (0.394) | 85 | 100 | 113 | 115 | N/A |
| HFB143064-300 | High Frequency Cylindrical | 14.27 (0.562) x 6.35 (0.250) x 28.58 (1.125) | 270 | 315 | 270 | 200 | N/A |
| HFB150070-200 | High Frequency Cylindrical | 14.99 (0.590) x 6.99 (0.275) x 28.58 (1.125) | 242 | 287 | 270 | 204 | N/A |
| HFB152034-000 | High Frequency Cylindrical | 15.24 (0.600) x 3.38 (0.133) x 10.00 (0.394) | 165 | 190 | 189 | 185 | N/A |
| HFB157070-000 | High Frequency Cylindrical | 15.65 (0.616) x 6.99 (0.275) x 20.00 (0.787) | 170 | 200 | 220 | 205 | N/A |
| HFB159079-100 | High Frequency Cylindrical | 15.88 (0.625) x 7.87 (0.310) x 28.58 (1.125) | 235 | 290 | 302 | 260 | N/A |
| HFB159079-000 | High Frequency Cylindrical | 15.88 (0.625) x 7.87 (0.310) x 20.00 (0.787) | 150 | 175 | 186 | 195 | N/A |
| HFB160093-200 | High Frequency Cylindrical | 16.00 (0.630) x 9.25 (0.364) x 19.00 (0.748) | 120 | 145 | 155 | 170 | N/A |
| HFB160093-300 | High Frequency Cylindrical | 16.00 (0.630) x 9.25 (0.364) x 27.99 (1.102) | 170 | 198 | 232 | 220 | N/A |
| HFB170070-000 | High Frequency Cylindrical | 16.99 (0.669) x 7.01 (0.276) x 10.00 (0.394) | 97 | 115 | 127 | 140 | N/A |
| HFB170070-100 | High Frequency Cylindrical | 16.99 (0.669) x 7.01 (0.276) x 20.00 (0.787) | 185 | 215 | 239 | 220 | N/A |
| HFB187102-100 | High Frequency Cylindrical | 18.67 (0.735) x 10.16 (0.400) x 30.00 (1.181) | 205 | 250 | 270 | 210 | N/A |
| HFB259128-100 | High Frequency Cylindrical | 25.91 (1.020) x 12.83 (0.505) x 28.58 (1.125) | 175 | 210 | 254 | 250 | N/A |
| HFA100035-0A2 | High Frequency Split/Snap-On | 13.00 (0.511) x 3.50 (0.138) x 25.20 (0.992) | 172 | 192 | 190 | 150 | 3.51 (0.138) |
| HFA100049-0A2 | High Frequency Split/Snap-On | 13.72 (0.540) x 5.44 (0.214) x 30.56 (1.203) | 133 | 152 | 168 | 162 | 4.88 (0.192) |
| HFA150066-0A2 | High Frequency Split/Snap-On | 18.15 (0.715) x 7.05 (0.278) x 32.50 (1.280) | 274 | 350 | 340 | 256 | 6.60 (0.260) |
| HFA150068-0A2 | High Frequency Split/Snap-On | 21.00 (0.827) x 6.80 (0.268) x 41.70 (1.642) | 275 | 340 | 281 | 200 | 6.76 (0.266) |
| HFA163090-0A2 | High Frequency Split/Snap-On | 20.07 (0.790) x 9.07 (0.357) x 41.55 (1.636) | 210 | 260 | 262 | 200 | 9.01 (0.355) |
| HFA187102-0A2 | High Frequency Split/Snap-On | 22.88 (0.877) x 10.00 (0.394) x 32.77 (1.290) | 220 | 290 | 281 | 210 | 10.16 (0.400) |
| HFA259131-0A2 | High Frequency Split/Snap-On | 29.00 (1.142) x 13.00 (0.512) x 32.50 (1.280) | 250 | 315 | 272 | 200 | 13.06 (0.514) |
2411041647_Laird-MGV0502R10M-10_C19493784.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible