Product Overview
This document details the specifications for the KYX 3225/40.000MHZ Quartz Crystal Resonator, a high-quality electronic component manufactured by Shenzhen Kaiyuexiang Electronics Co., Ltd. Designed for precision frequency control, this SMD (Surface Mount Device) crystal offers reliable performance across a wide temperature range.
Product Attributes
- Brand: KYX
- Origin: Shenzhen, China
- Manufacturer: Shenzhen Kaiyuexiang Electronics Co., Ltd.
- Website: www.kaiyuexiang.com
Technical Specifications
| Parameter | Value | Unit | Notes |
|---|---|---|---|
| Product Name | Quartz Crystal Resonator | ||
| Product Model | 3225/40.000MHZ | ||
| Original Manufacturer Model | K3A4000015100 | ||
| Frequency | 40.000 | MHZ | |
| Holder Type | SMD3.2*2.5 | Dimensions: 3.2mm x 2.5mm | |
| Frequency Tolerance | -10~0 | ppm | at 253 |
| Equivalent Series Resistance | 40 | Max | |
| Storage Temperature Range | -40 to +85 | ||
| Operating Temperature Range | -40 to +85 | ||
| Frequency Characteristics Over Temperature | 20 | ppm | -40+85 |
| Load Capacitance (CL) | 15 | PF | |
| Drive Level | 100 | W | |
| Shunt Capacitance | 5 | PF MAX | |
| Insulation Resistance | 500 | M Min | at 100 V |
| Mode Of Oscillation | Fundamental | ||
| Aging | 3 | ppm/Year | |
| Marking Description | KYX40.000 | ||
| Vibration Test | Amplitude: 1.5mm, Frequency: 10Hz-50Hz-10Hz, Duration: 2h per axis | Result: FL:+/-10ppm, Rr:+/-10 | |
| Drop Test | Height: 70cm, Floor: 3cm hard wooden floor, Repetitions: 3 times | ||
| Shock Test | Acceleration: 981m/s, Duration: 6ms, Shocks: 3 per axis | Result: FL:+/-10ppm, Rr:+/-10 | |
| Damp Heat, Constant Test | Temperature: 402, Humidity: 90%-95%, Duration: 48h | ||
| Cold Storage Test | Temperature: -405, Duration: 48h | ||
| Dry Heat Test | Temperature: 1005, Duration: 24h | ||
| Aging Test | Temperature: 855, Duration: 7d | ||
| Temperature Cycling Test | 5 cycles: -403 (30min) -> Standard Conditions (within 30s) -> 1003 (30min) -> Standard Conditions (within 30s) | ||
| Resistance to Soldering Heat |
2409272302_KYX-K3A4000015100_C18209099.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible