<
>
Specifications
Normal temperature Frequency Tolerance:
±10ppm
Frequency Stability:
±20ppm
Load Capacitance:
12pF
Operating Temperature:
-20℃~+70℃
Equivalent Series Resistance(ESR):
40Ω
Frequency:
26MHz
Mfr. Part #:
KSD260001210
Package:
HC-49S-SMD
Key Attributes
Model Number:
KSD260001210
Product Description
HC-49USSMD/26.000 MHZ
KSD260001210
12PF/10ppm
TEL0755-89315823 89315866 FAX0755-89315223
www.kaiyuexiang.com
| HC-49USSMD | HOLDER TYPE | |
| MODE OF VIBRATION | ||
| S&A | OSCILLATION MODE | |
| KH-1240 | TEST FACILITIES | |
| -40+85 | STORAGE TEMPERATURE | |
| 100W | DRIVER LEVEL | |
| 26.000 MHz | NORMAL FREQUENCY | |
| (252) | 10ppm | FREQUENCY TOLERANCE252 |
| 20ppm | TEMPERATURE STABILITY | |
| -20+70 | OPERATING TEMPERATURE RANGE | |
| 12 PF | LOAD CAPACITANCE | |
| 5PF MAX | MOTIONAL CAPACITANE | |
| 40 MAX | SHUNT CAPACITANCE | |
| 500M OHMS MIN AT DC 100V | EFFECTIVE SERIES RESISTANCE | |
| 95% coverage by using 90/10 sold at 245 for 5 sec. Diping after immersion in ALPHA 611 flux for 5 sec. | INSULATION RESISTANCE | |
| 95% 90/10 245 5 ALPHA 611 5 | SOLDERABILITY | |
| 50cm 3 | SHOCK | |
| 1055Hz 12min 1.5mm PP X.Y.Z 2 / | VIBRATION | |
| - | 900g 30 | STRENGTH OF TERMINALS/LEADWIRES - PULLING |
| - | 90 225g | STRENGTH OF TERMINALS/LEADWIRES - BENDING |
| +90+95 5 | SEALING TIGHTNESS | |
| +2305 3 2mm 90% | SOLDERING DIP | |
| +35010 3-4 | SOLDER HEATING | |
| 602 9095% 250 | HUMIDITY | |
| -302 250 | STORAGE IN LOW TEMPERATURE | |
| +852 250 | STORAGE IN HIGH TEMPERATURE | |
| 3 1/min | TEMPERATURE CYCLE |
2409272303_KYX-KSD260001210_C18213263.pdf
Request A Quote
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible