<
>
Specifications
Normal temperature Frequency Tolerance:
±30ppm
Frequency Stability:
±20ppm
Operating Temperature:
-20℃~+70℃
Load Capacitance:
20pF
Equivalent Series Resistance(ESR):
60Ω
Frequency:
16MHz
Mfr. Part #:
KUS160002030
Package:
HC-49S
Key Attributes
Model Number:
KUS160002030
Product Description
HC-49SJJ/16.000MHZ20PF/30ppmKUS160002030
- : (Kaiyuexiang)
- :
- : HC-49SJJ/16.000MHZ
- : KUS160002030
| HC-49SJJ/16.000MHZ | |
| 20PF/30ppm | |
| KUS160002030 | |
| Holder Type | 49US AT CUT |
| Mode of Vibration | FUND S&A |
| Oscillation Mode | KH-1240 |
| Test Facilities | -40TO +85 |
| Storage Temperature | 100W |
| Driver Level | 16.000 MHz |
| Normal Frequency | 30ppm (252) |
| Frequency Tolerance (252) | 20ppm |
| Temperature Stability | -20TO +70 |
| Operating Temperature Range | 20 PF |
| Load Capacitance | 3PF MAX |
| Motional Capacitance | 60 MAX |
| Shunt Capacitance | 500M OHMS MIN (AT DC 100V) |
| Effective Series Resistance | 95% COVERAGE BY USING 90/10 SOLD AT 245FOR 5 SEC. DIPING AFTER IMMERSION IN ALPHA 611 FLUX FOR 5 SEC. |
| Insulation Resistance | 1 SHOCK: Electrical characteristics shall be satisfied after dropping three time from the height of 50 cm onto Hard wooden board. |
| Solderability | 2 VIBRATION: 1055Hz, 12min, 1.5mm PP, X.Y.Z, 2hours/each direction. Electrical characteristics shall be satisfied. |
| Mechanical Endurance - Shock | 3 STRENGTH OF TERMINALS/LEAD-WIRES: Pulling: 900g tension for 30 sec. Bending: 90 degree bending with 225g tension. No visual damages after test. |
| Mechanical Endurance - Vibration | 4 SEALING TIGHTNESS: No gas bubble after specimen put in hot water at +90+95 for 5 min. |
| Mechanical Endurance - Terminal Strength | 5 SOLDERING DIP: Terminals/lead-wires dipped into solder at +2305 for 3sec. Dipping depth 2mm from body bottom. Over 90% coverage. |
| Mechanical Endurance - Sealing | 6 SOLDER HEATING: Terminals/lead-wires dipped into solder at +35010 for 3 sec. Electrical characteristics shall be satisfied. |
| Mechanical Endurance - Soldering Dip | 7. |
| Mechanical Endurance - Solder Heating | 8 ENVIRONMENTAL ENDURANCE - HUMIDITY: Electrical characteristics shall be satisfied after 250 hours at 602, 9095% humidity. |
| Environmental Endurance - Humidity | 9 ENVIRONMENTAL ENDURANCE - STORAGE IN LOW TEMPERATURE: Electrical characteristics shall be satisfied after 250 hours at -302. |
| Environmental Endurance - Low Temp Storage | 10 ENVIRONMENTAL ENDURANCE - STORAGE IN HIGH TEMPERATURE: Electrical characteristics shall be satisfied after 250 hours at +852. |
| Environmental Endurance - High Temp Storage | 11 ENVIRONMENTAL ENDURANCE - TEMPERATURE CYCLE: Electrical characteristics shall be satisfied after 3 cycles (1/min shift). |
| Environmental Endurance - Temp Cycle |
2409272230_KYX-KUS160002030_C18213297.pdf
Request A Quote
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible