Product Overview
The RK73H series of Flat Chip Resistors (Precision Grade) are designed for high reliability and performance in demanding applications. Featuring a small size, light weight, and excellent heat and weather resistance due to their metal glaze thick film construction, these resistors offer high stability with a triple-layer electrode structure. They are compatible with automated mounting processes and various soldering methods, including flow and reflow. Terminations are lead-free, complying with EU-RoHS requirements (excluding lead glass in the electrode, resistor element, and glass). AEC-Q200 qualified data is available for most models.
Product Attributes
- Brand: KOA
- Product Type: Flat Chip Resistors (Precision Grade)
- Coating Color: Black (1F, 1H), Blue (1E, 1J, 2A, 2B, 2E, W2H, W3A, W3A2)
- Certifications: EU-RoHS compliant (terminations), AEC-Q200 qualified (Exemption 1F)
- Material: Metal glaze thick film resistive element, Alumina substrate
- Origin: Japan (implied by manufacturer)
Technical Specifications
| Type (Inch Size Code) | Dimensions (mm) L x W x t | Weight (1000pcs) | Power Rating | Rated Ambient Temp. | Rated Terminal Part Temp. | Max. Working Voltage | Max. Overload Voltage | T.C.R. (10-6/K) | Resistance Range () | Packaging & Q'ty/Reel (pcs) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1F (01005) | 0.4 x 0.2 x 0.13 | 0.04g | 0.03W | 70 | 20V | 30V | 200 (100k1M), 250 (1091k) | 101M (E24 for F:1%) | 40,000 | |
| 1H (0201) | 0.6 x 0.3 x 0.23 | 0.14g | 0.05W | 70 | 25V | 50V | 200 (1010M), 400 (19.1) | 1010M (E24 for 1R9.1, 1MR10M) | 35,000 | |
| 1E (0402) | 1.0 x 0.5 x 0.35 | 0.68g | 0.1W | 70 | 125 | 75V | 100V | 100 (101M), 200 (19.76, 1.02M10M) | 101M | TPL:20,000, TP:10,000 |
| 1J (0603) | 1.6 x 0.8 x 0.45 | 2.14g | 0.1W | 70 | 125 | 100 (1.02k1M), 200 (1.02k10M) | 1.02k1M | TP:10,000, 5,000 | ||
| 1J (0603) | 1.6 x 0.8 x 0.45 | 2.14g | 0.125W | 70 | 125 | 100 (101k), 200 (19.76) | 101k | TP:10,000, 5,000 | ||
| 2A (0805) | 2.0 x 1.25 x 0.5 | 4.54g | 0.25W | 70 | 125 | 150V | 200V | 100 (101M), 200 (19.76), 400 (1.02M10M) | 101M | TP:10,000, 5,000, 4,000 |
| 2B (1206) | 3.2 x 1.6 x 0.6 | 9.14g | 0.25W | 70 | 125 | 200V | 400V | 100 (101M), 200 (19.76), 400 (1.02M5.6M) | 101M | 5,000, 4,000 |
| 2E (1210) | 2.6 x x 0.6 | 15.5g | 0.5W | 70 | 125 | 100 (101M), 200 (19.76), 400 (1.02M5.6M) | 101M | 5,000, 4,000 | ||
| W2H (2010) | 5.0 x 2.5 x 0.65 | 24.3g | 0.75W | 70 | 125 | 100 (101M), 200 (19.76), 400 (1.02M5.6M) | 101M | 4,000 | ||
| W3A (2512) | 6.3 x 3.1 x 0.6 | 37.1g | 1W | 70 | 125 | 200V (500V5) | 400V (500V5) | 100 (101M), 200 (19.76), 400 (1.02M5.6M) | 101M | 4,000 |
| W3A2 (2512) | 6.3 x 3.1 x 0.6 | 37.1g | 2W | 95 | 200V | 400V | 100 (101M), 200 (19.76), 400 (1.02M5.6M) | 101M | 4,000 |
2410121533_KOA-RK73H2ATTD1R80F_C317205.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible