THICK FILM CHIP RESISTORS RK73B
The RK73B series are thick film chip resistors designed for a wide range of applications. Featuring a robust construction with a metal glaze thick film for excellent heat and weather resistance, these resistors are suitable for reflow and wave soldering. They are available in a comprehensive range of sizes from 0402 to 6432, with lead-free terminals compliant with EU RoHS directives. The series is AEC-Q200 qualified (excluding 1F). Applications include automotive, medical, and aerospace equipment, where reliability and performance are critical.
Product Attributes
- Brand: RK73B
- Construction: Thick Film Chip Resistor
- Appearance Color: Black
- Material: Metal glaze thick film, Ceramic substrate
- Certifications: EU RoHS compliant (lead-free terminals), AEC-Q200 (excluding 1F)
- Reference Standards: IEC 60115-8, JIS C 5201-8, EIAJ RC-2134C
Technical Specifications
| Model (Size Code) | Dimensions (mm) L x W x d x t | Weight (g/1000pcs) | Rated Power | Operating Temp. Range | Resistance Value Range () | Max. Operating Voltage | Max. Overload Voltage | TCR (10-6/K) | Packaging (pcs/reel) |
|---|---|---|---|---|---|---|---|---|---|
| 1F (0402/01005) | 0.40.02 x 0.20.02 x 0.110.03 x 0.130.02 | 0.04 | 0.03W | -55+125 | 19.1 (250), 1091k (250), 100k1M (200), 100k10M (250) | 20V | 30V | 200, 250, 0+300 | 40,000 (TX), 20,000 (TBL/TCM) |
| 1H (0603/0201) | 0.60.03 x 0.30.03 x 0.150.05 x 0.230.03 | 0.14 | 0.05W | -55+155 | 19.1 (400), 1010M (200), 1010M (400) | 25V | 50V | 200, 400 | 15,000 (TX) |
| 1E (1005/0402) | 1.0+0.1-0.05 x 0.50.05 x 0.25+0.05-0.1 x 0.350.05 | 0.68 | 0.1W | -55+155 | 110M (200), 110M (400) | 75V | 100V | 200, 400 | 20,000 (TPL), 10,000 (TP) |
| 1J (1608/0603) | 1.60.2 x 0.80.1 x 0.30.1 x 0.450.1 | 2.14 | 0.1W / 0.125W | -55+155 | 11k (0.125W, 200), 1.1k10M (0.1W, 200), 11M22M (0.1W, 400) | - | - | 200, 400 | 10,000 (TP) |
| 2A (2012/0805) | 2.00.2 x 1.250.1 x 0.3+0.2-0.1 x 0.50.1 | 4.54 | 0.25W | -55+155 | 11M (200), 11M (400), 1.1M10M (400) | 150V | 200V | 200, 400 | 10,000 (TP), 5,000 (TD) |
| 2B (3216/1206) | 3.20.2 x 1.60.2 x 0.4+0.2-0.1 x 0.60.1 | 9.14 | 0.25W | -55+155 | 15.6M (200), 6.2M10M (400), 6.2M22M (400) | 200V | 400V | 200, 400 | 5,000 (TD) |
| 2E (3225/1210) | 3.20.2 x 2.60.2 x 0.4+0.2-0.1 x 0.60.1 | 15.5 | 0.5W | -55+155 | 15.6M (200), 15.6M (200), 6.2M10M (400) | - | - | 200, 400 | 5,000 (TD) |
| W2H (5025/2010) | 5.00.2 x 2.50.2 x 0.650.15 x 0.75W | 24.3 | 0.75W | -55+155 | 15.6M (200), 15.6M (200), 6.2M22M (400) | - | - | 200, 400 | - |
| W3A (6432/2512) | 6.30.2 x 3.10.2 x 0.4+0.2-0.1 x 1.0W | 37.1 | 1.0W | -55+155 | 15.6M (200), 15.6M (200), 6.2M22M (400) | 200V | 400V | 200, 400 | 4,000 (TD) |
| W3A2 (6432/2512) | 6.30.2 x 3.10.2 x 0.4+0.2-0.1 x 2.0W | 37.1 | 2.0W | -55+95 | 15.6M (200), 15.6M (200), 6.2M22M (400) | 200V | 400V | 200, 400 | 4,000 (TD) |
2403141437_KOA-RK73B1HTTC433J_C307054.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible