Product Overview
SHUNT RESISTORS TLR series are metal plate surface mount low resistance resistors designed for high power applications. They offer ultra-low resistance values suitable for high current detection, a low profile for compact devices, and excellent high-frequency characteristics. These resistors are compatible with automatic mounting and reflow soldering, and comply with EU RoHS. AEC-Q200 data is available.
Product Attributes
- Brand: KOA (implied from www.koaglobal.com)
- Origin: Japan (implied from brand)
- Material: Metal Plate
- Color: Black (for specific models and resistance values)
- Certifications: EU RoHS, AEC-Q200
Technical Specifications
| Model | Size Code | Resistance Value () | Dimensions (mm) L | Dimensions (mm) W | Dimensions (mm) d | Dimensions (mm) t | Rated Power (W) | Resistance Temperature Coefficient (10/K) | Resistance Tolerance | Rated Terminal Temp (C) | Packaging/Reel (pcs) |
| TLR2BW | 3216 | 0.5m, 1m, 1.5m | 3.20.2 | 1.60.2 | 1.250.2 | 0.70.2 | 1.0 | 50, 75 | F: 1% | +120 and less | 5000 |
| TLR2BW | 3216 | 2m, 3m, 4m, 5m, 6m, 7m, 8m, 9m, 10m, 11m, 12m, 13m, 15m, 16m, 18m, 20m | 3.20.2 | 1.60.2 | 0.50.2 | 0.60.2 | 1.0 | 50, 75 | F: 1% | +100 and less | 5000 |
| TLR2BP | 3216 | 0.5m, 1m, 1.5m | 3.20.2 | 1.60.2 | 1.250.2 | 0.70.2 | 1.5 | 50, 75 | F: 1% | +110 and less | 5000 |
| TLR2BP | 3216 | 2m, 3m, 4m, 5m, 6m, 7m, 8m, 9m, 10m | 3.20.2 | 1.60.2 | 0.50.2 | 0.60.2 | 1.5 | 50, 75 | F: 1% | +110 and less | 5000 |
| TLR2BP | 3216 | 11m, 12m, 13m, 15m, 16m, 18m, 20m | 3.20.2 | 1.60.2 | 0.50.2 | 0.60.2 | 1.5 | 50, 75 | F: 1% | +100 and less | 5000 |
| TLR2HW | 5025 | 0.5m, 1m | 5.00.2 | 2.50.2 | 1.90.2 | 0.70.2 | 2.0 | 50, 75 | F: 1% | +120 and less | 4000 |
| TLR2HW | 5025 | 2m, 2.5m, 3m, 4m, 5m, 6m | 5.00.2 | 2.50.2 | 1.50.2 | 0.60.2 | 2.0 | 50, 75 | F: 1% | +120 and less | 4000 |
| TLR2HW | 5025 | 7m, 8m, 9m, 10m | 5.00.2 | 2.50.2 | 0.50.2 | 0.60.2 | 2.0 | 50, 75 | F: 1% | +120 and less | 4000 |
| TLR3AP | 6432 | 0.5m, 0.68m, 0.75m, 0.82m, 1m, 1.5m | 6.350.25 | 3.180.25 | 2.6750.25 | 0.60.25 | 3.0 | 50, 75 | F: 1% | +110 and less (0.5m8m) | 2000 |
| TLR3AP | 6432 | 2m, 3m, 4m | 6.350.25 | 3.180.25 | 2.500.25 | 0.60.25 | 3.0 | 50, 75 | F: 1% | +110 and less (0.5m8m) | 2000 |
| TLR3AP | 6432 | 5m, 6m, 7m, 8m | 6.350.25 | 3.180.25 | 1.200.25 | 0.60.25 | 3.0 | 50, 75 | F: 1% | +110 and less (0.5m8m) | 2000 |
| TLR3AP | 6432 | 9m, 10m | 6.350.25 | 3.180.25 | 0.770.25 | 0.60.25 | 3.0 | 50, 75 | F: 1% | +90 and less (9m10m) | 2000 |
| TLR3AP | 6432 | 1m, 2m, 3m, 4m | 6.350.25 | 3.180.25 | 2.200.25 | 0.60.25 | 5.0 | 50, 75 | F: 1% | +110 and less | 2000 |
| TLR3APS | 6432 | 2m, 3m | 6.350.25 | 3.180.25 | 1.200.25 | 0.60.25 | 3.0 | 50, 75 | F: 1% | +110 and less | 2000 |
2009101103_KOA-TLR3APDTE10L0F75_C782250.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible