RK73H Precision Thick Film Chip Resistors
The RK73H series offers high-precision thick film chip resistors with 0.5% and 1% tolerances. These resistors are designed to meet EU RoHS requirements with lead-free terminations, excluding Pb-glass in the electrode, resistor element, and glass. They are AEC-Q200 Qualified and suitable for a wide range of applications requiring reliable performance.
Product Attributes
- Brand: KOA Speer Electronics, Inc.
- Certifications: EU RoHS, AEC-Q200 Qualified
- Construction: Thick Film Chip Resistor
- Terminations: Lead-free
Technical Specifications
| Type (EIA Size) | L (mm) | W (mm) | t (mm) | d (mm) | c (mm) | Power Rating (W) | Resistance Range () | Tolerance (%) | T.C.R. (x10/K) | Max. Working Voltage (V) | Operating Temp. Range (C) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1F (01005) | 0.4 (0.0160.0008) | 0.2 (0.0080.0008) | 0.1 (0.0040.001) | 0.11 (0.0040.001) | 0.02 (0.0050.0008) | 0.03 | 10 - 91k* | 1% | 250 | 20 | -55 to +125 |
| 1H (0201) | 0.6 (0.0240.001) | 0.3 (0.0120.001) | 0.1 (0.0040.002) | 0.03 (0.0090.001) | 0.05 (0.0160.008) | 0.05 / 0.1 | 1.0 - 9.1, 10 - 1M, 1.02M - 10M* | 0.5%, 1% | 200, 400 | 50 | -55 to +155 |
| 1E (0402) | 1.0 (0.039+.004-.002) | 0.5 (0.020.002) | 0.1 (0.0040.002) | 0.1 (0.0060.002) | 0.15 (0.0060.002) | 0.1 / 0.125 | 10 - 1k, 10 - 1M | 0.5%, 1% | 100, 200 | 75 | -55 to +155 |
| 1J (0603) | 1.6 (0.0630.008) | 0.8 (0.0310.004) | 0.2 (0.0080.004) | 0.3 (0.0120.004) | 0.2 (0.0080.004) | 0.25 | 10 - 1M, 1.02M - 5.6M | 0.5%, 1% | 100, 200, 400 | 100 | -55 to +155 |
| 2A (0805) | 2.0 (0.0790.008) | 1.25 (0.0490.004) | 0.2 (0.0080.004) | 0.3 (0.0120.004) | 0.2 (0.0080.004) | 0.25 | 10 - 1M, 1.02M - 5.6M | 0.5%, 1% | 100, 200, 400 | 150 | -55 to +155 |
| 2B (1206) | 3.2 (0.1260.008) | 1.6 (0.0630.008) | 0.2 (0.0080.004) | 0.3 (0.0120.004) | 0.4 (0.0160.008) | 0.5 | 10 - 1M, 1.02M - 5.6M | 0.5%, 1% | 100, 200, 400 | 200 | -55 to +155 |
| 2E (1210) | 2.6 (0.1020.008) | 1.6 (0.0630.008) | 0.25 (0.010.004) | 0.3 (0.0120.004) | 0.4 (0.0160.008) | 0.75 | 10 - 1M, 1.02M - 5.6M | 0.5%, 1% | 100, 200, 400 | 200 | -55 to +155 |
| 2H/W2H (2010) | 5.0 (0.1970.008) | 2.5 (0.0980.008) | 0.3 (0.0120.004) | 0.5 (0.020.004) | 0.5 (0.020.004) | 1.0 | 10 - 1M, 1.02M - 5.6M | 0.5%, 1% | 100, 200, 400 | 400 | -55 to +155 |
| 3A/W3A (2512) | 6.3 (0.2480.008) | 3.1 (0.1220.008) | 0.3 (0.0120.004) | 0.5 (0.020.004) | 0.5 (0.020.004) | 1.0 | 10 - 1M, 1.02M - 5.6M | 0.5%, 1% | 100, 200, 400 | 400 | -55 to +155 |
| W3A2 (2512) | 6.3 (0.2480.008) | 3.1 (0.1220.008) | 0.3 (0.0120.004) | 0.5 (0.020.004) | 0.5 (0.020.004) | 2.0 | 5.62M - 10M, 10 - 1M | 0.5%, 1% | 100, 200, 400 | 400 | -55 to +155 |
2410121536_KOA-RK73H1HTTC91R0F_C369022.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible