Product Overview
The Y1 AC Safety Capacitor from JURCC (GUANGDONG JURCC ELECTRONICS CO; LTD.) is designed for safety applications, featuring Y5V dielectric characteristics and a 472M 400VAC rating. It adheres to international safety and environmental standards, making it suitable for various electronic devices requiring reliable AC safety capacitance.
Product Attributes
- Brand: JURCC
- Origin: Guangdong, China
- Product Type: Y1 AC Safety Capacitor
- Dielectric: Y5V
- RoHS Compliant: Yes
- Certifications: CQC (IEC 60384-14 2005), UL (UL 60384-14 2014-07), CSA (E60384-14 2014-10, E60384-1 2014-10), VDE (DIN EN 60384-14 (VDE 0565-1-1):2014-04, IEC 60384-14 (ed.4))
- Environmental Standards: ROHS 2.0, REACH, Halogen-free
- Packaging: Bulk, 1000PCS/Bag
Technical Specifications
| Parameter | Specification | Measured Value 1 | Measured Value 2 | Measured Value 3 | Measured Value 4 | Measured Value 5 |
| Product Name | Y1 AC Safety Capacitor | |||||
| Model/Specification | Y5V-472M/400V F10*L15 | |||||
| JURCC Part Number | Y1 472M400VAC ROHS P10 L15 | |||||
| Temperature Range (Characteristic) | -25~+85 | |||||
| Operating Temperature Range | -25~+85/+125 | |||||
| Appearance | Surface smooth, no damage, clear printing, pins not oxidized. | |||||
| Dimensions (mm) - D | 11.01.0 | 11.01 | 10.95 | 10.99 | 11.00 | 10.98 |
| Dimensions (mm) - T | 4.50.8 | 4.45 | 4.39 | 4.44 | 4.48 | 4.43 |
| Dimensions (mm) - F | 10.00.8 | 10.15 | 10.13 | 10.08 | 10.06 | 10.20 |
| Dimensions (mm) - L | 15.02.0 | 15.11 | 15.29 | 15.44 | 15.06 | 15.15 |
| Dimensions (mm) - d | 0.600.05 | 0.59 | 0.59 | 0.59 | 0.589 | 0.59 |
| Dimensions (mm) - e | 4.0max | 1.21 | 1.32 | 1.35 | 1.10 | 1.22 |
| Nominal Capacitance | 4700PF 20% | 4725 | 4800 | 4713 | 4810 | 4732 |
| Dissipation Factor (%) | 2.5 | 0.45 | 0.53 | 0.41 | 0.38 | 0.34 |
| Dielectric Strength | No breakdown, no flashover (4000VAC 60S 5mA) | PASS | PASS | PASS | PASS | PASS |
| Insulation Resistance | 10G (100VDC, 60S charge) | PASS | PASS | PASS | PASS | PASS |
| Test Conditions | 1KHz, 1.0V, 253, 5530%RH | |||||
| Test Instruments | ZX6517, LK2672, TH2681A | |||||
| Safety Standard | IEC 60384-14 2013-06 Edition 4 |
2505301710_JURCC-JW472M400VACP10_C48997975.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible