Online Service

Online Service

Contact Person
+86 136 6733 2386
quality High durability JURCC JWX2-JY474KP15D7 capacitor with lead pull strength and bending test compliance factory
<
quality High durability JURCC JWX2-JY474KP15D7 capacitor with lead pull strength and bending test compliance factory
>
Specifications
Capacitance:
470nF
Operating Temperature:
-40℃~+110℃
Ratings:
X2
Tolerance:
±10%
Mfr. Part #:
JWX2-JY474KP15D7
Package:
Through Hole,P=15mm
Key Attributes
Model Number: JWX2-JY474KP15D7
Product Description

Product Overview

This X2 safety capacitor is specifically designed for AC line filtering and voltage dropping circuits. It features a small size suitable for high-density PCBs, low high-frequency loss, and the ability to withstand AC peak surge impacts with strong overcurrent capacity. The capacitor utilizes a special zinc-aluminum ratio and JURCC's proprietary manufacturing process, resulting in minimal capacitance decay (5%-8% annually under continuous 250VAC, 50Hz). It offers a long service life, a PBT material encapsulation for consistent appearance, and a high operating temperature of 110.

Product Attributes

  • Brand: JURCC
  • Origin: Guangdong, China
  • Material: PBT (for outer shell)
  • Color: Red (Sample Name)
  • Certifications: UL, CSA, ENEC, VDE, CE, CQC, CB, KTC

Technical Specifications

JURCC Part NumberSpecificationCapacitance ErrorRated Voltage (AC)Capacitance Range (uF)Operating Temperature Range ()Dielectric Strength (DC)Dissipation Factor (DF)Insulation Resistance (IR)Lead Pull StrengthLead Bending TestVibration ResistanceSolderabilitySolder Heat ResistanceCold ResistanceHeat ResistanceDamp Heat TestSolvent ResistanceCase Withstand VoltageDimensions (W*T*H0.5mm)Pitch (P0.5mm)Lead Length (L1.5mm for long leads, +0.5mm for short leads)Lead Diameter (0.02mm)
JWX2-JY474KP15D7474KK (10%)275VAC, 305VAC, 310VAC0.1F to 2.2F-40 to +1101.2KVDC, 1 min, <1mA0.1% (at 1KHz, 1.0V)3000 M (0.33uF), 1000S (>0.33uF)0.5KG for 101 sec90 bend, 4 times10-55-10Hz for 30 min260, 20.5 sec, 90% coverage260, 30.5 sec-402, 2 hrs1102, 2 hrs402, 90-95% RH, 56 daysWipe 10 times2120VAC, 1 min17*6*1415150.7
JWX2-JY824KP15D6824KK (10%)275VAC, 305VAC, 310VAC0.1F to 2.2F-40 to +1101.2KVDC, 1 min, <1mA0.1% (at 1KHz, 1.0V)3000 M (0.33uF), 1000S (>0.33uF)0.5KG for 101 sec90 bend, 4 times10-55-10Hz for 30 min260, 20.5 sec, 90% coverage260, 30.5 sec-402, 2 hrs1102, 2 hrs402, 90-95% RH, 56 daysWipe 10 times2120VAC, 1 min17*7.5*15.515150.7
JWX2-JY105KP15D6105KK (10%)275VAC, 305VAC, 310VAC0.1F to 2.2F-40 to +1101.2KVDC, 1 min, <1mA0.1% (at 1KHz, 1.0V)3000 M (0.33uF), 1000S (>0.33uF)0.5KG for 101 sec90 bend, 4 times10-55-10Hz for 30 min260, 20.5 sec, 90% coverage260, 30.5 sec-402, 2 hrs1102, 2 hrs402, 90-95% RH, 56 daysWipe 10 times2120VAC, 1 min17*7.5*15.515150.7
JWX2-JY684KP15D6684KK (10%)275VAC, 305VAC, 310VAC0.1F to 2.2F-40 to +1101.2KVDC, 1 min, <1mA0.1% (at 1KHz, 1.0V)3000 M (0.33uF), 1000S (>0.33uF)0.5KG for 101 sec90 bend, 4 times10-55-10Hz for 30 min260, 20.5 sec, 90% coverage260, 30.5 sec-402, 2 hrs1102, 2 hrs402, 90-95% RH, 56 daysWipe 10 times2120VAC, 1 min17*7.5*15.515150.7
JWX2-JY564KP15D6564KK (10%)275VAC, 305VAC, 310VAC0.1F to 2.2F-40 to +1101.2KVDC, 1 min, <1mA0.1% (at 1KHz, 1.0V)3000 M (0.33uF), 1000S (>0.33uF)0.5KG for 101 sec90 bend, 4 times10-55-10Hz for 30 min260, 20.5 sec, 90% coverage260, 30.5 sec-402, 2 hrs1102, 2 hrs402, 90-95% RH, 56 daysWipe 10 times2120VAC, 1 min17*7.5*15.515150.7
JWX2-JY155KP15D8155KK (10%)275VAC, 305VAC, 310VAC0.1F to 2.2F-40 to +1101.2KVDC, 1 min, <1mA0.1% (at 1KHz, 1.0V)3000 M (0.33uF), 1000S (>0.33uF)0.5KG for 101 sec90 bend, 4 times10-55-10Hz for 30 min260, 20.5 sec, 90% coverage260, 30.5 sec-402, 2 hrs1102, 2 hrs402, 90-95% RH, 56 daysWipe 10 times2120VAC, 1 min17*11*1915150.8
JWX2-JY334KP10C1334KK (10%)275VAC, 305VAC, 310VAC0.1F to 2.2F-40 to +1101.2KVDC, 1 min, <1mA0.1% (at 1KHz, 1.0V)3000 M (0.33uF), 1000S (>0.33uF)0.5KG for 101 sec90 bend, 4 times10-55-10Hz for 30 min260, 20.5 sec, 90% coverage260, 30.5 sec-402, 2 hrs1102, 2 hrs402, 90-95% RH, 56 daysWipe 10 times2120VAC, 1 min12*5.5*1510100.7
JWX2-JY154KP10C3154KK (10%)275VAC, 305VAC, 310VAC0.1F to 2.2F-40 to +1101.2KVDC, 1 min, <1mA0.1% (at 1KHz, 1.0V)3000 M (0.33uF), 1000S (>0.33uF)0.5KG for 101 sec90 bend, 4 times10-55-10Hz for 30 min260, 20.5 sec, 90% coverage260, 30.5 sec-402, 2 hrs1102, 2 hrs402, 90-95% RH, 56 daysWipe 10 times2120VAC, 1 min12*6*1210120.6
JWX2-JY104KP10C3104KK (10%)275VAC, 305VAC, 310VAC0.1F to 2.2F-40 to +1101.2KVDC, 1 min, <1mA0.1% (at 1KHz, 1.0V)3000 M (0.33uF), 1000S (>0.33uF)0.5KG for 101 sec90 bend, 4 times10-55-10Hz for 30 min260, 20.5 sec, 90% coverage260, 30.5 sec-402, 2 hrs1102, 2 hrs402, 90-95% RH, 56 daysWipe 10 times2120VAC, 1 min12*6*1210120.6
JWX2-JY104KP10C2104KK (10%)275VAC, 305VAC, 310VAC0.1F to 2.2F-40 to +1101.2KVDC, 1 min, <1mA0.1% (at 1KHz, 1.0V)3000 M (0.33uF), 1000S (>0.33uF)0.5KG for 101 sec90 bend, 4 times10-55-10Hz for 30 min260, 20.5 sec, 90% coverage260, 30.5 sec-402, 2 hrs1102, 2 hrs402, 90-95% RH, 56 daysWipe 10 times2120VAC, 1 min12*5*1110130.6
JWX2-JY103KP10C2103KK (10%)275VAC, 305VAC, 310VAC0.1F to 2.2F-40 to +1101.2KVDC, 1 min, <1mA0.1% (at 1KHz, 1.0V)3000 M (0.33uF), 1000S (>0.33uF)0.5KG for 101 sec90 bend, 4 times10-55-10Hz for 30 min260, 20.5 sec, 90% coverage260, 30.5 sec-402, 2 hrs1102, 2 hrs402, 90-95% RH, 56 daysWipe 10 times2120VAC, 1 min12*5*1110130.6
JWX2-JY684KP22.5E684KK (10%)275VAC, 305VAC, 310VAC0.1F to 2.2F-40 to +1101.2KVDC, 1 min, <1mA0.1% (at 1KHz, 1.0V)3000 M (0.33uF), 1000S (>0.33uF)0.5KG for 101 sec90 bend, 4 times10-55-10Hz for 30 min260, 20.5 sec, 90% coverage260, 30.5 sec-402, 2 hrs1102, 2 hrs402, 90-95% RH, 56 daysWipe 10 times2120VAC, 1 min24.5*7*16.522.5150.8
JWX2-JY104KP15D2104KK (10%)275VAC, 305VAC, 310VAC0.1F to 2.2F-40 to +1101.2KVDC, 1 min, <1mA0.1% (at 1KHz, 1.0V)3000 M (0.33uF), 1000S (>0.33uF)0.5KG for 101 sec90 bend, 4 times10-55-10Hz for 30 min260, 20.5 sec, 90% coverage260, 30.5 sec-402, 2 hrs1102, 2 hrs402, 90-95% RH, 56 daysWipe 10 times2120VAC, 1 min17*6*1215150.7
JWX2-JY334KP15D2334KK (10%)275VAC, 305VAC, 310VAC0.1F to 2.2F-40 to +1101.2KVDC, 1 min, <1mA0.1% (at 1KHz, 1.0V)3000 M (0.33uF), 1000S (>0.33uF)0.5KG for 101 sec90 bend, 4 times10-55-10Hz for 30 min260, 20.5 sec, 90% coverage260, 30.5 sec-402, 2 hrs1102, 2 hrs402, 90-95% RH, 56 daysWipe 10 times2120VAC, 1 min17*6*1215150.7
JWX2-JY105KP22.5E105KK (10%)275VAC, 305VAC, 310VAC0.1F to 2.2F-40 to +1101.2KVDC, 1 min, <1mA0.1% (at 1KHz, 1.0V)3000 M (0.33uF), 1000S (>0.33uF)0.5KG for 101 sec90 bend, 4 times10-55-10Hz for 30 min260, 20.5 sec, 90% coverage260, 30.5 sec-402, 2 hrs1102, 2 hrs402, 90-95% RH, 56 daysWipe 10 times2120VAC, 1 min25*8*17.522.5200.8
JWX2-JY684KP10C7684KK (10%)275VAC, 305VAC, 310VAC0.1F to 2.2F-40 to +1101.2KVDC, 1 min, <1mA0.1% (at 1KHz, 1.0V)3000 M (0.33uF), 1000S (>0.33uF)0.5KG for 101 sec90 bend, 4 times10-55-10Hz for 30 min260, 20.5 sec, 90% coverage260, 30.5 sec-402, 2 hrs1102, 2 hrs402, 90-95% RH, 56 daysWipe 10 times2120VAC, 1 min12*8*2010150.7

Note: Film capacitors are not suitable for reflow soldering, as thermal shrinkage may cause performance issues.


2504101957_JURCC-JWX2-JY474KP15D7_C47278917.pdf

Request A Quote

Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible

You Can Upload Up To 5 Files And Each File Sized 10M Max