JOEY ELECTRONICS CO., LTD. - MES Series Plastic Film Capacitors
The MES series capacitors are metallized polyester film capacitors designed for a wide range of electronic applications. They offer reliable performance with operating temperatures from -40 to +85 (with derating up to +105). These capacitors are suitable for applications requiring stable capacitance and low dissipation factor.
Product Attributes
- Brand: JOEY ELECTRONICS CO., LTD.
- Origin: Guangdong Province, Dongguan City, China
- Material: Metallized Polyester Film
- Construction: Metallized Polyester Film element, Metals (SN.ZN.SB.CU), Epoxy Resin & Wax, Wire
- Certifications: RoHS & Without Halogen
Technical Specifications
| Customer Part No. | Joey Part No. | Capacitance (F) | Rated Voltage (VDC) | Width (mm) | Height (mm) | Thickness (mm) | Lead Diameter (mm) | Pitch (mm) | Fig. | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| MES104K2L4AA420MA1 | C4355218 | 0.100 | 450V | 12.5 | 7.5 | 4 | 0.6 | 10 | 1 | 10AS10 |
| MES104K2L4AS4035A1 | C4355468 | 0.100 | 450V | 12.5 | 7.5 | 4 | 0.6 | 10 | 1 | 10AS10 |
| MES104K2B3AS3035A1 | C4355469 | 0.100 | 520V | 10.5 | 9 | 5 | 0.6 | 7.5 | 1 | 7.5AS7.5 |
| MES104K2J4AA420MA1 | C4355219 | 0.100 | 630V | 12.5 | 11 | 6.5 | 0.6 | 10 | 1 | 10AA10 |
| MES105K2L6AS6035A1 | C4355470 | 1.00 | 450V | 17.5 | 16.5 | 7.8 | 0.6 | 15 | 1 | 15AS15 |
| MES154K2L4AA420MA1 | C4355220 | 0.150 | 450V | 12.5 | 9.5 | 6.5 | 0.6 | 10 | 1 | 10AA10 |
| MES154K2J4AA420MA1 | C4355221 | 0.150 | 630V | 12.5 | 14.5 | 7 | 0.6 | 10 | 1 | 10AA10 |
| MES224K2G4AA420MA1 | C4355222 | 0.220 | 400V | 12.5 | 11 | 6 | 0.6 | 10 | 1 | 10AA10 |
| MES224K2L4AA420MA1 | C4355223 | 0.220 | 450V | 12.5 | 10.5 | 5.5 | 0.6 | 10 | 1 | 10AA10 |
| MES224K2L4AS4035A1 | C4355471 | 0.220 | 450V | 12.5 | 10.5 | 5.5 | 0.6 | 10 | 1 | 10AS10 |
| MES224K2L4AT4000A1 | C4355472 | 0.220 | 450V | 12.5 | 10.5 | 5.5 | 0.6 | 10 | 9 | 10AT10 |
| MES224K2L4AS4031A1 | C4355473 | 0.220 | 450V | 12.5 | 10.5 | 5.5 | 0.6 | 10 | 1 | 10AS10 |
| MES333K2B3AS3035A1 | C4355474 | 0.033 | 520V | 10.5 | 8 | 5 | 0.6 | 7.5 | 1 | 7.5AA7.5 |
| MES334K2L4AA420MA1 | C4355225 | 0.330 | 450V | 12.5 | 13 | 6.5 | 0.6 | 10 | 1 | 10AA10 |
| MES334K2L4AS4035A1 | C4355475 | 0.330 | 450V | 12.5 | 13 | 6 | 0.6 | 10 | 1 | 10AS10 |
| MES473K2B3AS3035A1 | C4355476 | 0.047 | 520V | 10.5 | 7.5 | 5 | 0.6 | 7.5 | 1 | 7.5AS7.5 |
| MES474K2G6AA615MA1 | C4355226 | 0.470 | 400V | 17.5 | 12.5 | 5.5 | 0.6 | 15 | 1 | 15AA15 |
| MES474K2L4AA420MA1 | C4355227 | 0.470 | 450V | 12.5 | 14.5 | 7 | 0.6 | 10 | 1 | 10AA10 |
| MES474K2L6AA620MA1 | C4355228 | 0.470 | 450V | 17.5 | 12.5 | 5.5 | 0.6 | 15 | 1 | 15AA15 |
| MES474K2L4AS4035A1 | C4355477 | 0.470 | 450V | 12.5 | 14.5 | 7 | 0.6 | 10 | 1 | 10AS10 |
| MES683K2B3AS3035A1 | C4355478 | 0.068 | 520V | 10.5 | 8.5 | 5 | 0.6 | 7.5 | 1 | 7.5AS7.5 |
| MES684K2L4AA420MA1 | C4355230 | 0.680 | 450V | 12.5 | 16.5 | 9.5 | 0.6 | 10 | 1 | 10AA10 |
Part Number Code System
The part number system describes the capacitor's series, rated capacitance, rated voltage, pitch, forming lead shapes, type, and tolerance.
General Specifications
- Series: MES (METALLIZED POLYESTER FILM CAPACITOR)
- Operating Temperature: -40 to +85 (+105)
- Rated Voltage Derating: 1.5% per for +85 to +105
- Working Voltage: MES (400~630VDC)
- Capacitance Range: MES (0.001F~2.2F)
- Capacitance Tolerance: 1% (F), 2%(G), 3%(H), 5%(J), 10%(K), 20%(M)
Testing Conditions & Equipment
- Standard Testing Condition: Temperature 205, Humidity 655% RH
- Testing Equipment: LCR Meters (UAD TECH, TAI WAN ZENTECH), Insulation Resistance Meters (DAN BRIDGE, ZENTECH), Dielectric Strength Testers (ZENTECH, EXTECH), Automatic Sorting Machines, HF AC Testers, Digital Multimeters, Leakage Current / IR Meters.
Acceptable Quality Level (AQL)
- AQL: According to MIL-STD-105E-II, by lot inspection.
- Appearance: AQL: 1.0 AC
- Dimensions: AQL: 1.0 AC
- Mechanical Characteristics: AQL: 1.0 AC
- Electrical Characteristics (Cap, DF, TV, IR): AQL: 0.065
2410121528_JOEY-MES154K2L4AA420MA1_C4355220.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible