Product Overview
The JIMSON MEF series capacitors are designed for high reliability and superior performance in low-frequency applications. Featuring a non-inductive construction and self-healing properties, these capacitors are ideal for filtering, noise suppression, pulse, logic, and timing circuits, as well as DC-blocking, by-passing, and signal coupling in communication equipment.
Product Attributes
- Brand: JIMSON (JS)
- Origin: Xiamen, China
- Dielectric Material: Polyester film
- Electrodes: Vacuum evaporated metal
- Coating: Epoxy resin (fire retardant on request)
- Leads: Radial leads of tinned wire
- Terminal Contact: Electrically welded (arc spot welding)
- Color: Brown
- Certifications: RoHS 2.0 compliant
Technical Specifications
| Model | Rated Capacitance | Capacitance Tolerance | Rated Voltage | Dielectric | Dissipation Factor (DF) | Insulation Resistance (IR) | W (Max) | H (Max) | T (Max) | P (1.0) | D (0.05) | L (+5/-10) |
| 224K400D05 | 0.22uF | K (10%) | 400VDC | Polyester film | 0.8% (C1.0uF) | 15000M (C0.33uF) / 3000S (C0.33uF) | 18.0 | 15.0 | 9.0 | 15.0 | 0.8 | 25.0 |
| 334K400D05 | 0.33uF | K (10%) | 400VDC | Polyester film | 0.8% (C1.0uF) | 15000M (C0.33uF) / 3000S (C0.33uF) | 18.0 | 15.0 | 10.0 | 15.0 | 0.8 | 25.0 |
| 474K400D02 | 0.47uF | K (10%) | 400VDC | Polyester film | 0.8% (C1.0uF) | 15000M (C0.33uF) / 3000S (C0.33uF) | 23.0 | 15.0 | 9.0 | 20.0 | 0.8 | 25.0 |
| 684K400D02 | 0.68uF | K (10%) | 400VDC | Polyester film | 0.8% (C1.0uF) | 15000M (C0.33uF) / 3000S (C0.33uF) | 18.0 | 13.0 | 8.0 | 15.0 | 0.8 | 25.0 |
| 105K400D10 | 1.0uF | K (10%) | 400VDC | Polyester film | 0.8% (C1.0uF) | 15000M (C0.33uF) / 3000S (C0.33uF) | 23.0 | 16.0 | 9.0 | 20.0 | 0.8 | 25.0 |
| 225K400D02 | 2.2uF | K (10%) | 400VDC | Polyester film | 1.0% (C>1.0uF) | 3000S (C0.33uF) | 30.0 | 28.0 | 16.0 | 27.5 | 0.8 | 25.0 |
| 125K400D01 | 1.2uF | K (10%) | 400VDC | Polyester film | 1.0% (C>1.0uF) | 3000S (C0.33uF) | 26.0 | 24.0 | 14.0 | 22.5 | 0.8 | 30.0 |
| 155K400D01 | 1.5uF | K (10%) | 400VDC | Polyester film | 1.0% (C>1.0uF) | 3000S (C0.33uF) | 26.0 | 23.0 | 13.0 | 22.5 | 0.8 | 30.0 |
2410121458_Jimson-MEF155K400D01_C434348.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible