Product Overview
The JIMSON MPC Series Capacitors are designed for various electronic applications requiring reliable filtering, noise suppression, and signal coupling. Featuring a non-inductive construction with excellent self-healing properties, these capacitors offer high moisture resistance and superior physical and environmental characteristics. They are suitable for pulse, logic, and timing circuits, as well as DC-blocking, by-passing, and signal coupling in general communication equipment.
Product Attributes
- Brand: JIMSON (JS)
- Origin: Xiamen, China
- Dielectric: Polypropylene film
- Electrodes: Vacuum evaporated metal
- Encapsulation: Reinforced flame retardant plastic case sealed with epoxy resin (meeting UL94V-0)
- Leads: Radial leads of tinned wire/insulation flexible wire
- Terminal Contact: Electrically welded (arc spot welding)
- Color: Yellow (as indicated in dimension table)
- Certifications: RoHS Compliant (RoHS 2.0)
Technical Specifications
| Specification | Description | Test Conditions |
|---|---|---|
| Rated Capacitance | 0.0022F ~ 0.47F | Measuring frequency: 1kHz10% Measuring voltage: 1Vrms max. |
| Capacitance Tolerance | J = 5% K = 10% | |
| Rated Voltage | 630VDC, 630VAC | |
| Voltage Proof | 1.6 * UR (VDC) (1 minute at 20) | No permanent breakdown or flashover |
| Dissipation Factor (tan ) | 0.1% | at 20, 1kHz Measuring frequency: 1kHz10% Measuring voltage: 1Vrms max. |
| Insulation Resistance | C 0.33F: IR 30000 M C > 0.33F: IR * C 5000 S | Measured at rated voltage or less than 100VDC 1 minute at 20 and RH 65% |
| Endurance | C/C 5%; DF 0.40%; IR 50% of specified value | 1000 hours with 125% of rated voltage at 85 |
| Climatic Catalogue | 40/85/21 | |
| Solderability | Solder should cover at least 75% of the circumference of the lead | Solder bath: 2355 Bath time: 2.00.5 sec Speed: 256 mm/sec Depth: 1.5+0.5/-0 mm from the bottom of the body |
| Heat Shock (Soldering Heat) | C/C 5%, DF 1.2 * specified value. Capacitor appearance should be free from visible damage after test. | Solder bath: 2605 Bath time: 5.00.5 sec Speed: 256 mm/sec Depth: 1.5+0.5/-0 mm from the bottom of the body |
| Lead Tensile Strength | Appearance free from damage | Pull: 2.2 LBS, Time: 5 sec |
| Lead Bending Strength | Appearance free from damage | Load of lead: 1.1 LBS The body of capacitor is bent 90 degrees and returned to its original position |
| Vibration | Appearance free from visible damage | Frequency cycle: 10Hz to 55Hz and then 10Hz Amplitude: 1.5mm in three directions Time: 2 hours each direction (total 6 hours) |
| Reference Standard | IEC 384-16, GB10190 | |
| Marking | Rated capacitance, Rated voltage, Capacitance tolerance, Manufacturer's symbol (JIMSON/JS) | UV ink or laser engraving |
| Package Marking | Type, rating, quantity, date of manufacture, location of manufacture, manufacturer's name | |
| Storage Environment | Temperature 30, Humidity 70% (MBB unopened for 24 months) | |
| Soldering Suggestion (Max Temp) | Pre-heating: 105 (1 min) Soldering: 270 (4 sec) |
Model Dimensions
| Model Number | Capacitance | Tolerance | Voltage | W (0.5) | H (0.5) | T (0.5) | P (1.0) | D (0.05) | L (+5/-10) |
|---|---|---|---|---|---|---|---|---|---|
| 272K630D01 | 0.0027F | K (10%) | 630VDC | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | 25.0 |
| 472J630D01 | 0.0047F | J (5%) | 630VDC | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | 25.0 |
| 682K630D01 | 0.0068F | K (10%) | 630VDC | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | 25.0 |
| 273J630D02 | 0.027F | J (5%) | 630VDC | 18.0 | 10.0 | 5.0 | 15.0 | 0.8 | 25.0 |
| 154J630D01 | 0.15F | J (5%) | 630VDC | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 | 25.0 |
| 104K630D02 | 0.1F | K (10%) | 630VDC | 18.0 | 12.0 | 6.0 | 15.0 | 0.6 | 25.0 |
| 123J630D01 | 0.012F | J (5%) | 630VDC | 26.5 | 18.5 | 10.0 | 22.5 | 0.8 | 25.0 |
| 224K630D02 | 0.22F | K (10%) | 630VDC | 26.5 | 16.0 | 17.0 | 22.5 | 0.8 | 25.0 |
| 474K630A02 | 0.47F | K (10%) | 630VAC | 26.5 | 17.0 | 8.5 | 22.5 | 0.8 | 25.0 |
| 474K630VAC | 0.47F | K (10%) | 630VAC | 26.5 | 18.5 | 10.0 | 22.5 | 0.8 | 25.0 |
| 564K630VAC | 0.56F | K (10%) | 630VAC | 26.5 | 17.0 | 10.0 | 22.5 | 0.8 | 25.0 |
2410121646_Jimson-MPC104K630D02_C434145.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible