Online Service

Online Service

Contact Person
+86 136 6733 2386
quality Alloy Resistor Welding Resistance Series JIERR RL2512F61R2m with High Power Rating and Low Inductance factory
<
quality Alloy Resistor Welding Resistance Series JIERR RL2512F61R2m with High Power Rating and Low Inductance factory
>
Specifications
Power(Watts):
6W
Resistance:
1.2mΩ
Type:
Alloy Resistor
Tolerance:
±1%
Mfr. Part #:
RL2512F61R2m
Package:
2512
Key Attributes
Model Number: RL2512F61R2m
Product Description

Alloy Resistor - Welding Resistance Series

High power alloy resistors compliant with ROHS and vehicle-specific AEC-Q200 tests. Featuring high power ratings up to 15W, low inductance (3nH at 1MHz), and suitability for pulse applications. Laser marking is used for printing.

Product Attributes

  • Brand: Not Specified
  • Origin: Not Specified
  • Material: Alloy Resistor
  • Color: Not Specified
  • Certifications: ROHS, AEC-Q200

Technical Specifications

TypeMaterialResistance (m)TCR (ppm/)Rthi(/WRated Power@70(W)Dimension (mm)WACH
2512S0.21751.4625126.3 0.21.2 0.23.1 0.30.5 0.1
2512M0.31751.5625126.3 0.21.2 0.23.1 0.30.5 0.1
25120.51150.93625126.3 0.21.2 0.23.1 0.30.5 0.1
251211000.45525126.3 0.21.2 0.23.1 0.30.5 0.1
2512K/F1.2701.08625126.3 0.21.2 0.23.1 0.30.5 0.1
25121.5700.86525126.3 0.21.2 0.23.1 0.30.5 0.1
25122700.65525126.3 0.21.2 0.23.1 0.30.5 0.1
25122.5700.5425126.3 0.21.2 0.23.1 0.30.5 0.1
25123700.43425126.3 0.21.2 0.23.1 0.30.5 0.1
25124700.31325126.3 0.21.2 0.23.1 0.30.5 0.1
25125700.28325126.3 0.21.2 0.23.1 0.30.5 0.1
3920M0.22001.6412392010.0 0.22.2 0.25.1 0.40.5 0.1
39200.31501.3710392010.0 0.22.2 0.25.1 0.40.5 0.1
39200.41000.979392010.0 0.22.2 0.25.1 0.40.5 0.1
39200.5700.839392010.0 0.22.2 0.25.1 0.40.5 0.1
39200.7700.558392010.0 0.22.2 0.25.1 0.40.5 0.1
3920K/F1501.168392010.0 0.22.2 0.25.1 0.40.5 0.1
39201.5500.756392010.0 0.22.2 0.25.1 0.40.5 0.1
39202500.566392010.0 0.22.2 0.25.1 0.40.5 0.1
39202.5500.475392010.0 0.22.2 0.25.1 0.40.5 0.1
39203500.375392010.0 0.22.2 0.25.1 0.40.5 0.1
39204500.285392010.0 0.22.2 0.25.1 0.40.5 0.1
39205500.284392010.0 0.22.2 0.25.1 0.40.5 0.1
5930S0.12002.015593015.0 0.34.2 0.37.6 0.40.5 0.1
5930M0.21001.515593015.0 0.34.2 0.37.6 0.40.5 0.1
59300.31000.9810593015.0 0.34.2 0.37.6 0.40.5 0.1
59300.351000.8310593015.0 0.34.2 0.37.6 0.40.5 0.1
59300.41000.7510593015.0 0.34.2 0.37.6 0.40.5 0.1
59300.5750.610593015.0 0.34.2 0.37.6 0.40.5 0.1
59300.6750.510593015.0 0.34.2 0.37.6 0.40.5 0.1
59300.75750.4110593015.0 0.34.2 0.37.6 0.40.5 0.1
5930K/F1500.869593015.0 0.34.2 0.37.6 0.40.5 0.1
59301.5500.618593015.0 0.34.2 0.37.6 0.40.5 0.1
59302500.47593015.0 0.34.2 0.37.6 0.40.5 0.1
59302.5500.347593015.0 0.34.2 0.37.6 0.40.5 0.1
59303500.297593015.0 0.34.2 0.37.6 0.40.5 0.1

Applications

  • Automotive electronics
  • Air conditioner/Variable frequency drive
  • Industry/Lite industry
  • Mobile phones, Computers, Consumer electronics

2601041102_JIERR-RL2512F61R2m_C51934143.pdf

Request A Quote

Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible

You Can Upload Up To 5 Files And Each File Sized 10M Max