SMD Aluminum Electrolytic Capacitors
This product catalog is subject to change without prior notice. Please request the latest specifications before purchasing and use them as a reference (CAT.2024D1).
Overview
XS Series capacitors feature a compact design suitable for reflow soldering and high-density PCB surface mounting. They offer a guaranteed lifespan of 2000 hours at 85C and are compliant with RoHS 2.0 and REACH & SVHC 240 items.
Product Attributes
- Printing Color: Black
- Certifications: RoHS 2.0, REACH & SVHC 240 items
Technical Specifications
| Series | Rated Voltage (V) | Capacitance (F) 20% | Case Size (D x L mm) | Rated Ripple Current (mArms) @120Hz/+85 | tan (tan delta) @120Hz/+20 | Part Number | Min. Packaging (pcs/reel) |
| XS | 6.3 | 220 | 6.3 x 7.7 | 124 | 0.30 | XS0J221M0607 | 1000 |
| XS | 10 | 100 | 10 x 7.7 | 290 | 0.30 | XS0J681M1007 | 500 |
| XS | 10 | 1000 | 10 x 10.5 | 430 | 0.30 | XS0J102M1010 | 500 |
| XS | 12.5 | 2200 | 12.5 x 13.5 | 890 | 0.40 | XS0J222M1313 | 200 |
| XS | 16 | 3300 | 12.5 x 16 | 1000 | 0.42 | XS0J332M1316 | 200 |
| XS1A | 6.3 | 220 | 6.3 x 7.7 | 124 | 0.24 | XS1A221M0607 | 1000 |
| XS1A | 8 | 470 | 8 x 10.5 | 290 | 0.24 | XS1A471M0810 | 500 |
| XS1A | 10 | 1000 | 10 x 10.5 | 430 | 0.26 | XS1A102M1010 | 500 |
| XS1A | 12.5 | 2200 | 12.5 x 13.5 | 890 | 0.36 | XS1A222M1313 | 200 |
| XS1C | 6.3 | 220 | 6.3 x 7.7 | 124 | 0.20 | XS1C221M0607 | 1000 |
| XS1C | 8 | 470 | 8 x 10.5 | 290 | 0.20 | XS1C471M0810 | 500 |
| XS1C | 10 | 1000 | 10 x 10.5 | 430 | 0.26 | XS1C102M1010 | 500 |
| XS1C | 12.5 | 1000 | 12.5 x 13.5 | 750 | 0.32 | XS1C102M1313 | 200 |
| XS1E | 6.3 | 470 | 6.3 x 7.7 | 98 | 0.18 | XS1E470M0607 | 1000 |
| XS1E | 8 | 1000 | 8 x 10.5 | 270 | 0.18 | XS1E101M0810 | 500 |
| XS1E | 10 | 1000 | 10 x 10.5 | 400 | 0.18 | XS1E471M1010 | 500 |
| XS1E | 12.5 | 1000 | 12.5 x 13.5 | 750 | 0.28 | XS1E102M1313 | 200 |
| XS1V | 6.3 | 470 | 6.3 x 7.7 | 98 | 0.16 | XS1V470M0607 | 1000 |
| XS1V | 8 | 1000 | 8 x 10.5 | 252 | 0.16 | XS1V101M0810 | 500 |
| XS1V | 10 | 1000 | 10 x 10.5 | 400 | 0.16 | XS1V471M1010 | 500 |
| XS1V | 12.5 | 680 | 12.5 x 13.5 | 680 | 0.22 | XS1V681M1313 | 200 |
| XS1H | 6.3 | 470 | 6.3 x 7.7 | 75 | 0.14 | XS1H470M0607 | 1000 |
| XS1H | 8 | 1000 | 8 x 10.5 | 190 | 0.14 | XS1H101M0810 | 500 |
| XS1H | 10 | 1000 | 10 x 10.5 | 320 | 0.14 | XS1H221M1010 | 500 |
| XS1H | 12.5 | 470 | 12.5 x 16 | 740 | 0.18 | XS1H471M1316 | 200 |
| XS1J | 6.3 | 470 | 6.3 x 7.7 | 49 | 0.14 | XS1J470M0607 | 1000 |
| XS1J | 8 | 1000 | 8 x 10.5 | 226 | 0.14 | XS1J101M0810 | 500 |
| XS1J | 10 | 1000 | 10 x 10.5 | 226 | 0.14 | XS1J101M1010 | 500 |
| XS1J | 12.5 | 330 | 12.5 x 16 | 600 | 0.14 | XS1J331M1316 | 200 |
| XS2A | 6.3 | 470 | 6.3 x 7.7 | 35 | 0.14 | XS2A470M0607 | 1000 |
| XS2A | 8 | 100 | 8 x 10.5 | 90 | 0.14 | XS2A101M0810 | 500 |
| XS2A | 10 | 100 | 10 x 10.5 | 120 | 0.14 | XS2A101M1010 | 500 |
| XS2A | 12.5 | 100 | 12.5 x 13.5 | 440 | 0.14 | XS2A101M1313 | 200 |
General Specifications
| Specification | Value | |||||||||||||||
| Operating Temperature Range | -40 to +85 | |||||||||||||||
| Capacitance Tolerance | 20% (120 Hz / +20 ) | |||||||||||||||
| Leakage Current | 0.01 CV or 3A (whichever is greater) (after 2 min charge at 20) | |||||||||||||||
| Dissipation Factor (tan ) | Refer to Characteristic Table | |||||||||||||||
| Low Temperature Characteristics (120Hz) | Impedance Ratio (Z (-25)/Z (+20)) 4, (Z (-40)/Z (+20)) 8 (for 6.3V to 100V) | |||||||||||||||
| Durability | At +85 2 under rated voltage for 2000 hours: Capacitance change within 20% of initial value, tan 200% of initial value, Leakage current initial value. | |||||||||||||||
| High Temperature Load-Free Test | 1000 hours at +85 2. | |||||||||||||||
| Solder Heat Resistance | After reflow soldering: Capacitance change within 10% of initial value, tan initial value, Leakage current initial value. | |||||||||||||||
| Ripple Current Frequency Correction Factor |
|
2511041655_JARSON-XS1A471M0607_C52268576.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible