Infineon Small Signal Discretes - Product & Application Guide 2007
This guide provides a comprehensive overview of Infineon's small signal discrete components, detailing their applications across various industries and product categories. It serves as a technical resource for engineers and product developers seeking to integrate Infineon's advanced semiconductor solutions into their designs.
Product Categories Covered:
- RF Discretes (RF Transistors, RF MMICs, RF Diodes, RF PIN Diodes, RF Varactor Diodes, RF MOSFET)
- HiPAC, TVS Diodes, Silicon Microphone
- LED Drivers
- AF Discretes (Digital Transistors, General Purpose Transistors, General Purpose Diodes)
- Schottky Diodes
- General Information (Packages, Internet Navigation, Application Notes, Nomenclature, MatQ)
Key Application Areas:
- Mobile Communication (e.g., Cellular Phones, Cordless Phones, Bluetooth, WiMAX)
- Consumer Electronics (e.g., Wireless LAN, Tuners, MP3 players, Digital Cameras)
- Automotive & Industrial (e.g., TPMS, RKE, GPS, CAN Networks, Thermostats)
- ESD/EMI Protection
- Lighting
Product Attributes:
- Brand: Infineon
- Origin: Germany (Implied by Infineon Technologies AG)
- Publication Year: 2007
- Document Type: Product & Application Guide
Technical Specifications (Selected Examples):
| Product Type | Key Series/Models | Key Features/Applications | Package Types | Frequency Range | Key Parameters |
|---|---|---|---|---|---|
| RF Transistors | BFP740 series, BFR700L3RH series, BFP600 Family | Ultra Low Noise SiGe:C HBTs, LNA applications, comparable to GaAs MESFET | SOT343, TSFP-4, TSLP-3 | Up to 42 GHz (fT) | NF: 0.5 dB @ 2 GHz, Gms: 28 dB @ 1.8 GHz |
| RF MMICs | BGA615L7, BGA622L7, BGA428 | GPS LNA, Universal SiGe LNA, GSM/GPS LNA | TSLP-7-1, SOT363 | DC to 10 GHz (Universal) | NF: 0.9 dB, Gain: 18 dB (BGA615L7) |
| RF PIN Diodes | BAR63xx, BAR64xx, BAR65xx, BAR88xx, BAR89xx, BAR90xx | Antenna switching, RF attenuators | SOD323, SCD80, SC79, TSLP2, SOT23, SOT323, SOT143, TSLP4 | Up to 1800 MHz (examples) | Isolation: up to 24.5 dB, Insertion Loss: as low as 0.05 dB |
| RF Varactor Diodes | BBY5x-series, BBY6x-series, BB804, BB814 | VCO, Tuner applications (FM, VHF, UHF, SAT) | SOD323, SCD80, TSLP2, SOT23, SC79, SOT323 | Up to 5 GHz (examples) | Capacitance ratio: up to 5.5 |
| Schottky Diodes | BAT15 series, BAT62 series, BAS70 series, BAT63-series | RF mixer, detector, switching, clamping, reverse polarity protection | SOT143, TSLP2, TSSLP2, SOD323, SCD80, SC79, SOT363, SOT343, SOT23, SOT323 | DC to 24 GHz (BAT24-02LS) | Low VF: ~0.3V, Low leakage |
| HiPAC | BGF100, BGF104, BGF108, BGF109, BGF105, BGF110, BGF111 | ESD/EMI protection, integrated filters, audio filters, memory card protection | WLP (various pitches), SOP | N/A (Integration of passive/active components) | ESD protection up to 15 kV contact discharge |
| TVS Diodes | ESD8V0L1B-02LRH, ESD8V0L2B-03L, ESD5V0S series, ESD24VS2B, ESD70VU2RR-07 | General purpose ESD protection, high-speed data interfaces, CAN bus protection | TSLP-3-1, TSLP-2-7, SOT323, SOT23, SOT363, SOT143 | N/A (Protection devices) | IEC61000-4-2 up to 30kV, Low capacitance options |
| Silicon Microphone | SMM310 | Analog MEMS microphone for mobile applications | 4.72x3.76x1.25mm3 | N/A | Sensitivity: -42 dBV/Pa, SNR: 59 dB(A), ESD: 2kV HBM |
| LED Drivers | BCR401R/W/U, BCR402R/W/U, BCR405U, BCR450 | Driving LED chains, dimming, protection against overvoltage/overcurrent | SOT143R, SOT343, SC74 | N/A | Output current up to 65mA (standalone), up to 700mA (with booster) |
| Digital Transistors | BCR1xx series, BCR5xx series | Built-in resistor networks for switching and driving applications | SOT23, SOT323, SOT363, SC74 | N/A | Current up to 500mA |
| General Purpose Transistors | BC8xx series, BCVxx series, BCPxx series | Current mirrors, high voltage, high current applications | SOT23, SOT323, SOT143, SOT363, SC74, SOT223, SOT89 | N/A | Various current and voltage ratings |
| General Purpose Diodes | BASxx series, BAWxx series, BGX50A | Rectifier, switching, low leakage, bridge rectifier | SOT23, SOT323, SOT143, SOT363, SC74, SOT89 | N/A | Reverse voltage up to 400V, low leakage options |
Note: This table presents a selection of products and specifications. Refer to the full guide for detailed information on all product series.
2411220654_Infineon-BGH-182M-E6327_C19307615.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible