Holy Stone HCC Series - High Capacitance MLCC
The Holy Stone HCC Series are commercial-grade Multilayer Ceramic Chip Capacitors (MLCCs) designed for high capacitance applications. These surface-mount devices are suitable for wave and reflow soldering, offering high reliability, small size with high capacitance values, and excellent high-frequency characteristics. They are RoHS compliant and ideal for smoothing and decoupling circuits, DC-DC converters, personal computers and peripherals, telecommunications, and general electronic equipment.
Product Attributes
- Brand: Holy Stone Enterprise Co., Ltd.
- Series: HCC Series
- Grade: Commercial
- Compliance: RoHS compliant
Technical Specifications
| Series | Dielectric | Operating Temperature | Rated Voltage | Temperature Coefficient | Dissipation Factor (Max) | Insulation Resistance | Aging | Dielectric Strength |
| HCC | NP0, X7R, X7S | -55C ~ +125C | 4.0Vdc to 50Vdc | X7R: 15% (-55C ~ +125C) X7S: 22% (-55C ~ +125C) X6S: 22% (-55C ~ +105C) X5R: 15% (-55C ~ +85C) | 0.15 | 10G or 500/C (whichever is smaller) | X7R/X6S/X5R/X7S: typically 1.0% | 250% Rated Voltage |
Dimensions
| TYPE | L (mm) | W (mm) | T (max mm) | B (min mm) | BW (min mm) |
| 0402 | 1.000.05 | 0.500.05 | 0.55 | 0.30 | 0.15 |
| 0603 | 1.600.10 | 0.800.10 | 0.95 | 0.40 | 0.15 |
| 0805 | 2.000.20 | 1.250.20 | 1.45 | 0.70 | 0.20 |
| 1206 | 3.200.30 | 1.600.20 | 1.80 | 1.50 | 0.30 |
| 1210 | 3.200.30 | 2.500.20 | 2.70 | 1.60 | 0.30 |
| 1812 | 4.600.3 | 3.200.3 | 3.00 | 2.50 | 0.30 |
| 2220 | 5.70.40 | 5.000.40 | 3.00 | 3.50 | 0.30 |
Product Code Structure
C (MLCC) - Chip Size - Dielectric - Capacitance - Tolerance - Rated Voltage - Packaging
- Chip Size Examples: 0402, 0603, 0805, 1206, 1210, 1812, 2220
- Dielectric Examples: X7R (X), X6S (S), X5R (B), X7S (R)
- Capacitance Unit: pF (e.g., 105 = 10 x 10^5 pF)
- Tolerance Examples: J (5%), K (10%), M (20%), Z (+80/-20%)
- Rated Voltage Examples: 004 (4Vdc), 007 (6.3Vdc), 010 (10Vdc), 016 (16Vdc), 025 (25Vdc), 035 (35Vdc), 050 (50Vdc)
- Packaging Examples: T (T&R 7), R (T&R 13), B (Bulk)
How To Order Example
C0805B106K010T
Capacitance Range
| Series | Size Code | Thickness (mm) | 4V | 6.3V | 10V | 16V | 25V | 35V | 50V |
| X7R (X) | 0402 | 0.50.05 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 |
| 0603 | 0.850.15 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | |
| 0805 | 1.250.2 | - | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | |
| 1206 | 1.60.2 | - | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | |
| 1210 | 2.00.2 | - | - | 105, 475 | 105, 475 | 105, 475 | 105, 475 | 105, 475 | |
| 1812 | 2.00.2 | - | - | - | - | 105, 225, 475 | 105, 335, 475 | 105, 225, 475 | |
| X5R (B) | 0402 | 0.50.05 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 |
| 0603 | 0.850.15 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | |
| 0805 | 1.250.2 | - | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | |
| 1206 | 1.60.2 | - | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | |
| 1210 | 2.00.2 | - | - | 105, 475 | 105, 475 | 105, 475 | 105, 475 | 105, 475 | |
| X6S (S) | 0402 | 0.50.05 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 |
| 0603 | 0.850.15 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | |
| 0805 | 1.250.2 | - | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | |
| 1206 | 1.60.2 | - | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | |
| X7S (R) | 0402 | 0.50.05 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 |
| 0603 | 0.850.15 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | |
| 0805 | 1.250.2 | - | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | |
| 1206 | 1.60.2 | - | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 | 105, 225, 475 |
Note: The yellow indication denotes values that are under development. Other dimensions, capacitance values, and voltage ratings are available on request.
2410121902_IHHEC-C1210B107M007T_C172723.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible