Holy Stone MVC Series - Middle Voltage Ceramic Capacitors
The Holy Stone MVC Series are commercial-grade multilayer ceramic chip capacitors designed for middle voltage applications, ranging from 100V to 630V. These capacitors feature a special internal electrode design for high voltage ratings, are suitable for surface mount applications with wave and reflow soldering, and offer high reliability. They are RoHS compliant and ideal for use in LAN/WLAN interfaces, back-lighting inverters, DC-DC converters, ballasts, modems, and power supplies.
Product Attributes
- Brand: Holy Stone Enterprise Co., Ltd.
- Series: MVC Series
- Grade: Commercial
- Certifications: RoHS compliant
- Material: Ceramic
Technical Specifications
| Feature | Specification |
| Operation Temperature | -55 to +125 |
| Rated Voltage | 100Vdc to 630Vdc |
| Temperature Coefficient | NP0: 30ppm/ (-55 to +125 , EIA Class I) X7R: 15% (-55 to +125 , EIA Class II) |
| Dissipation Factor | NP0: Q1000 X7R: D.F.2.5% |
| Insulation Resistance | 10G or 500/C (whichever is smaller) |
| Aging | NP0: 0% X7R: Typically 2.5% per decade of time |
| Dielectric Strength | 100V V < 500V: 200% Rated Voltage 500V V < 1000V: 150% Rated Voltage |
| Product Code Structure | C: MLCC Chip Size: Ex.: 0603, 0805, 1206, 1210, 1808, 1812, 1825, 2220, 2225 Dielectric: N: NP0, X: X7R Capacitance Unit: pF (Ex.: 2R0: 2.0pF, 100: 10x10^0, 471: 47x10^1, 102: 10x10^2) Tolerance: C: +/-0.25pF, D: +/-0.50pF, J: +/-5%, K: +/-10%, M: +/-20% Rated Voltage: Ex.: 101: 100Vdc, 251: 250Vdc, 501: 500Vdc, 631: 630Vdc Packaging: T: T/R 7, R: T/R 13, B: Bulk Special Requirement: O: Arc Prevention Coating, X: Polymer Termination (Super Term) |
Capacitance Range Chart - NP0
| Size | 100V | 200V | 250V | 500V | 630V | ||||||||||
| 101-821 | 102-822 | 103-823 | 101-821 | 102-822 | 103-823 | 101-821 | 102-822 | 103-823 | 101-821 | 102-822 | 103-823 | 101-821 | 102-822 | 103-823 | |
| 0603 | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ||||||
| 0805 | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | |||
| 1206 | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | |||
| 1210 | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | |||
| 1808 | ✞ | ✞ | ✞ | ||||||||||||
| 1812 | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | |||||||||
| 1825 | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | |||||||||
| 2220 | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | |||||||||
| 2225 | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | |||||||||
Capacitance Range Chart - X7R
| Size | 100V | 200V | 250V | 450V | 500V | 630V | ||||||||||||
| 181-821 | 102-822 | 103-823 | 181-821 | 102-822 | 103-823 | 181-821 | 102-822 | 103-823 | 181-821 | 102-822 | 103-823 | 181-821 | 102-822 | 103-823 | 181-821 | 102-822 | 103-823 | |
| 0603 | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | |||||||||
| 0805 | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | |||
| 1206 | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | |||
| 1210 | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | |||
| 1808 | ||||||||||||||||||
| 1812 | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | |||||||||
| 1825 | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | |||||||||
| 2220 | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | |||||||||
| 2225 | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | ✞ | |||||||||
2508251035_IHHEC-C0805N151J101T_C105921.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible