Holy Stone MVC Series - Middle Voltage Capacitors
The Holy Stone MVC Series offers commercial-grade multilayer ceramic chip capacitors designed for middle voltage applications, ranging from 100V to 630V. These capacitors feature a special internal electrode design for high voltage ratings, making them suitable for wave and reflow soldering. They are RoHS compliant and provide high reliability, making them ideal for various electronic applications.
Product Attributes
- Brand: Holy Stone
- Origin: Enterprise Co., Ltd.
- Material: Ceramic
- Grade: Commercial
- Certifications: RoHS compliant
Technical Specifications
| Parameter | Specification |
| Series | MVC Series |
| Operation Temperature | -55 ~ +125 |
| Rated Voltage | 100Vdc to 630Vdc |
| Temperature Coefficient | NP0: 30ppm/, -55 ~ +125 (EIA Class ) X7R: 15%, -55 ~ +125 (EIA Class ) |
| Dissipation Factor | NP0: Q1000 X7R: D.F.2.5% |
| Insulation Resistance | 10G or 500/C whichever is smaller |
| Aging | NP0: 0% X7R: Typically 2.5% per decade of time |
| Dielectric Strength | 100V V 500V: 200% Rated Voltage 500V V 1000V: 150% Rated Voltage |
| Features | Special internal electrode design offers the highest voltage rating Surface mount suitable for wave and reflow soldering High reliability |
| Applications | LAN/WLAN interface, Back-Lighting Inverter, DC-DC Converters, Ballast, Modems and Power Supplies |
Capacitance Range Chart
NP0 Dielectric
| Size | 100V | 200V | 250V | 500V | 630V |
| 0603 | 101-821pF | 101-821pF | 101-821pF | - | - |
| 0805 | 101-821pF | 101-821pF | 101-821pF | 101-821pF | - |
| 1206 | 101-821pF | 101-821pF | 101-821pF | 101-821pF | - |
| 1210 | 101-821pF | 101-821pF | 101-821pF | 101-821pF | - |
| 1808 | - | - | - | 101-821pF | - |
| 1812 | - | - | - | 101-821pF | 101-821pF |
| 1825 | - | - | - | 101-821pF | 101-821pF |
| 2220 | - | - | - | 101-821pF | 101-821pF |
| 2225 | - | - | - | 101-821pF | 101-821pF |
X7R Dielectric
| Size | 100V | 200V | 250V | 450V | 500V | 630V |
| 0603 | 101-823pF | 101-823pF | 101-823pF | - | - | - |
| 0805 | 101-823pF | 101-823pF | 101-823pF | - | - | - |
| 1206 | 101-823pF | 101-823pF | 101-823pF | - | - | - |
| 1210 | 101-823pF | 101-823pF | 101-823pF | - | - | - |
| 1808 | - | - | - | - | 101-823pF | - |
| 1812 | - | - | - | - | 101-823pF | 101-823pF |
| 1825 | - | - | - | - | 101-823pF | 101-823pF |
| 2220 | - | - | - | - | 101-823pF | 101-823pF |
| 2225 | - | - | - | - | 101-823pF | 101-823pF |
2508251035_IHHEC-C0805N332K251T_C105930.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible