Holy Stone MVC Series - Middle Voltage Capacitors
The Holy Stone MVC Series are commercial-grade multilayer ceramic chip capacitors designed for middle voltage applications, ranging from 100V to 630V. These capacitors feature a special internal electrode design for high voltage ratings, are suitable for surface mount technology (wave and reflow soldering), and offer high reliability. They are RoHS compliant and ideal for various electronic circuits including LAN/WLAN interfaces, back-lighting inverters, DC-DC converters, ballasts, modems, and power supplies.
Product Attributes
- Brand: Holy Stone Enterprise Co., Ltd.
- Series: MVC Series
- Grade: Commercial
- Certifications: RoHS compliant
Technical Specifications
| Parameter | Specification |
|---|---|
| Operation Temperature | -55 ~ +125 |
| Rated Voltage | 100Vdc to 630Vdc |
| Temperature Coefficient | NP0: 30ppm/ (-55 ~ +125 , EIA Class I) X7R: 15% (-55 ~ +125 , EIA Class II) |
| Dissipation Factor | NP0: Q1000 X7R: D.F.2.5% |
| Insulation Resistance | 10G or 500/C (whichever is smaller) |
| Aging | NP0: 0% X7R: Typically 2.5% per decade of time |
| Dielectric Strength | 100V V 500V: 200% Rated Voltage 500V V 1000V: 150% Rated Voltage |
Capacitance Range Chart
| Size | Temperature Characteristic | Rated Voltage (Vdc) | Capacitance Range (pF) |
|---|---|---|---|
| 0603 | NP0 | 100V, 200V, 250V | 101 to 685 |
| X7R | 100V, 200V, 250V | 181 to 105 | |
| 500V | 181 to 105 | ||
| 0805 | NP0 | 100V, 200V, 250V | 101 to 685 |
| X7R | 100V, 200V, 250V | 181 to 105 | |
| 500V | 181 to 105 | ||
| 1206 | NP0 | 100V, 200V, 250V, 500V, 630V | 101 to 824 |
| X7R | 100V, 200V, 250V | 181 to 105 | |
| 500V, 630V | 181 to 105 | ||
| 1210 | NP0 | 100V, 200V, 250V, 500V, 630V | 101 to 824 |
| X7R | 100V, 200V, 250V | 181 to 105 | |
| 500V, 630V | 181 to 105 | ||
| 1808 | NP0 | 100V, 200V, 250V, 500V, 630V | 101 to 824 |
| X7R | 100V, 200V, 250V | 181 to 105 | |
| 500V | 181 to 105 | ||
| 1812 | NP0 | 100V, 200V, 250V, 500V, 630V | 101 to 824 |
| X7R | 100V, 200V, 250V | 181 to 105 | |
| 500V, 630V | 181 to 105 | ||
| 1825 | NP0 | 100V, 200V, 250V, 500V, 630V | 101 to 824 |
| X7R | 100V, 200V, 250V | 181 to 105 | |
| 500V, 630V | 181 to 105 | ||
| 2220 | NP0 | 100V, 200V, 250V, 500V, 630V | 101 to 824 |
| X7R | 100V, 200V, 250V | 181 to 105 | |
| 500V, 630V | 181 to 105 | ||
| 2225 | NP0 | 100V, 200V, 250V, 500V, 630V | 101 to 824 |
| X7R | 100V, 200V, 250V | 181 to 105 | |
| 500V, 630V | 181 to 105 |
2508251035_IHHEC-C1206N681K631T_C106005.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible