Holy Stone HVC Series - High Voltage Ceramic Capacitors
The Holy Stone HVC Series are multilayer ceramic chip capacitors designed for high voltage applications, offering ratings of 1000V and above. These commercial-grade capacitors feature a special internal electrode design for enhanced voltage handling and are suitable for surface mount technology, compatible with wave and reflow soldering. They are RoHS compliant and provide high reliability.
Product Attributes
- Brand: Holy Stone Enterprise Co., Ltd.
- Product Line: HVC Series
- Grade: Commercial
- Certifications: RoHS compliant
Technical Specifications
| Parameter | Value |
|---|---|
| Operation Temperature | -55 ~ +125 |
| Rated Voltage | 1000 Vdc to 8000 Vdc |
| Temperature Coefficient (NP0) | 30ppm/, -55 ~ +125 (EIA Class ) |
| Temperature Coefficient (X7R) | 15%, -55 ~ +125 (EIA Class ) |
| Dissipation Factor (NP0) | Q1000 |
| Dissipation Factor (X7R) | D.F.2.5% |
| Insulation Resistance | 10G or 500/C whichever is smaller |
| Aging (NP0) | 0% |
| Aging (X7R) | Typically 2.5% per decade of time |
| Dielectric Strength (100V V < 500V) | 200% Rated Voltage |
| Dielectric Strength (500V V < 1000V) | 150% Rated Voltage |
| Dielectric Strength (1000V V) | 120% Rated Voltage |
Features
- Special internal electrode design offers the highest voltage rating.
- Surface mount suitable for wave and reflow soldering.
- High reliability.
- Suitable for LAN/WLAN interface, Back-Lighting Inverter, DC-DC Converters, Ballast, Modems and Power Supplies.
Product Code Structure
C: MLCC (Multilayer Ceramic Chip of Capacitor)
Chip Size: Ex.: 0603, 0805, 1206, 1210, 1808, 1812, 1825, 2220, 2225
Dielectric: Ex.: N: NP0, X: X7R
Capacitance Unit: pF (Ex.: 2R0:2.0pF, 100:10100, 471:47101, 102:10102)
Tolerance: Ex.: C:+/-0.25pF, D:+/-0.50pF, J :+/- 5%, K :+/-10%, M:+/-20%
Rated Voltage: Ex.: 101: 100Vdc, 251: 250Vdc, 501: 500Vdc, 631: 630Vdc, 102: 1000Vdc, 202: 2000Vdc, 302: 3000Vdc, 402: 4000Vdc, 502: 5000Vdc, 802: 8000Vdc
Packaging: T: T/R 7, R: T/R 13, B: Bulk
Special Requirement: Ex.: O: Arc Prevention Coating, X: Polymer Termination (Super Term)
Capacitance Range Chart (NP0)
| Size | Temperature Coefficient | Voltage | Capacitance Range (pF) |
|---|---|---|---|
| 0805 | NP0 (30ppm/) | 1KV | 101-824 |
| 1206 | 1KV | 101-824 | |
| 1210 | 1KV | 101-824 | |
| 1808 | 1KV | 101-824 | |
| 1812 | 1KV | 101-824 | |
| 2220 | 1KV | 101-824 | |
| 2225 | 1KV | 101-824 | |
| 0805 | NP0 (30ppm/) | 2KV | 101-824 |
| 1206 | 2KV | 101-824 | |
| 1210 | 2KV | 101-824 | |
| 1808 | 2KV | 101-824 | |
| 1812 | 2KV | 101-824 | |
| 2220 | 2KV | 101-824 | |
| 2225 | 2KV | 101-824 | |
| 1206 | NP0 (30ppm/) | 2.5KV | 101-824 |
| 1825 | 2.5KV | 101-824 | |
| 2220 | 2.5KV | 101-824 | |
| 2225 | 2.5KV | 101-824 | |
| 1808 | 2.5KV | 101-824 | |
| 1812 | 2.5KV | 101-824 | |
| 2211 | 2.5KV | 101-824 | |
| 1206 | NP0 (30ppm/) | 3KV | 101-824 |
| 1210 | 3KV | 101-824 | |
| 1808 | 3KV | 101-824 | |
| 1812 | 3KV | 101-824 | |
| 1825 | 3KV | 101-824 | |
| 2220 | 3KV | 101-824 | |
| 2225 | 3KV | 101-824 | |
| 1808 | NP0 (30ppm/) | 4KV | 101-824 |
| 1812 | 4KV | 101-824 | |
| 2220 | 4KV | 101-824 | |
| 2225 | 4KV | 101-824 | |
| 2211 | 4KV | 101-824 | |
| 1825 | 4KV | 101-824 | |
| 1210 | 4KV | 101-824 | |
| 1808 | NP0 (30ppm/) | 5KV | 101-824 |
| 1812 | 5KV | 101-824 | |
| 1825 | 5KV | 101-824 | |
| 2220 | 5KV | 101-824 | |
| 2225 | 5KV | 101-824 | |
| 2211 | 5KV | 101-824 | |
| 1210 | 5KV | 101-824 |
Capacitance Range Chart (X7R)
| Size | Temperature Coefficient | Voltage | Capacitance Range (pF) |
|---|---|---|---|
| 1206 | X7R (15%) | 1KV | 101-824 |
| 1808 | 1KV | 101-824 | |
| 1812 | 1KV | 101-824 | |
| 1825 | 1KV | 101-824 | |
| 2220 | 1KV | 101-824 | |
| 2225 | 1KV | 101-824 | |
| 2211 | 1KV | 101-824 | |
| 1206 | X7R (15%) | 2KV | 101-824 |
| 1808 | 2KV | 101-824 | |
| 1812 | 2KV | 101-824 | |
| 1825 | 2KV | 101-824 | |
| 2220 | 2KV | 101-824 | |
| 2225 | 2KV | 101-824 | |
| 2211 | 2KV | 101-824 | |
| 1206 | X7R (15%) | 2.5KV | 101-824 |
| 1808 | 2.5KV | 101-824 | |
| 1812 | 2.5KV | 101-824 | |
| 1825 | 2.5KV | 101-824 | |
| 2220 | 2.5KV | 101-824 | |
| 2225 | 2.5KV | 101-824 | |
| 2211 | 2.5KV | 101-824 | |
| 1206 | X7R (15%) | 3KV | 101-824 |
| 1210 | 3KV | 101-824 | |
| 1808 | 3KV | 101-824 | |
| 1812 | 3KV | 101-824 | |
| 1825 | 3KV | 101-824 | |
| 2220 | 3KV | 101-824 | |
| 2225 | 3KV | 101-824 | |
| 1808 | X7R (15%) | 4KV | 101-824 |
| 1812 | 4KV | 101-824 | |
| 1825 | 4KV | 101-824 | |
| 2220 | 4KV | 101-824 | |
| 2225 | 4KV | 101-824 | |
| 2211 | 4KV | 101-824 | |
| 1210 | 4KV | 101-824 | |
| 1808 | X7R (15%) | 5KV | 101-824 |
| 1812 | 5KV | 101-824 | |
| 1825 | 5KV | 101-824 | |
| 2220 | 5KV | 101-824 | |
| 2225 | 5KV | 101-824 | |
| 2211 | 5KV | 101-824 | |
| 1210 | 5KV | 101-824 |
Sample Part Number Breakdown
Example: C1206N2R0J202T
- C: MLCC
- 1206: Chip Size
- N: Dielectric (NP0)
- 2R0: Capacitance (2.0pF)
- J: Tolerance (+/- 5%)
- 202: Rated Voltage (2000Vdc)
- T: Packaging (T/R 7)
2410121902_IHHEC-C1206N820J102T_C106007.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible