Product Overview
This specification applies to Multilayer Ceramic Chip Capacitors (MLCCs) designed for electric equipment operating within a voltage range of 2KV to 5KV. These MLCCs are compatible with Lead-Free wave and reflow soldering, maintaining their established electrical characteristics and reliability. The product is compliant with RoHS & HF standards.
Product Attributes
- Brand: HVC
- Product Code: HVC-017-1810
- Certifications: RoHS & HF compliant
Technical Specifications
| Item | Specification | Test Condition |
|---|---|---|
| Scope | Multilayer Ceramic Chip Capacitor (MLCC) for electric equipment, voltage 2KV to 5KV. Supports Lead-Free wave and reflow soldering. Compliant with RoHS & HF. | |
| Part Number Code Structure | C (Product Code) + 1210 (Chip Size Code) + X (Temperature Characteristics Code) + 102 (Nominal Capacitance) + K (Capacitance Tolerance Code) + 202 (Rated Voltage Code) + T (Tapping Code) + D (Thickness Code) + F (Special Code) | |
| Nominal Capacitance and Tolerance | Class , X7R, Tolerance K ( 10.0 %) | E-3, E-6, E-12, E-24 series |
| Operation Temperature Range | Class , X7R: -55 ~ +125 | Reference Temp: 25 |
| Storage Condition | Temperature: 5 to 40, Relative Humidity: 20 to 70%, Storage Time: 12 months max. | |
| Chip Size Code | 1210 | 3.20 2.50 (.126 .098) |
| Temperature Characteristics Code | X7R | -55~+125, 15% |
| Capacitance Unit | pico farads (pF) | Code 102 = 1,000.0 pF |
| Capacitance Tolerance Code | K | 10.0 % (More Than 10 pF) |
| Rated Voltage Code | 202 | 2,000 Vdc |
| Tapping Code | T | Tape & Reel |
| Thickness Code | D | 1.250.20 mm |
| Dimensions (Type 1210) | L: 3.20 0.30 mm, W: 2.50 0.20 mm, T: 1.25 0.20 mm, B (min): 1.60 mm, BW (min): 0.30 mm | |
| Performance: Visual | No abnormal exterior appearance | Visual inspection |
| Performance: Dimension | See Page 2 | Visual inspection |
| Performance: Insulation Resistance | 10,000Mmin. | V500V, Applied 500Vdc, Charge Time60sec. |
| Performance: Capacitance | Within The Specified Tolerance | Class |
| Performance: Tan (X7R) | 2.5% max. | Class Char. |
| Performance: Withstanding Voltage | No dielectric breakdown or mechanical breakdown | |
| Performance: Temperature Capacitance Coefficient (X7R) | 15% | Class : , Temp. Range: -55 ~+125 |
| Performance: Adhesive Strength of Termination | 0603----5N( 0.5 Kgf), 0603----10N(1.0 Kgf) | Pull force shall be applied for 10 1 second. |
| Performance: Resistance to Flexure of Substrate | No mechanical damage. Capacitance Change 12.5% | Bending to 1.0 mm with 1.0 mm/sec. Duration: 5 1sec. |
| Performance: Solderability | More than 90% soldered, no metal dissolution. | Solder Temp: 245 5, Dip Time: 5 0.5 sec. Lead Free Solder. |
| Performance: Resistance To Soldering Heat | No mechanical damage. Capacitance Change: Within 10%, Tan : Satisfy initial value, Insulation Resistance: Satisfy initial value, Withstand Voltage: Satisfy initial value. | Preheat: 150 10 for 60~120sec. Dip: 260 5, 10 1sec. |
| Performance: Temperature Cycle | No mechanical damage. Capacitance Change: Within 7.5%, Tan : Satisfy initial value, Insulation Resistance: Satisfy initial value. | 5 cycles of specified temperature steps. |
| Performance: Humidity | No mechanical damage. Capacitance Change: Within 15%, Tan : X7R: 5.0% max., Insulation Resistance: 1,000Mmin. | 40 2, 90 ~ 95%RH, 500 +12/-0Hr. |
| Performance: High Temperature Load | No mechanical damage. Capacitance Change: Within 15%, Tan : X7R: 5.0% max., Insulation Resistance: 1,000Mmin. | 100% Rated Voltage at max. operation temp. 3 for 1 hour. |
| Performance: Vibration | No mechanical damage. Capacitance Change: Within 7.5%, Tan : Satisfy initial value, Insulation Resistance: Satisfy initial value. | Amplitude 1.5mm P-P, 10Hz to 55Hz, 2 hours each in 3 perpendicular directions. |
| Packing: Bulk Packing | According to customer request. | |
| Packing: Tape Packing (Paper Tape) | 15,000 pcs/Reel (T 0.33mm), 10,000 pcs/Reel (T 0.55mm), 4,000 pcs/Reel (T 1.00mm) | For sizes 0201, 0402, 0603/0805. |
| Packing: Tape Packing (Plastic Tape) | 3,000 pcs/Reel (T > 1.00mm), 3,000 pcs/Reel (1.00mm T 1.25mm), 2,000 pcs/Reel (T > 1.25mm) | For sizes 0603/0805, 1206. |
| Packing: Tape Packing (Paper Tape) | 4,000 pcs/Reel (T 1.00mm) | For size 1206. |
| Packing: Tape Packing (Plastic Tape) | 3,000 pcs/Reel (T 1.00mm), 1,000 pcs/Reel (1.00mm T 1.25mm), 500 pcs/Reel (T > 1.25mm) | For size 1206. |
| Packing: Tape Packing (Paper Tape) | NA | For sizes 1812/2211/2220, 1825/2225, 2208 (T 2.20mm and T > 2.20mm). |
| Packing: Tape Packing (Plastic Tape) | 1,000 pcs/Reel (T 2.20mm), 700 pcs/Reel (T > 2.20mm) | For sizes 1812/2211/2220, 1825/2225. |
| Packing: Tape Packing (Plastic Tape) | 700 pcs/Reel (T 2.20mm), 400 pcs/Reel (T > 2.20mm) | For size 2208. |
| Packing: Tape Packing (Plastic Tape) | 1,000 pcs/Reel (T 2.20mm) | For size 2208. |
| Packing: Cover Tape Reel Off Force | 5 gf Peel-Off Force 70 gf |
2410121502_IHHEC-C1210X102K202TDF_C2991916.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible