Holy Stone SCC Series - Safety Capacitors
The Holy Stone SCC Series comprises commercial-grade safety capacitors, specifically X2 and X1/Y2 types, designed for reliable performance in modern electronic equipment such as modems, facsimile machines, and telephones. These capacitors are engineered to meet stringent safety standards, including IEC60384-14 and UL60950-1/UL60384-14. Available in NP0 (C0G) and X7R dielectrics, they offer a compact size with high capacitance, suitability for reflow soldering, and surface mount capabilities. The series is RoHS compliant and offers lead-free options, with certifications from TUV and UL.
Product Attributes
- Brand: Holy Stone Enterprise Co., Ltd.
- Origin: Taiwan (implied by .tw domain)
- Material: Multilayer Ceramic Chip Capacitors
- Certifications: IEC60384-14, UL60950-1, UL60384-14, TUV R50005234, R50103496, UL E229738, TUV R50162550, UL E300818
- Compliance: RoHS compliant and Lead(Pb) free option
Applications
The SCC series is ideal for applications requiring safety across the line (X2) and line-to-ground (X1/Y2) configurations. Key application areas include:
- Modems, Facsimile, Telephone, and other telecommunication equipment
- Electronic equipment for lighting
- Surge protection
- EMI filtering
- Isolation
Technical Specifications
| Product Code Prefix | Type | Rated Voltage (Vrms) | Dielectric | Capacitance Range (pF) | Tolerance | Chip Size | Temperature Characteristic | Certifications |
|---|---|---|---|---|---|---|---|---|
| SCC | X2 | 305 | X7R | 150pF ~ 33nF | +/-5%, +/-10%, +/-20% | 1808, 1812, 2208, 2211, 2220, 2825 | X7R: < 15% , -55 ~ +125 | TUV/UL |
| SCC | X2 | 250 | NP0 (C0G) | 2pF ~ 56nF | +/-5%, +/-10%, +/-20% | 1808, 1812, 2208, 2211, 2220, 2825 | NP0: < 30ppm/ , -55 ~ +125 | TUV/UL |
| SCC | X2 | 250 | X7R | 2pF ~ 56nF | +/-5%, +/-10%, +/-20% | 1808, 1812, 2208, 2211, 2220, 2825 | X7R: < 15% , -55 ~ +125 | TUV/UL |
| SCC | X1/Y2 | 250 | NP0 (C0G) | 2.0pF ~ 4700pF | +/-5%, +/-10%, +/-20% | 1808, 1812, 2208, 2211, 2220, 2825 | NP0: < 30ppm/ , -55 ~ +125 | TUV/UL |
| SCC | X1/Y2 | 250 | X7R | 2.0pF ~ 4700pF | +/-5%, +/-10%, +/-20% | 1808, 1812, 2208, 2211, 2220, 2825 | X7R: < 15% , -55 ~ +125 | TUV/UL |
Detailed Specifications
| Parameter | Specification |
|---|---|
| Temperature Coefficient | NP0 : < 30ppm/ , -55 ~ +125 (EIA Class ) X7R : < 15% , -55 ~ +125 (EIA Class ) |
| Quality and Dissipation Factor | NP0 : Q1000 , X7R : D.F.2.5% |
| Climatic Category | 55/125/21 |
| Insulation Resistance | 10G |
| Voltage Proof | X Capacitor : Applied Voltage 1075Vdc (4.3Ur) Y Capacitor : Applied Voltage 1500Vac |
| Impulse | X2 : 2.5KV , Y2 : 5KV (for three times) |
| Aging | NP0: 0 % , X7R: 1.0 % per decade hr., typical |
2410010403_IHHEC-SCC2211X102K502T_C2915769.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible