Holy Stone HVC Series - High Voltage Ceramic Capacitors
The Holy Stone HVC Series are multilayer ceramic chip capacitors designed for high voltage applications, rated at 1000V and above. These commercial-grade capacitors feature a special internal electrode design for high voltage ratings and are suitable for surface mount technology, including wave and reflow soldering. They offer high reliability and are RoHS compliant, making them ideal for demanding applications such as LAN/WLAN interfaces, back-lighting inverters, DC-DC converters, ballasts, modems, and power supplies.
Product Attributes
- Brand: Holy Stone Enterprise Co., Ltd.
- Series: HVC Series
- Grade: Commercial
- Certifications: RoHS compliant
Technical Specifications
| Parameter | Specification |
|---|---|
| Operation Temperature | -55 ~ +125 |
| Rated Voltage | 1000 Vdc to 8000 Vdc |
| Temperature Coefficient (NP0) | 30ppm/, -55 ~ +125 (EIA Class ) |
| Temperature Coefficient (X7R) | 15%, -55 ~ +125 (EIA Class ) |
| Dissipation Factor (NP0) | Q1000 |
| Dissipation Factor (X7R) | D.F.2.5% |
| Insulation Resistance | 10G or 500/C whichever is smaller |
| Aging (NP0) | 0% |
| Aging (X7R) | Typically 2.5% per decade of time |
| Dielectric Strength (100V V < 500V) | 200% Rated Voltage |
| Dielectric Strength (500V V < 1000V) | 150% Rated Voltage |
| Dielectric Strength (1000V V) | 120% Rated Voltage |
| Product Code Structure | C: MLCC | Chip Size (e.g., 0603, 0805, 1206, 1210, 1808, 1812, 1825, 2220, 2225) | Dielectric (N: NP0, X: X7R) | Capacitance (Unit: pF, e.g., 2R0, 100, 471) | Tolerance (e.g., C, D, J, K, M) | Rated Voltage (e.g., 101, 251, 501, 631, 102, 202, 302, 402, 502, 802) | Packaging (T: 7 T/R, R: 13 T/R, B: Bulk) | Special Requirement (e.g., O: Arc Prevention Coating, X: Polymer Termination) |
Capacitance Range Charts
NP0 Dielectric
| Size | 1KV (pF) | 2KV (pF) | 2.5KV (pF) | 3KV (pF) | 4KV (pF) | 5KV (pF) | 8KV (pF) |
|---|---|---|---|---|---|---|---|
| 0805 | 101-824 | 101-824 | |||||
| 1206 | 101-824 | 101-824 | |||||
| 1210 | 101-824 | 101-824 | 101-824 | ||||
| 1808 | 101-824 | 101-824 | 101-824 | ||||
| 1812 | 101-824 | 101-824 | 101-824 | ||||
| 1825 | 101-824 | 101-824 | 101-824 | ||||
| 2220 | 101-824 | 101-824 | 101-824 | ||||
| 2225 | 101-824 | 101-824 | 101-824 |
X7R Dielectric
| Size | 1KV (pF) | 1.5KV (pF) | 2KV (pF) | 2.5KV (pF) | 3KV (pF) | 4KV (pF) | 5KV (pF) | 8KV (pF) |
|---|---|---|---|---|---|---|---|---|
| 0805 | 101-101 | |||||||
| 1206 | 101-823 | 101-823 | 101-823 | |||||
| 1210 | 101-823 | 101-823 | 101-823 | |||||
| 1808 | 101-823 | 101-823 | 101-823 | 101-823 | 101-823 | 101-823 | 101-823 | |
| 1812 | 101-823 | 101-823 | 101-823 | |||||
| 1825 | 101-823 | 101-823 | 101-823 | |||||
| 2220 | 101-823 | 101-823 | 101-823 | |||||
| 2225 | 101-823 | 101-823 | 101-823 | |||||
| 2211 | 101-824 |
Example Part Numbers
| Catalog Number | Capacitance | Size | Thickness (mm) | Capacitance Tolerance | Rated Voltage |
|---|---|---|---|---|---|
| C1206N2R0J202T | 2pF | 1206 | D/1.250.2mm | J | 2KV |
| C1808N3R3J102T | 3.3pF | 1808 | D/1.250.2mm | J | 1KV |
| C1206N5R0J102T | 5pF | 1206 | C/1.0 +0.1mm -0.05mm | J | 1KV |
| C0805N100J102T | 10pF | 0805 | B/0.850.15mm | J | 1KV |
| C1206N151J202T | 150pF | 1206 | D/1.250.2mm | J | 2KV |
| C1812N101J202T | 100pF | 1812 | D/1.250.2mm | J | 2KV |
2410121902_IHHEC-C1206N330J202T_C3041224.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible