Holy Stone NCC Series - Normal Chip Capacitors
The Holy Stone NCC Series offers commercial-grade Multilayer Ceramic Chip Capacitors designed for general electronic circuits, telecommunications, personal computers and peripherals, power circuits, and mobile applications. These surface-mount capacitors are suitable for wave and reflow soldering, offering small size, high reliability, and excellent high-frequency characteristics. They are RoHS compliant.
Product Attributes
- Brand: Holy Stone Enterprise Co., Ltd.
- Series: NCC Series
- Grade: Commercial
- Material: Ceramic
- Certifications: RoHS compliant
Technical Specifications
| Characteristic | NP0 | X7R | X5R |
| Operation Temperature | -55 ~ +125 | -55 ~ +125 | -55 ~ +85 |
| Rated Voltage | 6.3Vdc to 50Vdc | ||
| Temperature Coefficient | 30ppm/ (-55 ~ +125 ) | 15% (-55 ~ +125 ) | 15% (-55 ~ +85 ) |
| Dissipation Factor | More than 30pF: Q 1000 (0.001) 30pF and below: Q400+20C | Max. 0.10 | |
| Insulation Resistance | 10G or 500/C whichever is smaller (C in Farads) | ||
| Aging | 0% | typically 1.0% | |
| Dielectric Strength | 250% Rated Voltage | ||
Dimensions
| TYPE | L (mm) | W (mm) | T (max mm) | B (min mm) | BW (min mm) |
| 0201 | 0.600.03 | 0.300.03 | 0.33 | 0.20 | 0.10 |
| 0402 | 1.000.05 | 0.500.05 | 0.55 | 0.30 | 0.15 |
| 0603 | 1.600.10 | 0.800.10 | 0.95 | 0.40 | 0.15 |
| 0805 | 2.000.20 | 1.250.20 | 1.45 | 0.70 | 0.20 |
| 1206 | 3.200.30 | 1.600.20 | 1.80 | 1.50 | 0.30 |
Product Code Structure
C: MLCC (Multilayer Ceramic Chip of Capacitor)
Chip Size: Ex.: 0201, 0402, 0603, 0805, 1206
Dielectric: Ex.: N: NP0, X: X7R, B: X5R
Capacitance Unit: pF (Ex.: 102: 10102, 473: 47103, 104: 10104)
Tolerance: Ex.: F: +/- 1%, G: +/- 2%, J: +/- 5%, K: +/- 10%, M: +/- 20%
Rated Voltage: Ex.: 007: 6.3Vdc, 010: 10Vdc, 016: 16Vdc, 025: 25Vdc, 050: 50Vdc
Packaging: T: T&R 7, R: T&R 13, B: Bulk
Example Order Code: C0402B104K010T
Available Capacitance Ranges (Examples)
NP0 Dielectric
| Size | Rated Voltage | Capacitance Range (pF) |
| 0201 | 16V, 25V | 0R5 to 101 (0.5pF to 100pF) |
| 0402 | 16V, 25V, 50V | 0R5 to 821 (0.5pF to 820pF) |
| 0603 | 16V, 25V, 50V | 5R0 to 821 (5pF to 820pF) |
| 0805 | 25V, 50V | 100 to 821 (100pF to 820pF) |
X7R Dielectric
| Size | Rated Voltage | Capacitance Range (pF) |
| 0603 | 16V, 25V, 50V | 151 to 684 (150pF to 680,000pF) |
| 0805 | 25V, 50V | 151 to 684 (150pF to 680,000pF) |
| 1206 | 16V, 25V, 50V | 102 to 104 (1000pF to 100,000pF) |
X5R Dielectric
| Size | Rated Voltage | Capacitance Range (pF) |
| 0201 | 6.3V, 10V, 16V, 25V | 100 to 104 (100pF to 100,000pF) |
| 0402 | 6.3V, 10V, 16V, 25V, 50V | 100 to 824 (100pF to 820,000pF) |
| 0603 | 6.3V, 10V, 16V, 25V, 50V | 100 to 824 (100pF to 820,000pF) |
| 0805 | 10V, 16V, 25V, 50V | 100 to 824 (100pF to 820,000pF) |
Other dimensions, capacitance values, and voltage ratings are available. Please contact Holy Stone.
2410121755_IHHEC-C1206N473J050T_C5451690.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible