Holy Stone SCC Series Safety Capacitors
The Holy Stone SCC Series are commercial-grade safety capacitors designed for use in modems, facsimile machines, telephones, and other electronic equipment. These X2 and X1/Y2 rated capacitors are available in NP0 (C0G) and X7R dielectrics, offering features such as small size, high capacitance, and suitability for reflow soldering. They comply with IEC60384-14, UL60950-1, and UL60384-14 standards, and are RoHS compliant with lead-free options. Applications include telecommunication equipment, lighting, surge protection, EMI filtering, and isolation.
Product Attributes
- Brand: Holy Stone Enterprise Co., Ltd.
- Series: SCC Series
- Type: Multilayer Ceramic Chip Capacitors, Safety Capacitors (X2, X1/Y2)
- Certifications: IEC60384-14, UL60950-1, UL60384-14, TUV R50005234, R50103496, UL E229738, TUV R50162550, UL E300818
- Compliance: RoHS compliant, Lead(Pb) free option
- Dielectrics: NP0 (C0G), X7R
Technical Specifications
| Product Code | Chip Size | Dielectric | Capacitance | Tolerance | Class | Rated Voltage | Packaging | Special Requirement |
|---|---|---|---|---|---|---|---|---|
| SCC | 1808 | N (NP0) | 2R0 (2pF) | J (+/-5%) | 202 (X2) | 250Vrms | T (T/R 7) | S (Arc Prevention Coating) |
| SCC | 1808 | N (NP0) | 2R0 (2pF) | J (+/-5%) | 502 (X1/Y2) | 250Vrms | S (T/R 7) | S (Arc Prevention Coating) |
| SCC | 1808 | X (X7R) | 2R0 (2pF) | J (+/-5%) | 202 (X2) | 250Vrms | T (T/R 7) | S (Arc Prevention Coating) |
| SCC | 1808 | X (X7R) | 2R0 (2pF) | J (+/-5%) | 502 (X1/Y2) | 250Vrms | T (T/R 7) | S (Arc Prevention Coating) |
| SCC | 1812 | N (NP0) | 2R0 (2pF) | J (+/-5%) | 502 (X1/Y2) | 250Vrms | R (T/R 13) | S (Arc Prevention Coating) |
| SCC | 1812 | X (X7R) | 2R0 (2pF) | J (+/-5%) | 502 (X1/Y2) | 250Vrms | R (T/R 13) | S (Arc Prevention Coating) |
| SCC | 2208 | N (NP0) | 2R0 (2pF) | J (+/-5%) | 602 (X1/Y2) | 250Vrms | T (T/R 7) | S (Arc Prevention Coating) |
| SCC | 2208 | X (X7R) | 2R0 (2pF) | J (+/-5%) | 602 (X1/Y2) | 250Vrms | T (T/R 7) | S (Arc Prevention Coating) |
| SCC | 2211 | N (NP0) | 2R0 (2pF) | J (+/-5%) | 602 (X1/Y2) | 250Vrms | T (T/R 7) | S (Arc Prevention Coating) |
| SCC | 2211 | X (X7R) | 2R0 (2pF) | J (+/-5%) | 602 (X1/Y2) | 250Vrms | T (T/R 7) | S (Arc Prevention Coating) |
| SCC | 2220 | N (NP0) | 2R0 (2pF) | J (+/-5%) | 602 (X1/Y2) | 250Vrms | T (T/R 7) | S (Arc Prevention Coating) |
| SCC | 2220 | X (X7R) | 2R0 (2pF) | J (+/-5%) | 602 (X1/Y2) | 250Vrms | T (T/R 7) | S (Arc Prevention Coating) |
| SCC | 2825 | X (X7R) | 103 (10000pF) | K (+/-10%) | 252 (X2) | 305Vrms | T (T/R 7) | S (Arc Prevention Coating) |
| SCC | 2220 | X (X7R) | 104 (100000pF) | K (+/-10%) | 252 (X2) | 305Vrms | T (T/R 7) | S (Arc Prevention Coating) |
| SCC | 2211 | X (X7R) | 104 (100000pF) | K (+/-10%) | 252 (X2) | 305Vrms | T (T/R 7) | S (Arc Prevention Coating) |
| SCC | 2208 | X (X7R) | 104 (100000pF) | K (+/-10%) | 252 (X2) | 305Vrms | T (T/R 7) | S (Arc Prevention Coating) |
| SCC | 1812 | X (X7R) | 104 (100000pF) | K (+/-10%) | 252 (X2) | 305Vrms | R (T/R 13) | S (Arc Prevention Coating) |
| SCC | 1808 | X (X7R) | 104 (100000pF) | K (+/-10%) | 252 (X2) | 305Vrms | T (T/R 7) | S (Arc Prevention Coating) |
General Specifications
| Parameter | Specification |
|---|---|
| Rated Voltage | AC 250Vrms and AC 305Vrms |
| Temperature Coefficient | NP0: < 30ppm/, -55 ~ +125 (EIA Class ) X7R: < 15%, -55 ~ +125 (EIA Class ) |
| Capacitance Range | X1/Y2: 2.0pF ~ 4700pF X2 250Vrms: 2pF ~ 56nF X2 305Vrms: 150pF ~ 33nF |
| Quality and Dissipation Factor | NP0: Q1000 X7R: D.F.2.5% |
| Climatic Category | 55/125/21 |
| Insulation Resistance | 10G |
| Voltage Proof | X Capacitor: Applied Voltage 1075Vdc (4.3Ur) Y Capacitor: Applied Voltage 1500Vac |
| Impulse | X2: 2.5KV , Y2: 5KV for three times |
| Aging | NP0: 0 % X7R: 1.0 % per decade hr., typical |
2410010403_IHHEC-SCC2220X472K502TS_C2922458.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible