Product Overview
The Zhongshan Huiyuan Crystal Electronic Technology Co., Ltd. offers a range of SMD crystal oscillators designed for electronic applications. These fundamental mode oscillators are available in various frequencies from 16 to 38.4MHz, with options for load capacitance and tight frequency tolerances. They are suitable for operation and storage within a -20 to +70 temperature range and feature a low equivalent series resistance, making them reliable components for electronic circuits.
Product Attributes
- Brand: Zhongshan Huiyuan Crystal Electronic Technology Co., Ltd.
- Origin: China
- Series Model: SMD2016
- Oscillation Mode: Fundamental
- Packaging: Standard Reel Quantity is 3000 pcs per reel.
- Recommended Storage Conditions: Temperature: 255, Humidity: <70%. Sealed packaging, avoid squeezing, handle with care.
Technical Specifications
| Specification | Value |
|---|---|
| Normal Frequency | 16~38.4MHz |
| Load Capacitance (CL) | 8PF, 9PF, 10PF, 12PF |
| Frequency Tolerance (253) | 10PPM |
| Stability Over Temperature Range | 30 PPM |
| Effective Series Resistance (16MHz) | 80 |
| Effective Series Resistance (24~32MHz) | 45 |
| Effective Series Resistance (38.4MHz) | 35 |
| Shunt Capacitance (C0) | 5PF |
| Typical Drive Level | 10 uW TYP. |
| Operation Temperature Range | -20 to +70 |
| Storage Temperature | -20 to +70 |
| Insulation Resistance | 500 M at DC 100V |
| Aging | 3 PPM/Year |
| Leak | 110-7Torr.1/sec Max |
| Test Circuit | S&A 250B Pi-Network Crystal Measurement System |
DIMENSIONS SPECIFICATIONS (Unit: mm)
| Model | A | B | C | D | E | L | L1 | W | W1 |
|---|---|---|---|---|---|---|---|---|---|
| 7050 | 2.15 | 7.9 | 5.4 | 8 | 16 | 180 | 13 | 21.5 | 17.5 |
| 6035 | 1.5 | 6.4 | 3.9 | 8 | 12 | 180 | 13 | 15.4 | 13 |
| 5032 | 1.5 | 5.5 | 3.6 | 8 | 12 | 180 | 13 | 15.4 | 13 |
| 3225 | 1.4 | 3.5 | 2.7 | 4 | 8 | 180 | 13 | 11.5 | 8 |
| 2520 | 1.2 | 3.4 | 2.5 | 4 | 8 | 180 | 13 | 11.5 | 8 |
| 2016 | 1.1 | 3.2 | 2.0 | 3 | 8 | 180 | 13 | 11.5 | 8 |
PACKING SPECIFICATIONS
Shear strength between cover and carrier tape should be 30-100g. Carrier tape should be folded over three times with no break at all.
2410121458_Huiyuan-crystal-HY25MSMD2016EA1R30_C5265839.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible