Product Overview
The 49SB-SMD series crystal oscillators from Zhongshan Huiyuan Crystal Electronic Technology Co., Ltd. are designed for fundamental oscillation mode, offering a normal frequency range from 6.7458MHz to 32MHz. They feature a load capacitance of 20pF and a frequency tolerance of 10 PPM at 253. These oscillators are suitable for applications requiring stable performance over a wide operating temperature range of -40 to +85, with a stability of 20 PPM from -20 to +70. The series boasts low equivalent series resistance, a shunt capacitance of 5 PF, and a typical drive level of 10 uW. They are designed for surface-mount technology (SMD) with specific reflow soldering profiles and are available in standard reel packaging.
Product Attributes
- Brand: Huiyuan Crystal
- Origin: Zhongshan, China
- Series Model: 49SB-SMD
- Oscillation Mode: Fundamental
- Packaging: SMD
Technical Specifications
| Specification | Details |
|---|---|
| Series Model | 49SB-SMD |
| Normal Frequency | 6.7458~32MHz |
| Oscillation Mode | Fundamental |
| Load Capacitance (CL) | 20PF |
| Frequency Tolerance (253) | 10 PPM |
| Stability Over Temperature Range (-20 to +70) | 20 PPM |
| Effective Series Resistance (ESR) | 6.7458~13.560MHZ 60 16MHZ 50 18.432~24.576MHZ 40 25~32MHZ 35 |
| Shunt Capacitance (C0) | 5 PF |
| Typical Drive Level | 10 uW TYP. |
| Operation Temperature Range | -40 to +85 |
| Storage Temperature | -40 to +85 |
| Insulation Resistance (DC 100V) | 500 M |
| Aging (Per Year) | 3 PPM/Year |
| Leak (Max) | 1 10-7 Torr.1/sec |
| Test Circuit | S&A 250B Pi-Network Crystal Measurement System |
| Dimensions (A) | 1.550.05 mm |
| Dimensions (B) | 4.00.1 mm |
| Dimensions (C) | 8.00.1 mm |
| Dimensions (D) | 11.50.1 mm |
| Dimensions (E) | 24.00.3 mm |
| Dimensions (F) | 4.50.1 mm |
| Reel Dimensions (G) | 2.20.5 mm |
| Reel Dimensions (H) | 13.00.2 mm |
| Reel Dimensions (I) | 20.21.0 mm |
| Reel Dimensions (J) | 100.01.0 mm |
| Reel Dimensions (K) | 3302.0 mm |
| Reel Dimensions (L) | 24.50.3 mm |
| Reel Dimensions (M) | 2.30.5 mm |
| Standard Reel Quantity | 3000 pcs per reel |
| Carrier Tape Shear Strength | 30-100g |
| Optimal Storage Conditions | Temperature: 255, Humidity: <70% |
2305301529_Huiyuan-crystal-HY12M49SBSMDOB1R30_C7275063.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible