Product Overview
Zhongshan Huiyuan Crystal Electronic Technology Co., Ltd. offers a range of SMD crystal oscillators designed for reliable frequency generation. These fundamental mode oscillators are suitable for applications requiring precise frequency control across a wide operating temperature range. Key features include low aging rates, stable performance, and low equivalent series resistance, making them a dependable choice for various electronic systems.
Product Attributes
- Brand: Zhongshan Huiyuan Crystal Electronic Technology Co., Ltd.
- Origin: China
- Product Type: SMD Crystal Oscillator
- Oscillation Mode: Fundamental
- Packaging: Carrier tape (3000 pcs per reel)
Technical Specifications
| Specification | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series Model | SMD3225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal Frequency | 8~54 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Capacitance (CL) | 6~32 pF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Tolerance (253) | 10 PPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stability Over Temperature Range | 30 PPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Series Resistance | 8~9.84375 MHz 180 10~11.0592 MHz 120 12~13.560 MHz 80 13.598~14.318 MHz 60 16~54 MHz 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shunt Capacitance (C0) | 5 pF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Typical Drive Level | 10 uW TYP. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation Temperature Range | -40 to +85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -40 to +85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation Resistance | 500 M at DC 100V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aging | 3 PPM/Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leak | 110 Torr.1/sec Max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test Circuit | S&A 250B Pi-Network Crystal Measurement System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (mm) |
|
Remark: Optimal storage conditions: Temperature: 255, Humidity: <70%. Sealed packaging, do not squeeze, handle with care to avoid dropping.
2410121222_Huiyuan-crystal-HY25MSMD3225JB1R30_C7275110.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible