Product Overview
The RXM series wire-wound wafer resistors are designed for applications in chargers, energy-saving lamps, and power supply units. They feature an incombustible coating, ensuring safety and reliability. These resistors are available in various sizes and specifications to meet diverse technical requirements.
Product Attributes
- Brand: SHENZHEN XIANYANG HUAXING MACHINERG & ELECTRONIC.CO;LTD
- Origin: China
- Material: Nickel Chrome or nickel an copper alloy wire, Incombustible coating
- Color: Grey (Body coating)
- Certifications: UL1412 standard
Technical Specifications
| Type | Series | Rated Wattage | Nominal Resistance Value | Tolerance | Operating Temperature Range | Dimensions (L x D x D1 x D2 x S x C) mm | Terminal Tensile Strength |
| Wire Wound Wafer Resistor | RXM | 1/4W, 1/2W, 1W, 2W, 3W | 1 - 100 (E-24 Series) | 1% (F), 2% (G), 5% (J) | -55275 | 0207: 6.10.3 x 2.5 x 2.15 x 2.6 x 0.20.05 x 1.20.1 0309: 8.90.3 x 3.4 x 2.95 x 3.45 x 0.20.05 x 1.60.1 0410: 100.5 x 3.8 x 3.5 x 4.0 x 0.250.05 x 1.850.1 0411: 110.5 x 4.6 x 4.05 x 4.7 x 0.250.05 x 1.850.1 | 2.5Kg (10 seconds) |
Electrical Performance
| Item | Specifications | Test Methods |
| DC Resistance | Allowed under R rate tolerance | HM-9350 |
| Dielectric Strength Test | No evidence of flashover, mechanical damage or insulation breakdown | Resistance body placed in the v-groove, use 300V voltage pressure 60 seconds |
| Solder ability | 95% Surface of terminal covered solder | Into the tin stove 27010, 5s |
| Resistance to soldering Heat | Within (1%+0.05) | Into the tin stove 2605, 5~10s |
| Short time over load | Within (2%+0.05) | 2.5 Times rated voltage for 5s |
| Load Life | Within (5%+0.05) | 70 1000h Rated voltage (90 min ON, 30 min OFF) |
| Resistance to solvent | No deterioration of protective coating and markings | Add thinner in 3min |
| Incombustibility | No evidence of flame | UL1412 standard |
| Fusing characteristic | Fusing time is within 60s | Constant current 2.20A, Fusing current = 16 * sqrt(Rated power) |
Color Coding
| Color | First Significant | Second Significant | Multiplier | Error |
| Black | 0 | 0 | 100 | |
| Brown | 1 | 1 | 101 | 1%(F) |
| Red | 2 | 2 | 102 | 2%(G) |
| Orange | 3 | 3 | 103 | |
| Yellow | 4 | 4 | 104 | |
| Green | 5 | 5 | 105 | |
| Blue | 6 | 6 | 106 | |
| Violet | 7 | 7 | 107 | |
| Grey | 8 | 8 | 108 | |
| White | 9 | 9 | 109 | |
| Gold | 10-1 | 5%(J) | ||
| Silver | 10-2 | 10%(K) |
Packaging Reel Sizes (Unit: mm)
| Type | A | B | C | W | T | Bmboss Plastic Tape (EA) |
| 0207 | 178.51.5 | 60.0+1.0 | 13.00.5 | 13.00.5 | 15.50.5 | 2,000 (7.0) |
| 0309 | 3301.5 | 100.0+1.0 | 13.00.5 | 17.00.5 | 19.00.5 | 2,500 (13) |
| 0410 | 3301.5 | 100.0+1.0 | 13.00.5 | 25.00.3 | 27.00.5 | 2,000 (13) |
| 0411 | 3301.5 | 100.0+1.0 | 13.00.5 | 25.00.3 | 27.00.5 | 1,500 (13) |
Carrier Tape Dimensions (Unit: mm)
| Type | A | B | W | E | F | PO | P1 | P2 | D0 | T |
| 0207 | 2.60.10 | 6.400.1 | 12.00.1 | 1.750.1 | 5.500.05 | 4.000.10 | 4.000.10 | 2.000.05 | 1.50+0.10 | 2.600.10 |
| 0309 | 3.400.20 | 9.100.10 | 16.00.30 | 1.750.10 | 7.50.10 | 4.000.10 | 8.000.10 | 2.000.05 | 1.50+0.10 | 3.400.20 |
| 0410 | 4.300.10 | 11.000.10 | 24.00.30 | 1.750.10 | 10.00.10 | 4.000.10 | 8.000.10 | 2.000.05 | 1.50+0.10 | 4.300.10 |
| 0411 | 4.800.10 | 12.200.10 | 24.00.30 | 1.750.10 | 11.50.10 | 4.000.10 | 8.000.10 | 2.000.10 | 1.50+0.10 | 4.800.10 |
2511041655_Huaxing-Mechanical-Elec--RXM0410-1R5J_C52268817.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible