Product Overview
This product offers a range of resistor models with varying resistance values, suitable for diverse electronic applications. The models are designed to meet specific technical requirements, indicated by their alphanumeric designations and numerical values.
Product Attributes
- Brand: Not specified
- Origin: Not specified
- Material: Not specified
- Color: Not specified
Technical Specifications
| Model | Resistance (Ohms) |
|---|---|
| 0R1 | 0.1 |
| 0R22 | 0.22 |
| 0R33 | 0.33 |
| 0R47 | 0.47 |
| 1R0 | 1.0 |
| 2R2 | 2.2 |
| 3R3 | 3.3 |
| 4R7 | 4.7 |
| 100 | 100 |
| 220 | 220 |
| 330 | 330 |
| 470 | 470 |
| 680 | 680 |
| 101 | 1000 |
| 221 | 2200 |
| 331 | 3300 |
| 471 | 4700 |
| 681 | 6800 |
| 102 | 10000 |
| 222 | 22000 |
| 332 | 33000 |
| 472 | 47000 |
| 682 | 68000 |
2410010201_Honor-Elec-GVM1V470M0505_C5456769.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible