Product Overview
This product features a range of resistance values, indicated by a coding system. It is designed for applications requiring precise electrical resistance, with various models available to suit different needs. The product is suitable for integration into electronic circuits and systems.
Product Attributes
- Coding Rule Table Available
Technical Specifications
| Model | Resistance Value () |
|---|---|
| 0R1 | 0.1 |
| 0R22 | 0.22 |
| 0R33 | 0.33 |
| 0R47 | 0.47 |
| 1R0 | 1.0 |
| 2R2 | 2.2 |
| 3R3 | 3.3 |
| 4R7 | 4.7 |
| 100 | 100 |
| 220 | 220 |
| 330 | 330 |
| 470 | 470 |
| 680 | 680 |
| 101 | 1000 |
| 221 | 2200 |
| 331 | 3300 |
| 471 | 4700 |
| 681 | 6800 |
| 102 | 10000 |
| 222 | 22000 |
| 332 | 33000 |
| 472 | 47000 |
| 682 | 68000 |
Figures referenced: Fig.01, Fig.02, Fig.03.
2601041555_Honor-Elec-GVM1C471M0607_C52711610.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible