Product Overview
The RXF series resistors from Dongguan Hongda Electronic Technology Co., Ltd. are designed with excellent surge resistance, good fusing consistency, and a compact size for easy installation. They offer safety and reliability, making them widely used in electronic equipment such as light sources, switching power supplies, chargers, and home appliances. The series has obtained VDE, UL/CUL, and CQC safety certifications.
Product Attributes
- Brand: HONGDA
- Origin: Dongguan, China
- Certifications: VDE, UL/CUL (E359590), CQC
Technical Specifications
General Data:
- Nominal Resistance Tolerance: 5%, 10%
- Climatic Category: 55/155/21
- Low Air Pressure: 8.5kpa
- Stability Grade: 5%
- Resistance Change Limits: Long-term test: (5%R+0.1), Short-term test: (1%R+0.05)
- Temperature Coefficient: Standard type 350 ppm; Semi-fusing type, explosion-proof type, high lightning surge type: 35001500 ppm
- Rated Current: I(A) = P(W)/R()
- Derating Curve: Rated power is the maximum continuous operating value at 70; derate according to the curve when exceeding 70.
- Fusing Characteristic: Defined as a significant increase in resistance when subjected to specified overload, causing the current to drop to below 1/50 of the initial test current. The time taken from the application of overload to fusing is the fusing time.
- Impact Resistance: Test involves repeatedly closing and opening switch K1 100 times (2S on, 2S off) without the test resistor becoming open-circuited.
Main Test Items, Methods, and Performance Requirements:
| Item | Test Method | Performance Requirements |
|---|---|---|
| Resistance | Measured by resistance error sorter. | Resistance value within nominal resistance and allowable deviation. |
| Short-time Overload | Apply 2.5 times rated voltage for 5S, recover 1-2h, measure resistance, and calculate change rate. | Resistance change: R(2%R+0.05) |
| Solderability | Dip leads in solder pot (2605) for 20.5S, 2+0/-0.5mm from body. Observe coverage. | Over 90% surface coverage in circumferential direction of the dipped part. |
| Withstand Voltage | Apply specified insulation voltage between leads and metal 'V' groove for 60S. | No visible damage, clear marking; no breakdown, arcing. |
| Withstand Soldering Heat | Dip leads in solder pot (35010) for 3.50.5S, 2+0/-0.5mm from body. Recover 1h, measure resistance, calculate change rate. | Resistance change: R(1%R+0.05) |
| Rapid Temperature Change | 5 cycles of: -553 (30 min) -> Room temp (2-3 min) -> 1553 (30 min) -> Room temp (2-3 min). Recover 1-2h, measure resistance, calculate change rate. | Resistance change: R(1%R+0.05) |
| Endurance | Place in constant temperature chamber (703), apply rated DC voltage, cycle 1.5h on, 0.5h off for 1000h. Recover 1-4h, measure resistance, calculate change rate. | Resistance change: R(5%R+0.1) |
| Lead Strength | Tensile test: 10N for 10S. Bending test: 5N load, tilt ~90 for 2-3S, then bend 2 times in opposite direction. | Resistance change: R(1%R+0.05). |
| Vibration | Frequency 10-500Hz, amplitude 0.75mm or acceleration 98m/s (whichever is smaller). Vibration along Z, X, Y axes for 2h each, total 6h. Cycle 1min (10-55-10Hz). Measure resistance after test, calculate change rate. | 1) Appearance: No mechanical damage. 2) Resistance change: R(1%R+0.05) |
| Climatic Sequence | Dry heat -> Cyclic damp heat (Db) first cycle -> Cold -> Low pressure -> Cyclic damp heat (Db) remaining cycles -> DC load. | Resistance change: R(5%R+0.1). Insulation Resistance: 100M. |
| Accidental Overload | Apply 5, 10, 16 times rated power overload for 5min or until open circuit. Sample inside single-layer silk screen cylinder at 253mm from body. | Silk screen cylinder does not catch fire. |
Model and Specification Naming Convention:
| Component | Description | Example |
|---|---|---|
| Model | RXF | RXF |
| Rated Power | 0.25w, 0.5w, 1w, 2w, 3w | 1W |
| Type | S: Miniaturized, X: Ultra-miniaturized | S |
| Nominal Resistance | E24 Series | 10J (10 5%) |
| Tolerance | J: 5%, K: 10%, M: 20% | J |
Color Code for Resistance:
| Digit/Multiplier | Black | Brown | Red | Orange | Yellow | Green | Blue | Violet | Gray | White | Gold | Silver | Plain |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Digit | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | - | - | - |
| 2nd Digit | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | - | - | - |
| Multiplier | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | - |
| Tolerance | - | 1% | 2% | - | - | 0.5% | 0.25% | 0.1% | - | - | 5% | 10% | 20% |
Packaging:
- Inner Box Packaging: Tape & Reel 1K/box
Dimensions (Tables 1, 5, 6, 7):
| Model/Type | Dmax. (mm) | Lmax. (mm) | Lead Allowable Length* (mm) | d0.05 (mm) | H1 (mm) | H11.5 (mm) | H21.5 (mm) | hh (15%) (mm) | h12 (mm) | h22 (mm) | U (mm) | W (mm) | P (mm) | L1-L2 (mm) | T (mm) | Z (mm) | R (mm) | t (mm) | T26 (mm) | T52 (mm) | T63 (mm) | T72 (mm) | P1.0 (mm) | h0.5 (mm) | (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RXF 0.25, 0.5S, 1WX | 3.0 | 7.0 | 6070 | 0.380.45 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| RXF 0.5, 1S, 2WX | 4.0 | 10.0 | 6090 | 0.430.60 | 1.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RXF 1, 2S, 3WX | 5.0 | 12.0 | 6070 | 0.540.72 | 1.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RXF 2, 3S | 6.0 | 16.0 | 6080 | 0.600.72 | 1.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TA Type | - | - | - | - | 70 | 20 | 20 | 50 | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TB Type | - | - | - | - | 80 | 5 | 25 | 40 | 10 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| T26 | - | - | - | - | - | - | - | - | - | - | 381 | 260.5 | 50.5 | <0.5 | 60.1 | 1 | 0 | 3.2 | <1.5 | - | - | - | - | - | |
| T52 | - | - | - | - | - | - | - | - | - | - | 642 | 521 | <1 | - | 752 | 631 | 100.5 | - | - | - | - | - | - | - | |
| T63 | - | - | - | - | - | - | - | - | - | - | 752 | 631 | 100.5 | - | 842 | 722 | 50.5 | <1.2 | - | - | - | - | - | - | |
| T72 | - | - | - | - | - | - | - | - | - | - | 842 | 722 | 50.5 | <1.2 | - | - | - | - | - | - | - | - | - | - | |
| n type | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 3.5 | 8 | 3.5 | - | - | - | - | - | - | - | - | |
| B type | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 3.5 | 8 | 3.5 | - | - | - | - | - | - | - | - | |
| L type | - | - | - | - | - | - | - | - | - | - | - | - | 12.5 | 4.5 | 14.5 | 5.5 | - | - | - | - | - | - | - | - |
Resistance Value Range and Precision:
| Model | Rated Power (W) | Resistance Range () | Resistance Tolerance (%) | Insulation Voltage (V) (DC or AC peak) | Component Limit Voltage (V) |
|---|---|---|---|---|---|
| RXF 0.25, 0.5S, 1X | 0.25 - 1 | 0.22-300 | 5, 10 | 250 | 200 |
| RXF 0.5, 1S, 2X | 0.5 - 2 | - | 5, 10 | 250 | 350 |
| RXF 1, 2S, 3X | 1 - 3 | - | 5, 10 | 350 | 350 |
| RXF 2, 3S | 2 - 3 | 0.22-47 | 5, 10 | 500 | 350 |
Fusing Time Specifications:
| Type | Rated Current Multiplier (times) | Fusing Time (S) |
|---|---|---|
| Standard and High Lightning Surge Type (Table 3-1) | 0.25W R1 | 6 |
| 0.25W R1 | 7 | |
| - | 0.52W R1 | 6 |
| - | 0.52W R1 | 6 |
| Explosion-proof Type (Table 3-2) | 0.25-2W | 60 |
| - | 4 30 | |
| Semi-fusing Type (Table 3-3) | 0.25-2W | 60 |
| - | 2 30 |
Note: Fusing time can be manufactured according to user requirements.
2304140030_Hongda-RXF-1-2W-5-1R-J-T52_C2149601.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible