Product Overview
The HT-LFCN-190+ is a low-pass filter designed for DC to 190 MHz applications, offering excellent power handling in a small size with LTCC construction. It provides good moisture and corrosion resistance, ensuring high reliability. This filter is ideal for harmonic rejection in VHF/UHF transmitters and receivers, and is suitable for base stations in mobile communication and laboratory use.
Product Attributes
- Brand: HenryTech
- Material: LTCC
Technical Specifications
| Parameter | Frequency (MHz) | Min. | Typ. | Max. | Unit | Notes |
| Pass Band Insertion Loss | DC-190 | - | - | 3.0 | dB | |
| Cut-Off Frequency Insertion Loss | 280 | - | - | 1.2 | dB | |
| Pass Band VSWR | DC-190 | - | 1.04 | 1.2 | :1 | |
| Stop Band Rejection Loss | 400-510 | 20 | - | - | dB | |
| Stop Band Rejection Loss | 510-2850 | - | 40 | - | dB | |
| Stop Band Rejection Loss | 2850-6550 | - | 20 | 17 | dB | |
| Stop Band Rejection Loss | 400-6550 | - | - | - | dB | |
| Stop Band VSWR | 400-6550 | - | - | - | :1 |
Typical Performance Data at 25C
| Frequency (MHz) | Insertion Loss (dB) | VSWR (:1) |
| 40 | 0.23 | 1.04 |
| 100 | 0.41 | 1.07 |
| 170 | 0.69 | 1.14 |
| 190 | 0.79 | 1.15 |
| 250 | 1.52 | 1.38 |
| 340 | 14.76 | 8.08 |
| 375 | 28.83 | 10.13 |
| 400 | 37.45 | 10.22 |
| 510 | 50.73 | 10.48 |
| 850 | 57.30 | 33.63 |
| 1500 | 39.82 | 64.43 |
| 2850 | 38.81 | 73.02 |
| 4550 | 29.83 | 63.79 |
| 6500 | 25.45 | 26.66 |
| 9000 | 17.61 | 4.07 |
Maximum Ratings
| Parameter | Value | Unit |
| Operating Temperature | -55 to 100 | C |
| Storage Temperature | -55 to 100 | C |
| RF Power Input (Passband) | 10 max. at 25C, derate linearly to 3.5W at 100C | W |
Outline Dimensions
| Dimension | Value | Unit |
| A | 3.20 | mm |
| B | 1.60 | mm |
| C | 0.95 | mm |
| D | 0.51 | mm |
| E | 0.81 | mm |
| F | 0.23 | mm |
| G | 4.29 | mm |
| H | 2.21 | mm |
| J | 0.61 | mm |
| K | 3.10 | mm |
| L | 0.61 | mm |
| M | 2.21 | mm |
| N | 0.30 | mm |
| P | 1.80 | mm |
| Weight | 0.02 | g |
Pin Connections
- RF IN: 1
- RF OUT: 3
- GROUND: 2, 4
2411211037_HenryTech-HT-LFCN-190-_C42391763.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible