<
>
Specifications
Normal temperature Frequency Tolerance:
±10ppm
Frequency Stability:
±20ppm
Operating Temperature:
-
Load Capacitance:
20pF
Frequency:
14.318MHz
Mfr. Part #:
7B014318R11
Package:
SMD3225-4P
Key Attributes
Model Number:
7B014318R11
Product Description
Product Overview
This specification applies to a RoHS compliant quartz crystal unit with a frequency of 14.318MHz, designed for crystal oscillator applications. It is a SMD3225-4pads type quartz resonator.
Product Attributes
- Brand: JIANGSU HD-CRYSTAL TECHNOLOGY CO., LTD
- Type: SMD3225-4 Crystal Resonator
- Construction: SMD3225-4pads
- Certifications: RoHS compliant
Technical Specifications
| Item | Specification | Value |
| Nominal Frequency(f) | 14.318MHz | |
| Load Capacitance(CL) | 20pF | |
| Frequency Tolerance(f/f) | 10ppm | |
| Frequency Temperature Stability | 20ppm | |
| Resonance Resistance(ohm) | Max | 50 ohms |
| Osc mode | Fundamental mode | |
| Shunt Capacitance(C0) | Max | 2pF |
| Drive Level(DL) | Max | 100W |
| Operating Temperature Range(TOPR) | -20 to +70C | |
| Storage Temperature Range(TSTG) | -55 to +125C | |
| Insulation Resistance(IR) | 500M ohms | |
| Aging(fA) | Max | 3ppm/Year |
Reliability Specification
| Item | Condition | Standard |
| Drop characteristics | Free drop from 75cm height on a hard wooden board for 3 times. | Frequency change:5ppm Rr as specification |
| Mechanical shock | Device are shocked to half sine wave (1000g) three mutually perpendicular axes each 3 times | Frequency change:5ppm Rr as specification |
| Shake characteristics | Shake frequency 10~55Hz, cyc1~2 minutes, swing 1.5mm, direction x/y/z, all 30 minutes, test after 1 hours. | Frequency change:5ppm Rr as specification |
| Humidity characteristics | +402 & 90%~95% R.H. 250 hours | Frequency change:5ppm Rr as specification |
| Low temperature characteristics | -402, 250 hours, put in room temperature, test after 1 hours. | Frequency change:5ppm Rr as specification |
| High temperature characteristics | +852, 250 hours, put in room temperature, test after 1 hours. | Frequency change:5ppm Rr as specification |
| Temperature cycling | -303/303 min~+852/303min, 5 cycles | Frequency change:5ppm Rr as specification |
| Refluence examination | Frequency change:5ppm Rr as specification |
Dimensions
| Dimension | Value (mm) |
| Length | 3.20 0.10 |
| Width | 2.50 0.10 |
| Height | 0.70 MAX |
| Pad Size 1 | 1.20.10 |
| Pad Size 2 | 0.70.10 |
| Pad Spacing 1 | 0.65 0.10 |
| Pad Spacing 2 | 0.9 0.10 |
| Internal View Length | 1.4 |
| Internal View Width | 1.2 |
| Internal View Height | 1.2 |
| Internal View Offset | 0.8 |
Packing Specification
| Item | Quantity |
| Pcs per Reel | 3000Pcs |
2411121141_HD-7B014318R11_C654964.pdf
Request A Quote
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible