<
>
Specifications
Normal temperature Frequency Tolerance:
±10ppm
Frequency Stability:
±20ppm
Operating Temperature:
-
Load Capacitance:
10pF
Frequency:
12MHz
Mfr. Part #:
7C012000IW1
Package:
SMD2520-4P
Key Attributes
Model Number:
7C012000IW1
Product Description
Product Overview
This specification applies to the RoHS compliant quartz crystal unit with a frequency of 12.000MHz, designed for crystal oscillator applications. It features a SMD2520-4pads construction.
Product Attributes
- Brand: JIANGSU HD-CRYSTAL TECHNOLOGY CO., LTD
- Model: 7C012000IW1
- Type: SMD2520-4 Crystal Resonator
- Compliance: RoHS
Technical Specifications
| Item | Specification |
| Nominal Frequency(f) | 12.000MHz |
| Load Capacitance(CL) | 10pF |
| Frequency Tolerance(f/f) | 10ppm |
| Frequency Temperature Stability | 20ppm |
| Resonance Resistance(ohm) | 180 ohms Max |
| Osc mode | Fundamental mode |
| Shunt Capacitance(C0) | 2pF Max |
| Drive Level(DL) | 100W Max |
| Operating Temperature Range(TOPR) | -20 to +70C |
| Storage Temperature Range(TSTG) | -55 to +125C |
| Insulation Resistance(IR) | 500M ohms |
| Aging(fA) | 3ppm/Year Max |
Reliability Specification
| Item | Condition | Standard |
| Drop characteristics | Free drop from 75cm height on a hard wooden board for 3 times. (Board is thickness more than 30 mm.) | Frequency change:5ppm Rr as specification |
| Mechanical shock | Device are shocked to half sine wave (1000g) three mutually perpendicular axes each 3 times | Frequency change:5ppm Rr as specification |
| Shake characteristics | Shake frequency 10~55Hz, cyc1~2 minutes, swing 1.5mm, direction x/y/z, all 30 minutes, test after 1 hours. | Frequency change:5ppm Rr as specification |
| Humidity characteristics | +402 & 90%~95% R.H. 250 hours | Frequency change:5ppm Rr as specification |
| Low temperature characteristics | -402, 250 hours, put in room temperature, test after 1 hours. | Frequency change:5ppm Rr as specification |
| High temperature characteristics | +852, 250 hours, put in room temperature, test after 1 hours. | Frequency change:5ppm Rr as specification |
| Temperature cycling | -303/303 min~+852/303min, 5 cycles | Frequency change:5ppm Rr as specification |
| Refluence examination | Frequency change:5ppm Rr as specification |
Dimensions
| Dimension | Value (mm) |
| Length | 2.50 0.10 |
| Width | 2.00 0.10 |
| Height | 0.55 MAX |
| Pad 1-2 Pitch | 0.950.10 |
| Pad 2-3 Pitch | 0.650.10 |
| Pad 3-4 Pitch | 0.73 0.10 |
| Pad 1-4 Pitch | 0.950.10 |
| Pad 1-3 Pitch | 1.0 0.85 |
| Pad 2-4 Pitch | 1.0 0.9 |
| Pad 1-2 Width | 0.650.10 |
| Pad 3-4 Width | 0.58 0.10 |
| Pad 1-4 Width | 0.73 0.10 |
Packing Specification
Qty:3000Pcs
2409302231_HD-7C012000IW1_C655057.pdf
Request A Quote
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible