<
>
Specifications
Normal temperature Frequency Tolerance:
±10ppm
Frequency Stability:
±20ppm
Operating Temperature:
-
Load Capacitance:
11pF
Frequency:
25MHz
Mfr. Part #:
7B025000K01
Package:
SMD3225-4P
Key Attributes
Model Number:
7B025000K01
Product Description
Product Overview
This specification applies to the RoHS compliant quartz crystal unit with a frequency of 25MHz, designed for crystal oscillator applications. It features a fundamental mode of oscillation and is housed in an SMD3225-4 package.
Product Attributes
- Brand: JIANGSU HD-CRYSTAL TECHNOLOGY CO., LTD
- Product Name: SMD3225-4 Crystal Resonator
- Origin: China (implied by company name and website)
- Certifications: RoHS compliant
Technical Specifications
| Item | Specification | Details |
| Nominal Frequency (f) | 25MHz | |
| Load Capacitance (CL) | 11pF | |
| Frequency Tolerance (f/f) | 10ppm | |
| Frequency Temperature Stability | 20ppm | |
| Resonance Resistance (ohm) | 25 ohms Max | |
| Oscillation Mode | Fundamental mode | |
| Shunt Capacitance (C0) | 2pF Max | |
| Drive Level (DL) | 100W Max | |
| Operating Temperature Range (TOPR) | -20 to +70C | |
| Storage Temperature Range (TSTG) | -55 to +125C | |
| Insulation Resistance (IR) | 500M ohms | |
| Aging (fA) | 3ppm/Year Max | |
| Type of Quartz Resonator | SMD3225-4pads | |
| Drop Characteristics | Frequency change:5ppm Rr as specification | Free drop from 75cm height on a hard wooden board for 3 times. |
| Mechanical Shock | Frequency change:5ppm Rr as specification | Half sine wave (1000g) three mutually perpendicular axes each 3 times. |
| Shake Characteristics | Frequency change:5ppm Rr as specification | Shake frequency 10~55Hz, cyc1~2 minutes, swing 1.5mm, direction x/y/z, all 30 minutes, test after 1 hours. |
| Humidity Characteristics | Frequency change:5ppm Rr as specification | +402 & 90%~95% R.H. 250 hours |
| Low Temperature Characteristics | Frequency change:5ppm Rr as specification | -402, 250 hours, put in room temperature, test after 1 hours. |
| High Temperature Characteristics | Frequency change:5ppm Rr as specification | +852, 250 hours, put in room temperature, test after 1 hours. |
| Temperature Cycling | Frequency change:5ppm Rr as specification | -303/303 min~+852/303min, 5 cycles |
| Reflow Examination | Frequency change:5ppm Rr as specification |
2411121141_HD-7B025000K01_C654996.pdf
Request A Quote
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible