<
>
Specifications
Normal temperature Frequency Tolerance:
±10ppm
Frequency Stability:
±20ppm
Operating Temperature:
-
Load Capacitance:
18pF
Frequency:
25MHz
Mfr. Part #:
7D025000Q01
Package:
SMD2016-4P
Key Attributes
Model Number:
7D025000Q01
Product Description
Product Overview
This specification applies to a RoHS compliance quartz crystal unit with a frequency of 25.000MHz, designed for use in crystal oscillator applications. It features a SMD2016-4pads construction.
Product Attributes
- Brand: JIANGSU HD-CRYSTAL TECHNOLOGY CO., LTD
- Model: 7D025000Q01
- Certifications: RoHS
Technical Specifications
| Specification | Value |
| Nominal Frequency (f) | 25.000MHz |
| Load Capacitance (CL) | 18pF |
| Frequency Tolerance (f/f) | 10ppm |
| Frequency Temperature Stability | 20ppm |
| Resonance Resistance (ohm) | 50 ohms Max |
| Oscillation Mode | Fundamental mode |
| Shunt Capacitance (C0) | 2pF Max |
| Drive Level (DL) | 100W Max |
| Operating Temperature Range (TOPR) | -20 to +70C |
| Storage Temperature Range (TSTG) | -55 to +125C |
| Insulation Resistance (IR) | 500M ohms |
| Aging (fA) | 3ppm/Year Max |
| Type of Quartz Resonator | SMD2016-4pads |
Reliability Specification
| Item | Condition | Standard |
| Drop characteristics | Free drop from 75cm height on a hard wooden board for 3 times. (Board is thickness more than 30 mm.) | Frequency change:5ppm Rr as specification |
| Mechanical shock | Device are shocked to half sine wave (1000g) three mutually perpendicular axes each 3 times | Frequency change:5ppm Rr as specification |
| Shake characteristics | Shake frequency 10~55Hz, cyc1~2 minutes, swing 1.5mm, direction x/y/z, all 30 minutes, test after 1 hours. | Frequency change:5ppm Rr as specification |
| Humidity characteristics | +402 & 90%~95% R.H. 250 hours | Frequency change:5ppm Rr as specification |
| Low temperature characteristics | -402, 250 hours, put in room temperature, test after 1 hours. | Frequency change:5ppm Rr as specification |
| High temperature characteristics | +852, 250 hours, put in room temperature, test after 1 hours. | Frequency change:5ppm Rr as specification |
| Temperature cycling | -303/303 min~+852/303min, 5 cycles | Frequency change:5ppm Rr as specification |
| Refluence examination | Frequency change:5ppm Rr as specification |
Dimensions
| Parameter | Value (mm) |
| Length | 2.00 0.10 |
| Width | 1.60 0.10 |
| Height | 0.7 0.10 |
| Pad Pitch X | 0.575 0.10 |
| Pad Pitch Y | 0.5 0.10 |
| Pad Size X | 0.475 0.10 |
| Pad Size Y | 0.50 MAX |
Packing Specification
| Item | Value |
| Quantity per Reel | 3000Pcs |
2411121140_HD-7D025000Q01_C648942.pdf
Request A Quote
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible