<
>
Specifications
Normal temperature Frequency Tolerance:
±10ppm
Frequency Stability:
±20ppm
Operating Temperature:
-
Load Capacitance:
9pF
Frequency:
40MHz
Mfr. Part #:
7C040000HW1
Package:
SMD2520-4P
Key Attributes
Model Number:
7C040000HW1
Product Description
Product Overview
This specification applies to the RoHS compliant quartz crystal unit with a frequency of 40.000MHz, designed for crystal oscillator applications. It features a SMD2520-4pads construction.
Product Attributes
- Brand: JIANGSU HD-CRYSTAL TECHNOLOGY CO., LTD
- Model: SMD2520-4 Crystal Resonator
- Certifications: RoHS compliant
Technical Specifications
| Item | Specification |
| Nominal Frequency (f) | 40.000MHz |
| Load Capacitance (CL) | 9pF |
| Frequency Tolerance (f/f) | ±10ppm |
| Frequency Temperature Stability | ±20ppm |
| Resonance Resistance (ohm) | 40 ohms Max |
| Oscillation Mode | Fundamental mode |
| Shunt Capacitance (C0) | 2pF Max |
| Drive Level (DL) | 100µW Max |
| Operating Temperature Range (TOPR) | -20 to +70°C |
| Storage Temperature Range (TSTG) | -55 to +125°C |
| Insulation Resistance (IR) | >500M ohms |
| Aging (fA) | ±3ppm/Year Max |
| Type of Quartz Resonator | SMD2520-4pads |
Reliability Specification
| Item | Condition | Standard |
| Drop characteristics | Free drop from 75cm height on a hard wooden board for 3 times. (Board is thickness more than 30 mm.) | Frequency change:≤±5ppm Rr as specification |
| Mechanical shock | Device are shocked to half sine wave (1000g) three mutually perpendicular axes each 3 times | Frequency change:≤±5ppm Rr as specification |
| Shake characteristics | Shake frequency 10~55Hz, cyc1~2 minutes, swing 1.5mm, direction x/y/z, all 30 minutes, test after 1 hours. | Frequency change:≤±5ppm Rr as specification |
| Humidity characteristics | +40±2°C & 90%~95% R.H. 250 hours | Frequency change:≤±5ppm Rr as specification |
| Low temperature characteristics | -40±2°C, 250 hours, put in room temperature, test after 1 hours. | Frequency change:≤±5ppm Rr as specification |
| High temperature characteristics | +85±2°C, 250 hours, put in room temperature, test after 1 hours. | Frequency change:≤±5ppm Rr as specification |
| Temperature cycling | -30±3°C/30±3 min~+85±2°C/30±3min, 5 cycles | Frequency change:≤±5ppm Rr as specification |
| Reflow examination | Frequency change:≤±5ppm Rr as specification |
2409302231_HD-7C040000HW1_C655070.pdf
Request A Quote
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible