<
>
Specifications
Normal temperature Frequency Tolerance:
±10ppm
Frequency Stability:
±20ppm
Operating Temperature:
-
Load Capacitance:
10pF
Frequency:
13.52127MHz
Mfr. Part #:
7B013521I01
Package:
SMD3225-4P
Key Attributes
Model Number:
7B013521I01
Product Description
Product Overview
This specification applies to the RoHS compliant quartz crystal unit with a frequency of 13.52127MHz, designed for crystal oscillator applications. The SMD3225-4 Crystal Resonator is a surface-mount device with 4 pads.
Product Attributes
- Brand: JIANGSU HD-CRYSTAL TECHNOLOGY CO., LTD
- Origin: China
- Certifications: RoHS compliant
Technical Specifications
| Item | Specification |
|---|---|
| Product Type | SMD3225-4 Crystal Resonator |
| Nominal Frequency (f) | 13.52127MHz |
| Load Capacitance (CL) | 10pF |
| Frequency Tolerance (f/f) | 10ppm |
| Frequency Temperature Stability | 20ppm |
| Resonance Resistance (ohm) | 50 ohms Max |
| Oscillation Mode | Fundamental mode |
| Shunt Capacitance (C0) | 2pF Max |
| Drive Level (DL) | 100W Max |
| Operating Temperature Range (TOPR) | -20 to +70C |
| Storage Temperature Range (TSTG) | -55 to +125C |
| Insulation Resistance (IR) | 500M ohms |
| Aging (fA) | 3ppm/Year Max |
Reliability Specification
| Item | Condition | Standard |
|---|---|---|
| Drop characteristics | Free drop from 75cm height on a hard wooden board for 3 times. | Frequency change:5ppm Rr as specification |
| Mechanical shock | Device are shocked to half sine wave (1000g) three mutually perpendicular axes each 3 times | Frequency change:5ppm Rr as specification |
| Shake characteristics | Shake frequency 10~55Hz, cyc1~2 minutes, swing 1.5mm, direction x/y/z, all 30 minutes, test after 1 hours. | Frequency change:5ppm Rr as specification |
| Humidity characteristics | +402 & 90%~95% R.H. 250 hours | Frequency change:5ppm Rr as specification |
| Low temperature characteristics | -402, 250 hours, put in room temperature, test after 1 hours. | Frequency change:5ppm Rr as specification |
| High temperature characteristics | +852, 250 hours, put in room temperature, test after 1 hours. | Frequency change:5ppm Rr as specification |
| Temperature cycling | -303/303 min~+852/303min, 5 cycles | Frequency change:5ppm Rr as specification |
| Refluence examination | Frequency change:5ppm Rr as specification |
Dimensions and Connections
| View | Dimensions (mm) | Connections |
|---|---|---|
| Bottom View | 0.65 0.10, 0.9 0.10, 1.20.10, 0.70.10 | 1:GND, 2:CRYSTAL, 3:CRYSTAL, 4:GND |
| Internal View | 3.20 0.10, 2.50 0.10, 1.4, 0.8, 1.4, 1.2, 1.2, 0.70 MAX |
Packing Specification
Qty: 3000Pcs
2411121141_HD-7B013521I01_C654956.pdf
Request A Quote
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible