Product Overview
The GDSIHH series from Shenzhen Gudian Electronics Co., Ltd. are high-power SMD inductors featuring a ferrite base construction. These inductors are designed for demanding applications requiring large current handling, low DC resistance (DCR), and efficient operation up to 2 MHz. With a wide operating temperature range of -40 to +125, they are suitable for various voltage regulation modules, server and desktop VRMs, EVRDs, laptop and notebook regulators, data networks, storage systems, graphics cards, and battery power systems.
Product Attributes
- Brand: GDSIHH Series
- Origin: Shenzhen Gudian Electronics Co., Ltd.
- Material: Ferrite base
- Type: SMD Inductor
- Confidentiality Rate: General
Technical Specifications
External Dimensions
| Series | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | a (mm) | b (mm) | c (mm) |
|---|---|---|---|---|---|---|---|---|
| GDSIHH040404 | 3.8 0.3 | 3.8 0.3 | 3.8 0.3 | 1.4 0.2 | 1.2 0.3 | 1.9 | 1.8 | 0.9 |
| GDSIHH070705 | 7.0 0.5 | 6.6 0.5 | 5.0 0.5 | 2.5 0.2 | 1.5 0.3 | 3.1 | 2.1 | 3.8 |
| GDSIHH070707 | 7.0 0.5 | 7.0 0.5 | 7.0 0.5 | 2.0 0.2 | 1.8 0.3 | 2.6 | 2.4 | 2.8 |
| GDSIHH100705 | 10.0 0.5 | 6.6 0.5 | 4.8 0.5 | 2.7 0.2 | 1.2 0.3 | 3.5 | 2.0 | 6.5 |
| GDSIHH131305 | 13.0 0.5 | 12.7 0.5 | 5.0 0.5 | 5.0 0.2 | 2.0 0.3 | 5.6 | 2.6 | 8.4 |
| GDSIHH131308 | 13.3 0.5 | 12.7 0.5 | 8.0 0.5 | 5.08 0.2 | 2.54 0.3 | 5.9 | 3.3 | 7.3 |
Specifications
| Part Number | Inductance (nH) | Inductance Tolerance | DC Resistance (m) | I-sat (A) (Typ) 80%L0@25 | I-DC (A) (Typ) T40 |
|---|---|---|---|---|---|
| GDSIHH040404-65NM-R32 | 65 | 20% | 0.3225% | 24 | 19 |
| GDSIHH040404-R10M-R32 | 100 | 20% | 0.3225% | 17 | 19 |
| GDSIHH070705-R10L-R26 | 100 | 15% | 0.267% | 50 | 30 |
| GDSIHH070705-R15L-R26 | 150 | 15% | 0.267% | 33 | 30 |
| GDSIHH070705-R22L-R26 | 220 | 15% | 0.267% | 18 | 30 |
| GDSIHH070707-R12L-R29 | 120 | 15% | 0.297% | 48 | 35 |
| GDSIHH070707-R16L-R29 | 160 | 15% | 0.297% | 41 | 35 |
| GDSIHH070707-R22L-R29 | 220 | 15% | 0.297% | 29 | 35 |
| GDSIHH070707-R33L-R29 | 330 | 15% | 0.297% | 12 | 35 |
| GDSIHH100705-82NL-R32 | 82 | 15% | 0.3257% | 95 | 31 |
| GDSIHH100705-R12L-R32 | 120 | 15% | 0.3257% | 60 | 31 |
| GDSIHH100705-R15L-R32 | 150 | 15% | 0.3257% | 42 | 31 |
| GDSIHH100705-R22L-R32 | 220 | 15% | 0.3257% | 30 | 31 |
| GDSIHH131305-R22L-R15 | 220 | 15% | 0.1557% | 42 | 50 |
| GDSIHH131305-R28L-R15 | 280 | 15% | 0.1557% | 30 | 50 |
| GDSIHH131305-R33L-R15 | 330 | 15% | 0.1557% | 26 | 50 |
| GDSIHH131305-R40L-R15 | 400 | 15% | 0.1557% | 20 | 50 |
| GDSIHH131308-R11L-R32 | 110 | 15% | 0.3210% | 120 | 45 |
| GDSIHH131308-R15L-R32 | 150 | 15% | 0.3210% | 100 | 45 |
| GDSIHH131308-R21L-R32 | 210 | 15% | 0.3210% | 70 | 45 |
| GDSIHH131308-R32L-R32 | 320 | 15% | 0.3210% | 50 | 45 |
| GDSIHH131308-R44L-R32 | 440 | 15% | 0.3210% | 35 | 45 |
Notes on Specifications:
- Inductance: Measured at 100KHz, 1.0Vrms at 25 C ambient.
- DC Resistance: Measured at 25 C ambient.
- Temperature Rise Current: DC current for an approximate temperature rise of 40 C without core loss.
- Saturation current: DC current for approximately 20% rolloff at 25 C ambient.
Packaging Dimensions
| Series | Ao (mm) | Bo (mm) | Ko (mm) | P (mm) | T (mm) | W (mm) | PCS/REEL |
|---|---|---|---|---|---|---|---|
| GDSIHH040404 | 4.10.1 | 3.50.1 | 4.10.1 | 8.00.1 | 0.350.05 | 16.00.3 | 1800 |
| GDSIHH070705 | 7.00.1 | 7.20.1 | 5.40.1 | 12.00.1 | 0.40.05 | 16.00.3 | 1000 |
| GDSIHH070707 | 7.40.1 | 7.50.1 | 7.40.1 | 16.00.1 | 0.40.05 | 24.00.3 | 500 |
| GDSIHH100705 | 7.60.1 | 11.50.1 | 5.70.1 | 12.00.1 | 0.40.05 | 24.00.3 | 1000 |
| GDSIHH131305 | 14.20.1 | 14.30.1 | 5.70.1 | 20.00.1 | 0.40.05 | 24.00.3 | 500 |
| GDSIHH131308 | 13.00.1 | 13.50.1 | 8.10.1 | 16.00.1 | 0.40.05 | 24.00.3 | 300 |
2506181720_GUDIAN-GDSIHH070707-R22L-R29_C49208904.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible