Product Overview
The GDSIHH series is a family of high-power SMD inductors manufactured by Shenzhen Gudian Electronics Co., Ltd. These inductors feature a ferrite-based construction, offering low core loss and high current capability with low DC resistance (DCR). Designed for operation up to 2 MHz and a temperature range of -40 to +125, they are suitable for various power regulation applications. Key applications include Vcore voltage regulators, server and desktop VRM, EVRDS, laptop and notebook regulators, data network and storage systems, graphics cards, and battery power systems.
Product Attributes
- Brand: Gudian (GD)
- Series: GDSIHH
- Construction: Ferrite-based SMD Inductor
- Origin: Shenzhen Gudian Electronics Co., Ltd.
Technical Specifications
| Part Number | Dimensions (L x W x H) | Inductance (nH) | Inductance Tolerance | DC Resistance (m) | Saturation Current (A) (Typ) 80%L0@25 | Temperature Rise Current (A) (Typ) T40 |
|---|---|---|---|---|---|---|
| GDSIHH040404-65NM-R32 | 3.8 x 3.8 x 3.8 mm | 65 | 20% | 0.32 25% | 24 | 19 |
| GDSIHH040404-R10M-R32 | 3.8 x 3.8 x 3.8 mm | 100 | 20% | 0.32 25% | 17 | 19 |
| GDSIHH070705-R10L-R26 | 7.0 x 6.6 x 5.0 mm | 100 | 15% | 0.26 7% | 50 | 30 |
| GDSIHH070705-R15L-R26 | 7.0 x 6.6 x 5.0 mm | 150 | 15% | 0.26 7% | 33 | 30 |
| GDSIHH070705-R22L-R26 | 7.0 x 6.6 x 5.0 mm | 220 | 15% | 0.26 7% | 18 | 30 |
| GDSIHH070707-R12L-R29 | 7.0 x 7.0 x 7.0 mm | 120 | 15% | 0.29 7% | 48 | 35 |
| GDSIHH070707-R16L-R29 | 7.0 x 7.0 x 7.0 mm | 160 | 15% | 0.29 7% | 41 | 35 |
| GDSIHH070707-R22L-R29 | 7.0 x 7.0 x 7.0 mm | 220 | 15% | 0.29 7% | 29 | 35 |
| GDSIHH070707-R33L-R29 | 7.0 x 7.0 x 7.0 mm | 330 | 15% | 0.29 7% | 12 | 35 |
| GDSIHH100705-82NL-R32 | 10.0 x 6.6 x 4.8 mm | 82 | 15% | 0.325 7% | 95 | 31 |
| GDSIHH100705-R12L-R32 | 10.0 x 6.6 x 4.8 mm | 120 | 15% | 0.325 7% | 60 | 31 |
| GDSIHH100705-R15L-R32 | 10.0 x 6.6 x 4.8 mm | 150 | 15% | 0.325 7% | 42 | 31 |
| GDSIHH100705-R22L-R32 | 10.0 x 6.6 x 4.8 mm | 220 | 15% | 0.325 7% | 30 | 31 |
| GDSIHH131305-R22L-R15 | 13.0 x 12.7 x 5.0 mm | 220 | 15% | 0.155 7% | 42 | 50 |
| GDSIHH131305-R28L-R15 | 13.0 x 12.7 x 5.0 mm | 280 | 15% | 0.155 7% | 30 | 50 |
| GDSIHH131305-R33L-R15 | 13.0 x 12.7 x 5.0 mm | 330 | 15% | 0.155 7% | 26 | 50 |
| GDSIHH131305-R40L-R15 | 13.0 x 12.7 x 5.0 mm | 400 | 15% | 0.155 7% | 20 | 50 |
| GDSIHH131308-R11L-R32 | 13.3 x 12.7 x 8.0 mm | 110 | 15% | 0.32 10% | 120 | 45 |
| GDSIHH131308-R15L-R32 | 13.3 x 12.7 x 8.0 mm | 150 | 15% | 0.32 10% | 100 | 45 |
| GDSIHH131308-R21L-R32 | 13.3 x 12.7 x 8.0 mm | 210 | 15% | 0.32 10% | 70 | 45 |
| GDSIHH131308-R32L-R32 | 13.3 x 12.7 x 8.0 mm | 320 | 15% | 0.32 10% | 50 | 45 |
| GDSIHH131308-R44L-R32 | 13.3 x 12.7 x 8.0 mm | 440 | 15% | 0.32 10% | 35 | 45 |
Measurement Conditions:
- Inductance: Measured at 100KHz, 1.0Vrms at 25 C ambient.
- DC Resistance: Measured at 25 C ambient.
- Temperature Rise Current: DC current for an approximate temperature rise of 40 C without core loss.
- Saturation Current: DC current for approximately 20% rolloff at 25 C ambient.
Packaging Specifications:
| Series | Ao (mm) | Bo (mm) | Ko (mm) | P (mm) | T (mm) | W (mm) | PCS/REEL |
|---|---|---|---|---|---|---|---|
| GDSIHH040404 | 4.1 0.1 | 3.5 0.1 | 4.1 0.1 | 8.0 0.1 | 0.35 0.05 | 16.0 0.3 | 1800 |
| GDSIHH070705 | 7.0 0.1 | 7.2 0.1 | 5.4 0.1 | 12.0 0.1 | 0.4 0.05 | 16.0 0.3 | 1000 |
| GDSIHH070707 | 7.4 0.1 | 7.5 0.1 | 7.4 0.1 | 16.0 0.1 | 0.4 0.05 | 24.0 0.3 | 500 |
| GDSIHH100705 | 7.6 0.1 | 11.5 0.1 | 5.7 0.1 | 12.0 0.1 | 0.4 0.05 | 24.0 0.3 | 1000 |
| GDSIHH131305 | 14.2 0.1 | 14.3 0.1 | 5.7 0.1 | 20.0 0.1 | 0.4 0.05 | 24.0 0.3 | 500 |
| GDSIHH131308 | 13.0 0.1 | 13.5 0.1 | 8.1 0.1 | 16.0 0.1 | 0.4 0.05 | 24.0 0.3 | 300 |
2506181720_GUDIAN-GDSIHH131305-R22L-R15_C49208910.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible