Product Overview
These thick film chip network resistors offer a compact and lightweight design, suitable for reflow soldering processes. They provide stable electrical performance, high reliability, and low assembly costs, compatible with automatic SMT equipment. Key advantages include superior mechanical strength and high-frequency characteristics. The products comply with RoHS and Halogen-free requirements.
Product Attributes
- Certifications: RoHS Compliant, Halogen Free
Technical Specifications
| Model Series | Type Code | Dimensions (mm) L | Dimensions (mm) W | Dimensions (mm) t | Dimensions (mm) P | Dimensions (mm) a | Dimensions (mm) c | Dimensions (mm) b | Equivalent Circuit | Operating Temperature Range (C) | Rated Power at 70C (W) | Rated Current at 70C (A) | Limiting Element Voltage (V) | Max. Overload Voltage (V) | Terminal Numbers | Resistor Numbers | Resistance Tolerance Code | Tolerance | Resistance Range | T.C.R (ppm/C) | Packaging Style |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RCMT08 | RC-M 100 F T 08 W L | 1.00 0.10 | 0.50 0.10 | 0.10 0.15 | 0.30 0.10 | 0.45 0.10 | 0.10 0.25 | 0.10 0.15 | RCMT08/RCML08: 1/16 | -55 ~ 125 | 1/16 | 50 | 100 | 8 | 4 | F (1%) | 1% | 1 R < 10 , 10 R 1 M , 1 M < R 10 M | 400, 200, 400 | Tape & Reel | |
| RCML08 | RC-M 100 F T 08 W L | 2.00 0.10 | 1.60 0.15 | 0.15 0.20 | 0.80 0.10 | 0.50 0.10 | 0.40 0.10 | 0.30 0.15 | RCMT08/RCML08: 1/16 | -55 ~ 155 | 1/16 | 50 | 100 | 8 | 4 | F (1%) | 1% | 1 R < 10 , 10 R 1 M , 1 M < R 10 M | 250, 100, 250 | Tape & Reel | |
| RCMY08 | RC-M 100 F T 08 W L | 1.00 0.10 | 0.50 0.10 | 0.10 0.15 | 0.30 0.10 | 0.45 0.10 | 0.10 0.25 | 0.10 0.15 | RCMY08: 1/32 | -55 ~ 125 | 1/32 | 12.5 | 25 | 4 | 4 | F (1%) | 1% | 1 R < 10 , 10 R 1 M , 1 M < R 10 M | 400, 250, 100 | Tape & Reel | |
| RCMY08P | 1.40 0.10 | 1.00 0.10 | 0.10 0.15 | 0.20 0.10 | 0.60 0.10 | 0.10 0.20 | 0.15 0.05 | Tape & Reel |
| Item | Specifications | Test Methods (IEC 60115-1) |
|---|---|---|
| Solderability | Solderable area 95% | IEC 60115-1 4.17 |
| Resistance to Soldering Heat | No mechanical damage | IEC 60115-1 4.18 |
| T.C.R | Within specified T.C.R | IEC 60115-1 4.8 |
| Rapid Change of Temperature | No mechanical damage | IEC 60115-1 4.13 |
| Short Time Overload | No mechanical damage | IEC 60115-1 4.39 |
| Shear Test | No mechanical damage | IEC 60115-1 4.32 |
| Substrate Bending Test | No mechanical damage | IEC 60115-1 4.33 |
| Component Solvent Resistance | No mechanical damage | IEC 60115-1 4.29 |
| Insulation Resistance | 1000M | IEC 60115-1 4.6 |
| Endurance at Upper Category Temperature | No mechanical damage | IEC 60115-1 4.25.3 |
| Endurance at 70 | No mechanical damage | IEC 60115-1 4.25.1 |
| Damp Heat, Steady State | No mechanical damage | IEC 60115-1 4.24 |
Packaging Styles: Tape & Reel, Case
Resistance Tolerance Codes: F (1%), J (5%), G (2%), L (10%)
Terminal Styles: Conver type with corner (W), Flat type with corner (P)
Resistance Value Codes: Three digits (E-24 series), Four digits (E-96 series). 'R' denotes decimal point.
Chip Jumper Resistance Tolerance: F (10m), G (20m), J (50m)
2410121336_FH-RC-MT08W303JT_C2934777.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible