Product Overview
Current Sensing Thick Film Chip Fixed Resistors are designed for applications requiring precise current detection in power supplies, motor circuits, and audio systems. They offer a wide range of resistance values, high reliability, and compliance with RoHS and halogen-free requirements. These resistors are suitable for various electronic devices including LED switching power supplies, over-current protection circuits, voltage regulation modules, DC-DC converters, chargers, LED lamps, and portable devices.
Product Attributes
- RoHS Compliant
- Halogen Free
Technical Specifications
| Type | Resistance Range (Ohm) | Power Rating (W) | Tolerance (%) | T.C.R (ppm/C) | Dimensions (mm) (LxWxH) | Operating Temperature Range (C) | Max. Overload Current (A) | Limiting Element Current (A) |
| 0402 | 0.005 - 1000 | 1/16, 1/10, 1/8, 1/4, 1/3, 3/4, 1 | 1, 2, 3, 5 | 400, 500, 700, 800, 1000, 1500 | 1.00x0.50x0.25 | -55 to 155 | 1.98 | 3.54 |
| 0603 | 0.005 - 1000 | 1/16, 1/10, 1/8, 1/4, 1/3, 3/4, 1 | 1, 2, 3, 5 | 400, 500, 700, 800, 1000, 1500 | 1.60x0.80x0.30 | -55 to 155 | 7.91 | 5 |
| 0805 | 0.005 - 1000 | 1/16, 1/10, 1/8, 1/4, 1/3, 3/4, 1 | 1, 2, 3, 5 | 400, 500, 700, 800, 1000, 1500 | 2.00x1.25x0.40 | -55 to 155 | 8.84 | 10 |
| 1206 | 0.005 - 1000 | 1/16, 1/10, 1/8, 1/4, 1/3, 3/4, 1 | 1, 2, 3, 5 | 400, 500, 700, 800, 1000, 1500 | 3.20x1.60x0.50 | -55 to 155 | 12.5 | - |
| 1210 | 0.005 - 1000 | 1/16, 1/10, 1/8, 1/4, 1/3, 3/4, 1 | 1, 2, 3, 5 | 400, 500, 700, 800, 1000, 1500 | 3.20x2.50x0.50 | -55 to 155 | 14.43 | - |
| 2010 | 0.005 - 1000 | 1/16, 1/10, 1/8, 1/4, 1/3, 3/4, 1 | 1, 2, 3, 5 | 400, 500, 700, 800, 1000, 1500 | 5.00x2.50x0.60 | -55 to 155 | 21.65 | - |
| 2512 | 0.005 - 1000 | 1/16, 1/10, 1/8, 1/4, 1/3, 3/4, 1 | 1, 2, 3, 5 | 400, 500, 700, 800, 1000, 1500 | 6.30x3.20x0.60 | -55 to 155 | 25 | - |
Packaging Information
| Type | Packaging Style | Quantity (pcs) | Reel Diameter (mm) | Reel Width (mm) |
| 01005 | Tape & Reel | 20000 | 178 | 8.00 |
| 0201 | Tape & Reel | 50000 | 178 | 8.00 |
| 0402 | Tape & Reel | 10000 | 178 | 8.00 |
| 0603 | Tape & Reel | 4000 | 178 | 8.00 |
| 0805 | Tape & Reel | 10000 | 178 | 8.00 |
| 1206 | Tape & Reel | 5000 | 178 | 8.00 |
| 1210 | Tape & Reel | 4000 | 178 | 8.00 |
| 2010 | Tape & Reel | 4000 | 178 | 8.00 |
| 2512 | Tape & Reel | 4000 | 178 | 8.00 |
2410121615_FH-RBE-05MR300FT_C516454.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible