Multilayer Chip Ferrite High Current Beads
These multilayer chip ferrite high current beads offer high impedance and effective EMI/RFI suppression in a compact size. Their unique terminal electrode structure allows for a high permissible current of up to 6.0A. Designed for surface mounting, they are suitable for reflow and wave soldering, making them ideal for automated assembly. Applications include noise suppression in power lines and high current signal lines for communication equipment, computers, and LCD TVs.
Product Attributes
- Brand: Not specified
- Origin: Not specified
- Material: Ferrite
- Color: Not specified
- Certifications: Not specified
Technical Specifications
| Part Number | Dimensions (LWT mm) | Impedance () | Packaging Style | Rated Current (mA) Max | DCR () Max |
|---|---|---|---|---|---|
| CBW060303X100T | 0.60.30.3 | 10 | Tape & Reel | 1000 | 0.05 |
| CBW060303X330T | 0.60.30.3 | 33 | Tape & Reel | 750 | 0.15 |
| CBW060303X800T | 0.60.30.3 | 80 | Tape & Reel | 500 | 0.18 |
| CBW060303X121T | 0.60.30.3 | 120 | Tape & Reel | 450 | 0.23 |
| CBW060303X241T | 0.60.30.3 | 240 | Tape & Reel | 350 | 0.38 |
| CBW060303X601T | 0.60.30.3 | 600 | Tape & Reel | 250 | 0.85 |
| CBW060303X102T | 0.60.30.3 | 1000 | Tape & Reel | 200 | 1.25 |
| CBW100505U000T | 1.00.50.5 | 0 | Tape & Reel | 1800 | 0.04 |
| CBW100505U050T | 1.00.50.5 | 5 | Tape & Reel | 1800 | 0.04 |
| CBW100505U100T | 1.00.50.5 | 10 | Tape & Reel | 1800 | 0.04 |
| CBW100505U121T | 1.00.50.5 | 120 | Tape & Reel | 700 | 0.25 |
| CBW100505U102T | 1.00.50.5 | 1000 | Tape & Reel | 250 | 0.90 |
| CBW160808U000T | 1.60.80.8 | 0 | Tape & Reel | 3000 | 0.02 |
| CBW160808U100T | 1.60.80.8 | 10 | Tape & Reel | 3000 | 0.02 |
| CBW160808U121T | 1.60.80.8 | 120 | Tape & Reel | 1300 | 0.14 |
| CBW160808U102T | 1.60.80.8 | 1000 | Tape & Reel | 500 | 0.40 |
| CBW201209U000T | 2.01.20.9 | 0 | Tape & Reel | 3000 | 0.02 |
| CBW201209U100T | 2.01.20.9 | 10 | Tape & Reel | 3000 | 0.02 |
| CBW201209U121T | 2.01.20.9 | 120 | Tape & Reel | 2500 | 0.08 |
| CBW201209U102T | 2.01.20.9 | 1000 | Tape & Reel | 1000 | 0.25 |
| CBW321609U000T | 3.21.60.9 | 0 | Tape & Reel | 4000 | 0.04 |
| CBW321609U100T | 3.21.60.9 | 10 | Tape & Reel | 3000 | 0.04 |
| CBW321609U121T | 3.21.60.9 | 120 | Tape & Reel | 3000 | 0.07 |
| CBW321609U102T | 3.21.60.9 | 1000 | Tape & Reel | 2000 | 0.25 |
| CBW322513U000T | 3.22.51.3 | 0 | Tape & Reel | 5000 | 0.03 |
| CBW322513U100T | 3.22.51.3 | 10 | Tape & Reel | 5000 | 0.03 |
| CBW322513U121T | 3.22.51.3 | 120 | Tape & Reel | 4000 | 0.06 |
2510141011_FH-CBW321609U121T_C139197.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible