CRA-Series Thick Film Array Chip Resistor
The CRA-Series Thick Film Array Chip Resistor offers a compact and reliable solution for various electronic applications. Designed for reduced assembly costs and compatibility with automated placement machines, these resistors provide high quality and fast delivery. They are suitable for a wide range of industries including entertainment, appliances, computers, communication equipment, power equipment, and measuring instruments.
Product Attributes
- Brand: CRA-Series
- Material: Thick Film
- Origin: Not specified
- Color: Not specified
- Certifications: Not specified
Technical Specifications
| Type | Dimension (mm) L x W x H | Power Rating (70) | Max Working Voltage | Max Overload Voltage | T.C.R. (PPM/) | Resistance Range | Operating Temperature | Rated Current |
|---|---|---|---|---|---|---|---|---|
| CRA022R | 1.000.10 x 1.000.10 x 0.330.05 | 0.063 W | 25V | 50V | 400 (1~9.9), 200 (10~1M) | 1~1M | -55 ~ +155 | 1A |
| CRA024R | 2.000.10 x 1.000.10 x 0.400.10 | 0.063 W | 25V | 50V | 400 (1~9.9), 200 (10~1M) | 1~1M | -55 ~ +155 | 2A |
| CRA034R | 3.200.20 x 1.600.15 x 0.500.10 | 0.1 W | 50V | 100V | 400 (1~9.9), 200 (10~1M) | 1~1M | -55 ~ +155 | Not specified |
| CRA064R | 5.100.20 x 3.100.20 x 0.550.15 | 0.25 W | 200V | 400V | 400 (1~9.9), 200 (10~1M) | 1~1M | -55 ~ +155 | Not specified |
Packaging Information
| Type | SIZE | Quantity/Reel | A (mm) | B (mm) | C (mm) | D (mm) | W (mm) | M (mm) |
|---|---|---|---|---|---|---|---|---|
| 022R/024R | 7 | 10K/Reel | 2.00.5 | 13.51.0 | 211.0 | 601.0 | 11.52.0 | 1782.0 |
| 034R | 7 | 5K/Reel | 2.00.5 | 13.51.0 | 211.0 | 601.0 | 11.52.0 | 1782.0 |
| 064R | 7 | 4K/Reel | 2.00.5 | 13.51.0 | 211.0 | 601.0 | 16.02.0 | 1782.0 |
Reliability Test and Requirement
| Test Item | Test Method | Requirements (1% / 5%) |
|---|---|---|
| Temperature Coefficient of Resistance (T.C.R) | JIS C 5201-1 clause 4.8 | Refer to Ratings |
| Short Time Overload | JIS C 5201-1 clause 4.13 | (1.0%+0.05) / (2.0%+0.10) |
| IR Reflow | Sony SS-00254 | (1.0%+0.05) / (1.0%+0.05) |
| Leaching | Sony SS-00254-9 | >95% Coverage |
| Soldering Heat | JIS C 5201-1 clause 4.18 | (0.5%+0.05) / (1.0%+0.05) |
| Temperature Cycling | JIS C 5201-1 clause 4.19 | (0.5%+0.05) / (1.0%+0.10) |
| Electric Iron | Sony SS-00254-5 | (1.0%+0.05) / (1.0%+0.05) |
| Resistance to Solvent | JIS C 5201-1 clause 4.29 | (0.5%+0.05) / (0.5%+0.05) |
| Load Life in Humidity | JIS C 5201-1 clause 4.24 | (1.0%+0.05) / (2.0%+0.05) |
| Load Life (Endurance) | JIS C 5201-1 clause 4.25 | (1.0%+0.05) / (3.0%+0.10) |
| Insulation Resistance | JIS C 5201-1 clause 4.6 | 10G |
2410121340_EVER-OHMS-CRA024RJ100RQ10Z_C332253.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible