Thick Film Chip Resistor - CR Series
The CR Series Thick Film Chip Resistors are designed for a wide range of applications in entertainment, appliances, computers, communication equipment, power supplies, and measuring instruments. They offer advantages such as small size, light weight, reduced assembly costs, compatibility with high-speed placement machines, and high reliability. These resistors are suitable for IR reflow surface mounting processes.
Product Attributes
- Brand: Everohms
- Origin: Taiwan
- Product Type: Thick Film Chip Resistor
Technical Specifications
| Type | L (mm) | W (mm) | H (mm) | l1 (mm) | l2 (mm) | Rated Power at 70 (Standard/High) | Max Working Voltage | Max Overload Voltage | T.C.R. (PPM/) | Resistance Range | Operating Temperature Range |
| CR0201 | 0.60 0.03 | 0.30 0.03 | 0.23 0.05 | 0.10 0.05 | 0.15 0.05 | 0.05 W / - | 25V | 50V | 200 | 10~1M | -55 ~ +155 |
| CR0402 | 1.00 0.10 | 0.50 0.05 | 0.30 0.05 | 0.15 0.10 | 0.20 0.10 | 0.063 W / 0.1W | 50V | 100V | 400 / 300 / 200 | 1~990 / 10~1M / 1K~10M | -55 ~ +155 |
| CR0603 | 1.60 0.20 | 0.80 0.15 | 0.40 0.10 | 0.30 0.20 | 0.30 0.10 | 0.1 W / 0.125 W | 50V | 100V | 400 / 200 / 100 | 1~10M | -55 ~ +155 |
| CR0805 | 2.00 0.20 | 1.25 0.15 | 0.50 0.15 | 0.30 0.15 | 0.40 0.15 | 0.125 W / 0.25 W | 150V | 300V | 400 / 200 / 100 | 1~10M | -55 ~ +155 |
| CR1206 | 3.05 0.10 | 1.60 0.20 | 0.55 0.15 | 0.40 0.20 | 0.50 0.20 | 0.25 W / 0.5 W | 200V | 400V | 400 / 200 / 100 | 1~10M | -55 ~ +155 |
| CR1210 | 3.05 0.10 | 2.50 0.20 | 0.55 0.15 | 0.50 0.20 | 0.50 0.20 | 0.5 W / 0.66 W | 200V | 400V | 400 / 200 / 100 | 1~10M | -55 ~ +155 |
| CR1812 | 4.50 0.10 | 3.00 0.10 | 0.55 0.05 | 0.55 0.20 | 0.70 0.20 | 0.5 W / 1 W | 200V | 400V | 400 / 200 / 100 | 1~10M | -55 ~ +155 |
| CR2010 | 5.00 0.20 | 2.50 0.20 | 0.55 0.10 | 0.60 0.20 | 0.60 0.20 | 0.75 W / 1 W | 200V | 400V | 400 / 200 / 100 | 1~10M | -55 ~ +155 |
| CR1218 | 3.10 0.10 | 4.60 0.10 | 0.55 0.05 | 0.40 0.20 | 0.50 0.20 | 1 W / - | 200V | 400V | 400 / 200 / 100 | 1~10M | -55 ~ +155 |
| CR2512 | 6.30 0.20 | 3.20 0.20 | 0.55 0.10 | 0.60 0.20 | 0.60 0.20 | 1 W / 2 W | 200V | 400V | 400 / 200 / 100 | 1~10M | -55 ~ +155 |
| CR2030 | 5.10 0.10 | 7.60 0.10 | 1.20 0.10 | 0.80 0.20 | 0.80 0.20 | 3 W / - | 200V | 400V | 100 | 1~1K | -55 ~ +155 |
| Jumper | - | - | - | - | - | - | - | - | - | 50mMax | - |
| Type | SIZE | A (mm) | B (mm) | W (mm) | E (mm) | F (mm) | G (mm) | H (mm) | T (mm) | D (mm) | P (mm) |
| Paper Type | 0201 | 0.450.10 | 0.750.10 | 8.00.20 | 1.750.10 | 3.50.05 | 4.00.10 | 2.00.05 | 0.350.10 | 0.350.10 | 1.50 +0.10/-0 |
| Paper Type | 0402 | 0.700.10 | 1.200.10 | 8.00.20 | 1.750.10 | 3.50.05 | 4.00.10 | 2.00.05 | 0.450.10 | 0.450.10 | 1.50 +0.10/-0 |
| Paper Type | 0603 | 1.050.20 | 1.800.20 | 8.00.20 | 1.750.10 | 3.50.05 | 4.00.10 | 2.00.05 | 0.600.10 | 0.600.10 | 4.00.1 |
| Paper Type | 0805 | 1.550.20 | 2.300.20 | 8.00.20 | 1.750.10 | 3.50.05 | 4.00.10 | 2.00.05 | 0.750.10 | 0.750.10 | 4.00.1 |
| Paper Type | 1206 | 1.900.20 | 3.500.20 | 8.00.20 | 1.750.10 | 3.50.05 | 4.00.10 | 2.00.05 | 0.750.10 | 0.750.10 | 4.00.1 |
| Paper Type | 1210 | 2.850.20 | 3.500.20 | 8.00.20 | 1.750.10 | 3.50.05 | 4.00.10 | 2.00.05 | 0.750.10 | 0.750.10 | 4.00.1 |
| Embossed Type | 2010 | 2.800.20 | 5.600.20 | 120.10 | 1.750.10 | 5.50.05 | 4.00.10 | 2.00.05 | 0.230.10 | 0.230.10 | 1.500.10 |
| Embossed Type | 2512 | 3.400.20 | 6.700.20 | 120.10 | 1.750.10 | 5.50.05 | 4.00.10 | 2.00.05 | 0.230.10 | 0.230.10 | 1.500.10 |
| Embossed Type | 1812 | 3.300.20 | 4.600.20 | 120.10 | 1.750.10 | 5.50.05 | 4.00.10 | 2.00.05 | 0.230.10 | 0.230.10 | 1.500.10 |
| Embossed Type | 1218 | 3.300.20 | 4.600.20 | 120.10 | 1.750.10 | 5.50.05 | 4.00.10 | 2.00.05 | 0.230.10 | 0.230.10 | 1.500.10 |
| Embossed Type | 2030 | 5.500.20 | 7.900.20 | 160.10 | 1.750.10 | 7.50.05 | 4.00.10 | 2.00.05 | 0.250.10 | 0.250.10 | 1.500.10 |
| Test Item | Test Method | Requirements |
| Temperature Coefficient of Resistance (T.C.R) | JIS C 5201-1 clause 4.8 | Refer to Ratings |
| Short Time Overload | JIS C 5201-1 clause 4.13 | 1(1.0%+0.05); 5(2.0%+0.10) |
| IR Reflow | Sony SS-00254 | 1(1.0%+0.05); 5(1.0%+0.05) |
| Leaching | Sony SS-00254-9 | >95% Coverage |
| Soldering Heat | JIS C 5201-1 clause 4.18 | 1(0.5%+0.05); 5(1.0%+0.05) |
| Temperature Cycling | JIS C 5201-1 clause 4.19 | 0.1%, 0.5%, 1%: (0.5%+0.05); 2%, 5%: (1.0%+0.10) |
| Electric Iron | Sony SS-00254-5 | 1(1.0%+0.05); 5(1.0%+0.05) |
| Resistance to Solvent | JIS C 5201-1 clause 4.29 | 1(0.5%+0.05); 5(0.5%+0.05) |
| Load Life in Humidity | JIS C 5201-1 clause 4.24 | 0.1%, 0.5%, 1%: (1.0%+0.05); 2%, 5%: (2.0%+0.05); Value <1: (2.0%+0.05) |
| Load Life (Endurance) | JIS C 5201-1 clause 4.25 | 0.1%, 0.5%, 1%: (1.0%+0.05); 2%, 5%: (3.0%+0.10); Value <1: (3.0%+0.10) |
| Insulation Resistance | JIS C 5201-1 clause 4.6 | 10G |
| Terminal Bending Strength | JIS C 5201-1 clause 4.33 | 1(1.0%+0.05); 5(1.0%+0.05) |
2304140030_EVER-OHMS-CRH2512F18R0E04Z_C175248.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible