CRA-Series Thick Film Array Chip Resistor
The CRA-Series Thick Film Array Chip Resistor is designed for surface mount applications, offering a compact and lightweight solution for various electronic devices. Key advantages include reduced assembly costs, compatibility with automated placement machines, high reliability, and fast delivery. This resistor is suitable for a wide range of applications including entertainment systems (stereo, TV tuners, tape recorders), appliances (air conditioners, refrigerators), computer and related products (main boards, PDAs), communication equipment (cell phones, fax machines), power equipment (power supplies, illumination equipment), and measuring instruments (electric meters, navigation equipment).
Product Attributes
- Brand: CRA-Series
- Material: Thick Film
- Origin: Not specified
- Color: Not specified
- Certifications: Not specified
Technical Specifications
| Type | Dimension (mm) L x W x H | Dimension (mm) l1 x l2 x P | Dimension (mm) Q x Q1 | Power Rating (70) | Max Working Voltage | Max Overload Voltage | T.C.R. (PPM/) | Resistance Range | Operating Temperature | Jumper Rated Current |
|---|---|---|---|---|---|---|---|---|---|---|
| CRA022R | 1.000.10 x 1.000.10 x 0.330.05 | 0.150.10 x 0.250.10 x 0.670.10 | 0.340.10 x --- | 0.063 W | 25V | 50V | 400 | 1~9.9 (F: 1%, J: 5%) 10~1M (J: 5%) | -55 ~ +155 | 1A |
| CRA024R | 2.000.10 x 1.000.10 x 0.400.10 | 0.200.10 x 0.200.10 x 0.500.10 | 0.300.10 x 0.430.10 | 0.063 W | 25V | 50V | 400 | 1~9.9 (F: 1%, J: 5%) 10~1M (J: 5%) | -55 ~ +155 | 2A |
| CRA034R | 3.200.20 x 1.600.15 x 0.500.10 | 0.300.20 x 0.300.20 x 0.800.20 | 0.500.15 x 0.610.10 | 0.1 W | 50V | 100V | 400 | 1~9.9 (F: 1%, J: 5%) 10~1M (J: 5%) | -55 ~ +155 | |
| CRA064R | 5.100.20 x 3.100.20 x 0.550.15 | 0.550.15 x 0.550.15 x 1.300.20 | 0.900.10 x --- | 0.25 W | 200V | 400V | 400 | 1~9.9 (F: 1%, J: 5%) 10~1M (J: 5%) | -55 ~ +155 |
| Test Item | Test Method | Requirements (1%) | Requirements (5%) |
|---|---|---|---|
| Temperature Coefficient of Resistance (T.C.R) | JIS C 5201-1 clause 4.8 | Refer to Ratings | Refer to Ratings |
| Short Time Overload | JIS C 5201-1 clause 4.13 | (1.0%+0.05) | (2.0%+0.10) |
| IR Reflow | Sony SS-00254 | (1.0%+0.05) | (1.0%+0.05) |
| Leaching | Sony SS-00254-9 | >95% Coverage | >95% Coverage |
| Soldering Heat | JIS C 5201-1 clause 4.18 | (0.5%+0.05) | (1.0%+0.05) |
| Temperature Cycling | JIS C 5201-1 clause 4.19 | (0.5%+0.05) | (1.0%+0.10) |
| Electric Iron | Sony SS-00254-5 | (1.0%+0.05) | (1.0%+0.05) |
| Resistance to Solvent | JIS C 5201-1 clause 4.29 | (0.5%+0.05) | (0.5%+0.05) |
| Load Life in Humidity | JIS C 5201-1 clause 4.24 | (1.0%+0.05) | (2.0%+0.05) |
| Load Life (Endurance) | JIS C 5201-1 clause 4.25 | (1.0%+0.05) | (3.0%+0.10) |
| Insulation Resistance | JIS C 5201-1 clause 4.6 | 10G | 10G |
2410121340_EVER-OHMS-CRA024RJ220RQ10_C429402.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible